Hainaut | |
---|---|
Chamber of Representatives constituency | |
Current constituency | |
Created | 2003 |
Seats | 19 (2003-2014) 18 (since 2014) |
Hainaut is a parliamentary constituency in Belgium used to elect members of the Chamber of Representatives since 2003. It corresponds to the province of Hainaut.
The constituencies for the Chamber of Representatives are set by Article 87 of the Electoral Code of 1894.[1] The number of representatives per constituency is set every ten years based on population numbers. The current distribution of representatives is set by royal order of 31 January 2013.[2] The Hainaut constituency lost one seat as a result of slower population growth compared to the rest of the country.
Composition
2003
1 | 10 | 2 | 5 | 1 |
2007
2 | 7 | 3 | 6 | 1 |
2010
2 | 11 | 2 | 4 |
2014
1 | 1 | 9 | 2 | 5 |
2019
3 | 3 | 8 | 1 | 3 |
Representatives
Representatives of Hainaut (2003–present)[3][4] | ||||
---|---|---|---|---|
Name | Party | From | To | |
Alisson De Clercq | PS | 2003 | 2007 | |
Annick Saudoyer | PS | 2003 | 2007 | |
Antony Dufrane | PS | 2010 | 2014 | |
Benoît Friart | MR | 2014 | 2019 | |
Bruno Van Grootenbrulle | PS | 2003 | 2010 | |
Camille Dieu | PS | 2003 | 2010 | |
Catherine Fonck | CDH | 2010 | 2024 | |
Christian Brotcorne | CDH | 2007 | 2019 | |
Christiane Vienne | PS | 2010 | 2014 | |
Colette Burgeon | PS | 2007 | 2014 | |
Colette Burgeon | PS | 2003 | 2007 | |
Daniel Senesael | PS | 2014 | 2024 | |
David Lavaux | CDH | 2003 | 2010 | |
Denis Ducarme | MR | 2003 | 2024 | |
Elio Di Rupo | PS | 2014 | 2024 | |
Eric Massin | PS | 2003 | 2007 | |
Eric Massin | PS | 2014 | 2019 | |
Eric Thiebaut | PS | 2007 | 2024 | |
Fabienne Winckel | PS | 2014 | 2019 | |
Franco Seminara | PS | 2010 | 2014 | |
Hervé Hasquin | MR | 2003 | 2007 | |
Jacqueline Galant | MR | 2003 | 2014 | |
Jean-Jacques Flahaux | MR | 2007 | 2010 | |
Jean-Jacques Flahaux | MR | 2014 | 2019 | |
Adrien Dolimont | MR | 2007 | 2010 | |
Jean-Marc Nollet | Ecolo | 2003 | 2024 | |
Jean-Pol Henry | PS | 2003 | 2007 | |
Juliette Boulet | Ecolo | 2007 | 2014 | |
Laurent Devin | PS | 2010 | 2019 | |
Marco Van Hees | PTB | 2014 | 2024 | |
Marie-Christine Marghem | MR | 2003 | 2024 | |
Olivier Chastel | MR | 2003 | 2019 | |
Özlem Özen | PS | 2010 | 2024 | |
Patrick Cocriamont | FN | 2003 | 2010 | |
Patrick Moriau | PS | 2003 | 2014 | |
Paul-Olivier Delannois | PS | 2014 | 2019 | |
Philippe Blanchaert | PS | 2010 | 2019 | |
Richard Miller | MR | 2014 | 2019 | |
Ronny Balcaen | Ecolo | 2010 | 2014 | |
Rudy Demotte | PS | 2010 | 2014 | |
Sophie Pécriaux | PS | 2003 | 2010 | |
Véronique Salvi | CDH | 2003 | 2010 | |
Yvon Harmegnies | PS | 2003 | 2007 | |
Marie-Colline Leroy | Ecolo | 2019 | 2024 | |
Albert Vicaire | Ecolo | 2019 | 2024 | |
Caroline Taquin | MR | 2019 | 2024 | |
Sofie Merckx | PTB | 2019 | 2024 | |
Roberto D'Amico | PTB | 2019 | 2024 | |
Ludivine Dedoner | PS | 2019 | 2024 | |
Hugues Bayet | PS | 2019 | 2024 | |
Patrick Prevot | PS | 2019 | 2024 | |
Laurence Zanchetta | PS | 2019 | 2024 |
References
- ↑ "LOI - WET". www.ejustice.just.fgov.be.
- ↑ "Moniteur Belge - Belgisch Staatsblad". www.ejustice.just.fgov.be.
- ↑ "De 150 Kamerleden" (in Dutch).
- ↑ "Les 150 Députes" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.