Full name | Grupo Desportivo Heróis da Baixa de Cassanje | ||
---|---|---|---|
Founded | 4 January 1999 | ||
Ground | Estádio 1º de Maio, Malanje | ||
Capacity | 3,500 | ||
Manager | Paulo Saraiva | ||
League | Segundona | ||
2020/21 | 14th in Girabola | ||
|
Grupo Desportivo Heróis da Baixa de Cassanje is an Angolan sports club from the city of Malanje, in the namesake province.
The club is named after the pro-independence rebellious group who participated in the Baixa de Cassanje revolt, an act that was carried out as part of Angola's anti-colonial war for independence.
Prior to qualifying to the Girabola, the club has been one of the most regular competitors in the qualifying tournament for the Girabola, having competed in a total 12 seasons from 2003 to 2006, from 2008 to 2013 and finally in 2020–21.
In 2020–21, the team qualified to the Girabola, as a result of a draw following the cancellation of the qualifying tournament for Angola's top division, the Segundona, due to the COVID-19 pandemic.[1][2][3]
League & Cup Positions
Managers
- Kidumo Pedro (2003, 2004)
- Fortunato Pascoal (2004, 2005)
- Mateus Martins Bula (2006)
- Carlos Rafael Júnior (2007)
- Sarmento Seke, Zeca Nitoia (2008)
- Zeca Nitoia, Sermio Moisés (2009)
- Sermio Moisés (2010)
- Hélder Teixeira (2011)
- Fortunato Pascoal (2012)
- Sermio Moisés (2013)
- Mateus Martins Bula, Paulo Saraiva[note 1] (2019-20)
Players and staff
Players
Nat | # | Nick | Name | A | P | K.P. | F.P. | F.P. | M.M. | M. Martins | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2020–21 | ||||||||
# | # | # | # | # | A | G | ||||||
17 | Abdel | 17 | 2 | 0 | ||||||||
Avelino | Avelino Domingos | 2005 | ||||||||||
Bakala | 2003 | 2004 | 2005 | 2006 | ||||||||
30 | B.C. | Nzinga Manuel | 28 | GK | 30 | 10 | 0 | |||||
6 | Barreiro | Barreiro Paulo Carlos | 22 | MF | 6 | 11(1) | 0 | |||||
14 | Batata | Inácio João S. Moutinho | DF | 14 | 5(3) | 0 | ||||||
19 | Bruno | Bruno Tomás Frederico Trindade | 22 | DF | 19 | 4 | 0 | |||||
16 | Cebola | Pedro Cambengue C. Domingos | MF | 16 | 10(2) | 1 | ||||||
12 | Chegue | Luyingana Josué Tomás | 25 | GK | 12 | 7 | 0 | |||||
Chico | 2003 | |||||||||||
7 | Chimba | Domingos Francisco Chimba | 25 | MF | 7 | 13(8) | 1 | |||||
23 | Dadá | Necas Canga Mateus | FW | 3(1) | 0 | |||||||
Dany | 2003 | |||||||||||
21 | Dário | Adilson Felix de Carvalho Pieco | 26 | MF | 21 | 6(1) | 0 | |||||
11 | David | David Mussole Bingo | 22 | MF | 11 | 1(2) | 0 | |||||
Devici | 2003 | |||||||||||
6 | Drogue | João Sebastião Catingo | 27 | MF | 6 | 3 | 0 | |||||
Dudas | 2003 | |||||||||||
34 | Edson | Edson João Miguel Dombele | 27 | FW | 34 | 2 | 0 | |||||
13 | Fatloy | Manuel Domingos dos Santos Cassule | 29 | DF | 13 | 15(1) | 0 | |||||
28 | Feião | Moisés Sebastião Cabungula | FW | 28 | 3(2) | 0 | ||||||
Galupe | 2003 | |||||||||||
Garoto | 2003 | |||||||||||
27 | Gelson | Ataíde Bule Neves | 20 | FW | 27 | 4(5) | 0 | |||||
8 | Geúda | Gelson Lourenço da Silva Teles | 29 | MF | 8 | 27 | 0 | |||||
2 | Hamilton | Anacleto Manuel José | MF | 2 | 19(2) | 1 | ||||||
Ime | 2003 | |||||||||||
15 | Izgo | Isaac Paulo Nilinga | DF | 15 | 1(1) | 0 | ||||||
– | Jacinto | Jacinto Eromba Onera | 25 | FW | – | 2(1) | 0 | |||||
28 | Júnior | Eduardo Domingos Júnior | 26 | FW | 28 | 1(2) | 0 | |||||
1 | Keke | Fernando José Marcos Rafael | 28 | GK | 1 | 13 | 0 | |||||
Kiala | 2003 | |||||||||||
25 | Kito | Domingos Bumba Chivaveta | 18 | DF | 25 | 4(1) | 0 | |||||
24 | Laúcha | Manuel Pedro Mulondo | 21 | MF | 24 | 17(2) | 0 | |||||
Lobo | 2003 | |||||||||||
Lucas | 2005 | |||||||||||
Luís | 2003 | |||||||||||
3 | Magrinho | Felix Domingos Umba Honjo | MF | 3 | 17(4) | 5 | ||||||
4 | Maludi | Maludi Francisco Caxala | 29 | DF | 4 | 26 | 2 | |||||
5 | Man Pé | Emanuel Francisco Luís | 28 | DF | 5 | 22(1) | 2 | |||||
10 | Mano Mano | Luís António Bande Tintas | MF | 10 | 6(3) | 0 | ||||||
Manucho | 2005 | |||||||||||
33 | Mavambu | Mavambu João Afonso Baptista | 25 | MF | 33 | 25(1) | 5 | |||||
29 | Mbaio | Arnolde Keke | 28 | DF | 2004 | 29 | 18 | 0 | ||||
16 | Messi | Sebastião Malungo Zangui | 30 | MF | 16 | (6) | 0 | |||||
34 | Negra | Juremo Filipe Gonçalves | 33 | MF | 34 | 1(2) | 0 | |||||
21 | Oliveira | Oliveira F. António | FW | 21 | 8 | 0 | ||||||
Passos | GK | 2003 | ||||||||||
Paulo | Paulo Muambo | GK | 2005 | |||||||||
Pierre | 2004 | |||||||||||
9 | Robson | Floriano Tombe Machado | 29 | FW | 9 | 23(1) | 8 | |||||
Sapalo | 2003 | |||||||||||
Sena | 2006 | |||||||||||
Sole | 2004 | |||||||||||
Tomás | 2004 | |||||||||||
Wane | 2003 | |||||||||||
Will | GK | 2003 | ||||||||||
35 | Yede | Yede Guilherme Inácio | 29 | DF | 35 | (1) | 0 | |||||
Zé | 2003 | |||||||||||
Zezinho | 2003 | |||||||||||
Years | 2003 | 2004 | 2005 | 2006 | 2020–21 |
Staff
Name | Nat | Pos | |
---|---|---|---|
Technical staff | |||
Paulo Saraiva[note 1] | Head Coach | ||
Joaquim Piedade | Assistant Coach | ||
Salomão Katimba | Assistant Coach | ||
— |
Goal-keeper Coach | ||
Medical | |||
Physician | |||
— |
Physio | ||
Management | |||
Chairman |
External links
References
- ↑ "Football: Baixa de Cassanje team reach top division". ANGOP.com. 12 Jun 2020. Retrieved 15 Jun 2020.
- ↑ "Baixa de Cassange sorteado para integrar o 'Girabola' de 2020/21" (in Portuguese). rtt.pt. Retrieved 15 Jun 2020.
- ↑ "Baixa de Cassange vai integrar o Girabola de 2020/21" (in Portuguese). verangola.net. Retrieved 15 Jun 2020.
- ↑ "Futebol: Plantel Baixa Cassanje" (in Portuguese). Girabola.com. Retrieved 15 Jun 2020.