![]() Sierralta with Chile U20 in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Francisco Andrés Sierralta Carvallo[1] | ||
Date of birth | 6 May 1997 | ||
Place of birth | Las Condes, Santiago, Chile | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre-back, defensive midfielder | ||
Team information | |||
Current team | Watford | ||
Number | 3 | ||
Youth career | |||
2005–2015 | Universidad Católica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | Universidad Católica | 0 | (0) |
2015–2017 | Granada | 0 | (0) |
2015–2016 | → Universidad Católica (loan) | 2 | (1) |
2016–2017 | → Palestino (loan) | 17 | (1) |
2017–2020 | Udinese | 0 | (0) |
2017–2018 | → Parma (loan) | 10 | (0) |
2018–2019 | → Parma (loan) | 6 | (0) |
2020 | → Empoli (loan) | 11 | (1) |
2020– | Watford | 67 | (2) |
International career‡ | |||
2015–2017 | Chile U20 | 6 | (0) |
2018– | Chile | 15 | (0) |
*Club domestic league appearances and goals, correct as of 29 December 2023 ‡ National team caps and goals, correct as of 20 November 2022 (UTC) |
Francisco Andrés Sierralta Carvallo (born 6 May 1997) is a Chilean professional footballer who plays as a centre-back or defensive midfielder for EFL Championship club Watford and the Chile national team. He started his career with Universidad Católica in 2015 and then played for Italian clubs in his career.
Club career
Sierralta began his career with Universidad Católica and made his debut in the Chile Cup against Barnechea on 8 July 2015. He made his league debut on 26 September, replacing Marco Medel in the final minutes against Huachipato.[3]
In August 2017, Sierralta joined Udinese and was loaned to Parma. Sierralta's loan was extended for another year on 7 August 2018,[4] having achieved promotion to Serie A during his first year with the club.
On 11 January 2020, Sierralta joined Serie B club Empoli on loan until 30 June 2020.[5][6]
On 9 September 2020, Sierralta joined Championship club Watford on a three-year contract.[7] He scored his first goal for Watford in a 4–1 win against Rotherham United on 16 March 2021.[8]
International career
Along with Chile U20, he won the L'Alcúdia Tournament in 2015.[9]
Career statistics
- As of match played 6 January 2024[10]
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Universidad Católica | 2015 | Chilean Primera División | — | — | — | — | — | |||||
Granada | 2015–17 | La Liga | — | — | — | — | — | |||||
Universidad Católica (loan) | 2015–16 | Chilean Primera División | 2 | 1 | 2 | 1 | — | 0 | 0 | 4 | 2 | |
Palestino (loan) | 2016–17 | Chilean Primera División | 17 | 1 | 2 | 0 | — | 8[lower-alpha 1] | 0 | 27 | 1 | |
Udinese | 2017–18 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2018–19 | Serie A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2019–20 | Serie A | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
Total | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
Parma (loan) | 2017–18 | Serie B | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
Parma (loan) | 2018–19 | Serie A | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
Empoli (loan) | 2019–20 | Serie B | 11 | 1 | 0 | 0 | — | — | 11 | 1 | ||
Watford | 2020–21 | Championship | 26 | 1 | 1 | 0 | 2 | 0 | — | 29 | 1 | |
2021–22 | Premier League | 5 | 0 | 1 | 0 | 2 | 0 | — | 8 | 0 | ||
2022–23 | Championship | 18 | 1 | 1 | 0 | 1 | 0 | — | 20 | 1 | ||
2023–24 | Championship | 18 | 0 | 1 | 0 | 1 | 0 | — | 20 | 0 | ||
Total | 67 | 2 | 4 | 0 | 6 | 0 | — | 77 | 2 | |||
Career total | 113 | 5 | 9 | 1 | 6 | 0 | 8 | 0 | 136 | 6 |
- ↑ Appearances in Copa Sudamerica
Honours
Universidad Católica
Chile U20
References
- ↑ "Notification of shirt numbers: Watford" (PDF). English Football League. p. 73. Retrieved 27 September 2020.
- ↑ "Francisco Sierralta". Watford F.C. Retrieved 5 October 2022.
- ↑ "HUACHIPATO VS. UNIVERSIDAD CATÓLICA 0 - 1". 26 September 2015.
- ↑ "UFFICIALE: Parma, confermato Sierralta dall'Udinese". Retrieved 7 August 2018.
- ↑ "UFFICIALE: Empoli, ecco Sierralta. Arriva in prestito dall'Udinese". Retrieved 11 January 2020.
- ↑ "Francisco Sierralta è un nuovo calciatore azzurro". Empoli FC (in Italian). 11 January 2020. Retrieved 11 January 2020.
- ↑ "Official: Watford Sign Sierralta".
- ↑ "Rotherham 1-4 Watford". BBC Sport. 16 March 2021. Retrieved 16 March 2021.
- ↑ Roggero, José (19 August 2015). "¡La Roja sub 20 es campeona en L'Alcúdia!". El Mostrador (in Spanish). Retrieved 17 October 2022.
- ↑ Francisco Sierralta at Soccerway
External links
- Francisco Sierralta at Soccerway
- Francisco Sierralta at National-Football-Teams.com