Footvolley at the 2014 Asian Beach Games | |
---|---|
![]() | |
Venue | Patong Beach |
Dates | 14–15 November 2014 |
Footvolley competition at the 2014 Asian Beach Games was held in Phuket, Thailand from 14 to 15 November 2014 at Patong Beach.[1]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() Thanee Ruangsri Winai Thonglai |
![]() Hamed Shadan Majid Salmani |
![]() Badri Daud Zhafran Zharif |
![]() Jamal Al-Ali Mohamed Al-Suwaidi |
Results
Preliminary
Pool A
Pos | Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 0 | 3 |
2 | ![]() |
3 | 2 | 1 | 4 | 2 | 2 |
3 | ![]() |
3 | 1 | 2 | 2 | 4 | 1 |
4 | ![]() |
3 | 0 | 3 | 0 | 6 | 0 |
Source: Official website
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Nov | Thailand ![]() |
2–0 | ![]() |
18–1 | 18–6 | |
14 Nov | South Korea ![]() |
0–2 | ![]() |
13–18 | 5–18 | |
14 Nov | Thailand ![]() |
2–0 | ![]() |
18–0 | 18–5 | |
14 Nov | Vietnam ![]() |
0–2 | ![]() |
9–18 | 11–18 | |
14 Nov | Thailand ![]() |
2–0 | ![]() |
18–6 | 13–3r | |
14 Nov | Vietnam ![]() |
2–0 | ![]() |
18–11 | 19–17 |
Pool B
Pos | Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 1 | 4 |
2 | ![]() |
4 | 3 | 1 | 7 | 2 | 3 |
3 | ![]() |
4 | 2 | 2 | 4 | 4 | 2 |
4 | ![]() |
4 | 1 | 3 | 2 | 6 | 1 |
5 | ![]() |
4 | 0 | 4 | 0 | 8 | 0 |
Source: Official website
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Nov | United Arab Emirates ![]() |
2–0 | ![]() |
18–8 | 18–3 | |
14 Nov | Laos ![]() |
0–2 | ![]() |
13–18 | 7–18 | |
14 Nov | India ![]() |
0–2 | ![]() |
4–18 | 4–18 | |
14 Nov | Malaysia ![]() |
2–0 | ![]() |
18–11 | 18–10 | |
14 Nov | United Arab Emirates ![]() |
2–0 | ![]() |
19–17 | 18–13 | |
14 Nov | India ![]() |
0–2 | ![]() |
7–18 | 10–18 | |
14 Nov | United Arab Emirates ![]() |
2–1 | ![]() |
18–11 | 13–18 | 15–10 |
14 Nov | Laos ![]() |
2–0 | ![]() |
18–13 | 18–7 | |
14 Nov | United Arab Emirates ![]() |
2–0 | ![]() |
18–16 | 19–17 | |
14 Nov | India ![]() |
0–2 | ![]() |
3–18 | 4–18 |
Knockout round
15 November
Semifinals | Gold medal match | ||||||||||
![]() | 18 | 18 | |||||||||
![]() | 5 | 2 | ![]() | 18 | 18 | ||||||
![]() | 18 | 18 | ![]() | 8 | 11 | ||||||
![]() | 10 | 12 |
References
- ↑ "Footvolley Official Handbook" (PDF). Phuket 2014 official website. Retrieved 15 November 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.