Fabiano Aoki | |
---|---|
Born | Fabiano Goncalves Aoki 21 November 1978 |
Other names | Cyclone, Fabiano Cyclone |
Nationality | Brazilian, Japanese |
Height | 1.87 m (6 ft 1+1⁄2 in) |
Weight | 100 kg (220 lb; 15 st 10 lb) |
Division | Heavyweight |
Style | Kickboxing, Karate |
Stance | Orthodox |
Fighting out of | Tokyo, Japan |
Team | TARGET |
Kickboxing record | |
Total | 37 |
Wins | 27 |
By knockout | 14 |
Losses | 10 |
Mixed martial arts record | |
Total | 2 |
Losses | 1 |
By knockout | 1 |
No contests | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Fabiano "Cyclone" Goncalves Aoki (Japanese: ファビアーノ 青木; born on 21 November 1978) is a Brazilian former heavyweight kickboxer, fighting out of TARGET team in Japan. He was J-Network tournament champion, RISE, WPMF, HEAT and WBC Muaythai champion, competed in the K-1 and is currently signed to GLORY.
Biography and career
He replaced Igor Jurković and challenged Christian Bosch for his WBC Muaythai heavyweight world title. Fight happened in Bangkok, Thailand at Singha Battle For The Belts event on 9 June 2012. Aoki dominated the fight and KOed Bosch in 2nd round via flying knee.[1][2]
In 2012 he signed for GLORY and made his promotional debut in Brussels on 6 October 2012 at Glory 2: Brussels where he lost via unanimous decision to Filip Verlinden suffering a knockdown with a left hook in the second round.[3][4][5]
He lost to Mourad Bouzidi via TKO due to corner stoppage in round two at Glory 6: Istanbul in Istanbul, Turkey on 6 April 2013.[6][7][8]
Titles
- 2012 WBC Muaythai Heavyweight World Champion
- 2012 HEAT Kickboxing Heavyweight Champion
- 2010 WPMF World Super-heavyweight Champion
- 2008 RISE Heavyweight Champion
- 2007 J-Network Heavyweight Tournament Champion
Kickboxing record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2013-04-06 | Loss | ![]() | Glory 6: Istanbul | Istanbul, Turkey | TKO (corner stoppage) | 2 | ||
2012-10-06 | Loss | ![]() | Glory 2: Brussels | Brussels, Belgium | Decision (unanimous) | 3 | 3:00 | |
2012-06-09 | Win | ![]() | Singha Battle For The Belts | Bangkok, Thailand | KO (jumping knee) | 2 | 2:28 | |
Wins WBC Muaythai Heavyweight World title. | ||||||||
2012-04-08 | Win | ![]() | HEAT 22 | Japan | KO (knee) | 2 | 1:39 | |
Wins HEAT Kickboxing Heavyweight title. | ||||||||
2011-11-23 | Loss | ![]() | RISE 85: RISE Heavyweight Tournament 2011, Quarter Finals | Tokyo, Japan | Decision (majority) | 3 | 3:00 | |
2011-07-23 | Win | ![]() | RISE 80 | Tokyo, Japan | KO (right hook) | 1 | ||
2011-04-29 | Win | ![]() | J-Network Time to Change the Kick by J-Spirit 2nd | Japan | TKO (foot injury) | 1 | 0:22 | |
2010-12-30 | Win | ![]() | SRC - Soul of Fight | Tokyo, Japan | TKO (cut) | 2 | ||
2010-09-12 | Win | ![]() | M-1 Fairtex Muay Thai Challenge vol. 3[9] | Tokyo, Japan | KO (straight left) | 2 | 2:27 | |
2010-03-21 | Win | ![]() | M-1 Fairtex Muay Thai Challenge vol. 1 | Tokyo, Japan | Decision (unanimous) | 5 | 3:00 | |
Wins WPMF World Super-heavyweight championship. | ||||||||
2009-09-13 | Win | ![]() | M-1 Fairtex Muay Thai Challenge vol. 3 | Tokyo, Japan | Decision (majority) | 3 | 3:00 | |
2008-11-30 | Win | ![]() | R.I.S.E. 51 | Japan | Ext R. Decision (Unanimous) | 4 | 3:00 | |
2008-07-04 | Win | ![]() | R.I.S.E. 48 - The King of Gladiators | Japan | TKO (3 knockdowns) | 2 | 2:31 | |
Wins R.I.S.E. heavyweight championship. | ||||||||
2008-05-11 | Win | ![]() | Rise 46 - The King of Gladiators[10] | Japan | Decision (unanimous) | 3 | 3:00 | |
2008-04-11 | Loss | ![]() | J-Network "Let's Kick with J the 2nd" | Japan | Decision (Unanimous) | 5 | 3:00 | |
For J-Network heavyweight championship. | ||||||||
2007-12-16 | Win | ![]() | R.I.S.E. Dead or Alive tournament 07 | Japan | KO (Right hook) | 1 | 2:45 | |
2007-09-26 | Win | ![]() | J-Network Tour Championship of J 2nd | Tokyo, Japan | Ext R. Decision (unanimous) | 4 | 3:00 | |
Wins J-Network Heavyweight Tournament title.[11] | ||||||||
2007-09-26 | Win | ![]() | J-Network Championship Tour of J 2nd | Tokyo, Japan | Decision (unanimous) | 3 | 3:00 | |
2007-08-03 | Win | ![]() | J-Network Championship Tour of J 1st | Tokyo, Japan | Decision (unanimous) | 3 | 3:00 | |
2006-05-28 | Win | ![]() | R.I.S.E. XXVI | Tokyo, Japan | Decision (unanimous) | 3 | 3:00 | |
2006-03-26 | Loss | ![]() | RISE G-Bazooka Tournament '06, quarter finals | Tokyo, Japan | KO (Left hook) | 1 | 2:04 | |
2005-06-19 | Loss | ![]() | R.I.S.E. G-Bazooka Tournament '05, semi finals | Japan | Decision (split) | 3 | 3:00 | |
2005-06-19 | Win | ![]() | R.I.S.E. G-Bazooka Tournament '05, quarter finals | Japan | Decision (unanimous) | 3 | 3:00 | |
2005-04-24 | Win | ![]() | R.I.S.E. XIV | Japan | Decision (unanimous) | 3 | 3:00 | |
2005-02-20 | Loss | ![]() | R.I.S.E. XIII | Japan | Decision (majority) | 3 | 3:00 | |
2004-12-19 | Win | ![]() | R.I.S.E. DEAD or ALIVE Tournament '04 | Japan | TKO (arm injury) | 2 | 2:05 | |
2004-07-04 | Loss | ![]() | R.I.S.E. The Law of The Ring | Japan | TKO (3 knockdowns/low kick) | 3 | 1:35 | |
2004-04-29 | Win | ![]() | R.I.S.E. VII | Japan | KO (right uppercut) | 2 | 2:51 | |
2004-03-27 | Win | ![]() | K-1 World Grand Prix 2004 in Saitama | Saitama, Japan | Decision (majority) | 3 | 3:00 | |
2004-02-15 | Loss | ![]() | K-1 Burning 2004 | Okinawa, Japan | KO (kick) | 1 | 2:53 | |
2003-11-16 | Win | ![]() | IKUSA Young Gunners 2 | Japan | Decision (split) | 3 | 3:00 | |
2003-08-30 | Win | ![]() | IKUSA Futur Fighter IKUSA 4 | Japan | Decision (unanimous) | 3 | 3:00 | |
2003-08-23 | Loss | ![]() | Taekwondo Game 2003 Grand Prix | Japan | Points | 3 | 2:00 | |
2003-04-27 | Win | ![]() | R.I.S.E. | Japan | TKO (3 knockdowns) | 1 | 1:57 | |
2003-02-23 | Win | ![]() | R.I.S.E. | Japan | KO (knee) | 1 | 1:25 | |
Legend: Win Loss Draw/No contest Notes |
Mixed martial arts record
2 matches | 0 wins | 1 loss |
By knockout | 0 | 1 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 (1) | Yuji Sakuragi | TKO (knee injury) | MARS 6 - Rapid Fire | 22 Dec 2006 | 2 | 1:55 | Yokohama, Japan | |
NC | 0–0 (1) | Yuji Sakuragi | NC (groin kick) | MARS 5 - Marching On | 28 Oct 2006 | 1 | 0:17 | Tokyo, Japan | MMA debut. |
See also
References
- ↑ SEVEN WBC WORLD TITLES IN THE "BATTLE FOR THE BELTS"
- ↑ THE MAGNIFICENT SEVEN BATTLE FOR THE BELTS WBC WORLD CHAMPIONS
- ↑ GLORY 2 Brussels Live Results
- ↑ Results for Glory 2 Brussels: Bonjasky edges out Silva in return to action
- ↑ Weekly Kicks: Glory 2 Brussels results and analysis plus more
- ↑ GLORY 6 Poster/Fighters Expected to Participate
- ↑ Updated GLORY 6 Istanbul Fight Card For Saturday, April 6
- ↑ GLORY 6 Istanbul: Daniel Ghita vs. Gokhan Saki, Live Results
- ↑ M-1 Fairtex Challenge Results Sept.12 , 2010
- ↑ 3A-LIFE presents R.I.S.E.46 ~THE KING OF GLADIATORs'08~ Archived 2014-01-18 at archive.today(in Japanese)
- ↑ 【J-NETWORK】ファビアーノがヘビー級新王者に!14歳・藤鬥嘩裟は大流血で初敗北……(in Japanese)