Everything Picture | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 19 April 1999 | |||
Length | 1:42:31 | |||
Label | Nude | |||
Ultrasound chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
NME | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Select | 3/5[3] |
Everything Picture was the debut album by the English indie rock band Ultrasound. It was released on Nude Records, the label of Suede and Geneva, in April 1999 and reached #23 in the UK albums chart. It was released over two compact discs due to its extraordinary length; the final song alone lasted over 39 minutes.
The album spawned three singles; "Same Band", "Stay Young" and "Floodlit World". A fourth single, "Aire & Calder", was announced but was not released.
In October 2011, NME placed "Stay Young" at number 109 on its list "150 Best Tracks of the Past 15 Years".[4]
Track listing
CD1
No. | Title | Length |
---|---|---|
1. | "Cross My Heart" | 6:58 |
2. | "Same Band" | 4:09 |
3. | "Stay Young" | 7:02 |
4. | "Suckle" | 7:28 |
5. | "Fame Thing" | 4:18 |
6. | "Happy Times (Are Coming)" | 8:30 |
Total length: | 38:25 |
CD2
No. | Title | Length |
---|---|---|
1. | "Aire & Calder" | 6:36 |
2. | "Sentimental Song" | 5:40 |
3. | "Floodlit World" | 5:12 |
4. | "My Imposible Dream" | 7:26 |
5. | "Everything Picture" (followed by "Best Wishes") | 39:12 |
Total length: | 1:04:06 |
References
- ↑ Carlson, Dean. Everything Picture Review at AllMusic. Retrieved 7 October 2011.
- ↑ "Everything Picture". NME. 2005-09-12. Retrieved 2017-07-20.
- ↑ Mullen, John (May 1999). "Ultrasound - Everything Picture". Select. pp. 84–5. Retrieved 2019-10-30.
- ↑ Schiller, Rebecca (2011-10-06). "150 Best Tracks Of The Past 15 Years". NME. Retrieved 2017-07-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.