Evelina Atalyants | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country represented | Uzbekistan | |||||||||||||||||||||||||||||
Born | Tashkent, Uzbekistan | 1 July 2007|||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||
Level | International Elite | |||||||||||||||||||||||||||||
Years on national team | 2022-present | |||||||||||||||||||||||||||||
Medal record
|
Evelina Atalyants (born 1 July 2007) is an Uzbekistan rhythmic gymnast.[1] She is a multiple Asian Championships medalist.
Career
In 2022 Evelina took part in the Asian Championships, winning team's silver and clubs’ gold.[2]
She made her senior debut at the World Cup in Athens, ending 15th in the All-Around, 10th with hoop, 21st with ball, 12th with clubs, 26th with ribbon. At the Asian Championships she won gold in teams and silver with ball.[3][4]
Routine music information
Year | Apparatus | Music title |
---|---|---|
2023 | Hoop | "Immortal" by Thomas Bergersen and "Prince Igor, Act II: Polovtsian Dances. No. 17, Allegro" cover, original by Alexander Borodin |
Ball | "Break Out", "Circle of Life (Remix)", "In Da Getto" by Swingrowers, District 78, J Balvin & Skrillex | |
Ball (second) | "I Got You (I Feel Good)" by Jessie J | |
Clubs | "Let's Get Retarded" by The Black Eyed Peas | |
Clubs (second) | "Kooza Dance" by Cirque du Soleil | |
Ribbon | "Demonic", "Matador (feat. Marano)" by Non-Stop Producer Series and Marnik | |
2022 | Hoop | Nostradamus by Royal Philharmonic Orchestra |
Ball | Venus by The Music Makers | |
Clubs | "Let's Get Retarded" by The Black Eyed Peas | |
Ribbon | Pump It by Black Eyed Peas | |
References
- ↑ "ATALYANTS Evelina - FIG Athlete Profile". www.gymnastics.sport. Retrieved 2023-08-21.
- ↑ Group, Online Service. "Бадиий гимнастикачиларимиз Осиё чемпионатини 17 та медаль билан якунлашди". www.olympic.uz. Retrieved 2023-10-26.
- ↑ "Uzbekistan's Takhmina Ikromova Dominates 14th Rhythmic Gymnastics Asian Championships, Retains All-Around Crown – Asian Gymnastics Union". Retrieved 2023-08-21.
- ↑ "Final. Ball. Seniors" (PDF). Gymnastics Association of the Philippines, Asian Gymnastics Union. 3 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.