First held | 2004 |
---|---|
Type | match racing event on the World Match Racing Tour |
Classes | Diamant 3000 |
Venue | Sopot, Poland |
Champion | Nicolai Sehested (2015) |
Most titles | Pierre-Antoine Morvan, Przemyslaw Tarnacki, Ian Williams (2) |
Website | energasopotmatchrace |
Energa Sopot Match Race is an annual match racing sailing competition and event on the World Match Racing Tour. It is sailed in Diamant 3000 yachts.
Winners
Year | Champion | Runner-up | Third place | Fourth place |
---|---|---|---|---|
2004 | ![]() | |||
2005 | ![]() | |||
2006 | ![]() | |||
2007 | ![]() | |||
2008 | ![]() | |||
2009 | ![]() | |||
2010 | ![]() | |||
2011 | ![]() | |||
2012 | ![]() | |||
2013 | ![]() | |||
2014 | ![]() | |||
2015 | ![]() | ![]() | ![]() | ![]() |
References
- ↑ "Tour events". Archived from the original on 2015-10-05. Retrieved 2015-10-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.