Eddie Shea | |||
---|---|---|---|
Personal information | |||
Full name | Edmond Shea | ||
Date of birth | 11 June 1915 | ||
Place of birth | Bacchus Marsh, Victoria | ||
Date of death | 19 November 1978 63) | (aged||
Place of death | Gisborne, Victoria | ||
Original team(s) | Bacchus Marsh | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 81 kg (179 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1936–37 | Hawthorn | 12 (0) | |
1 Playing statistics correct to the end of 1937. | |||
Sources: AFL Tables, AustralianFootball.com |
Eddie Shea (11 June 1915 – 19 November 1978) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Eddie Shea's playing statistics from AFL Tables
- Eddie Shea at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.