No. 17, 16 | |||||||
---|---|---|---|---|---|---|---|
Position: | Fullback | ||||||
Personal information | |||||||
Born: | Newington, Connecticut, U.S. | February 27, 1923||||||
Died: | October 16, 1994 71) Orange County, California, U.S. | (aged||||||
Height: | 5 ft 10 in (1.78 m) | ||||||
Weight: | 194 lb (88 kg) | ||||||
Career information | |||||||
High school: | New Britain (Connecticut) | ||||||
College: | |||||||
NFL Draft: | 1946 / Round: 5 / Pick: 36 | ||||||
Career history | |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com · PFR |
Edward Joseph "Catfoot" Cody (February 27, 1923 – October 16, 1994) was an American football player and coach. He played professionally in the National Football League (NFL).
Biography
Cody was born on February 27, 1923, in Newington, Connecticut.;[1] and died on October 16, 1994.
Career
Cody played at the collegiate level at Purdue University and Boston College.,[2] before being drafted by the Green Bay Packers in the fifth round of the 1946 NFL Draft. He played fullback with Packers in 1947 and 1948, before moving to the Chicago Bears where he played fullback and defensive back in 1949 and 1950.
After retiring as a player, Cody went into coaching; he spent 4 seasons (1956-1959) as the head coach of the UC Santa Barbara Gauchos. He then moved to the professional ranks, most notably as an assistant coach with the Oakland Raiders (1960) and the Chicago Bears (1965–70). He was the defensive coordinator for the Southern California Sun in the World Football League.[3]
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Santa Barbara / UC Santa Barbara Gauchos (California Collegiate Athletic Association) (1956–1959) | |||||||||
1956 | Santa Barbara | 5–5 | 1–1 | 3rd | L Citricado Bowl | ||||
1957 | UC Santa Barbara | 6–2 | 1–1 | 2nd | |||||
1958 | UC Santa Barbara | 4–4–1 | 3–2 | 3rd | |||||
1959 | UC Santa Barbara | 6–4 | 2–3 | T–3rd | |||||
Santa Barbara / UC Santa Barbara: | 21–15–1 | 7–7 | |||||||
Total: | 21–15–1 |
See also
References
- ↑ "Ed Cody Stats, News and Video - DB". NFL.com.
- ↑ "Ed Cody Stats". Pro-Football-Reference.com.
- ↑ "Southern California WFL". HelmetHut.com. Retrieved September 8, 2023.