Dzmitry Asanau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Asanau at the 2016 Olympics | ||||||||||||||||||||||||||||||
Born | Dzmitry Siarhieyevich Asanau 18 May 1996 Maladzyechna, Belarus | |||||||||||||||||||||||||||||
Nationality | Belarusian | |||||||||||||||||||||||||||||
Other names | The Wasp[1] | |||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||
Weight(s) | Lightweight | |||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in)[2] | |||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||
Total fights | 7 | |||||||||||||||||||||||||||||
Wins | 7 | |||||||||||||||||||||||||||||
Wins by KO | 3 | |||||||||||||||||||||||||||||
Losses | 0 | |||||||||||||||||||||||||||||
Medal record
|
Dzmitry Siarhieyevich Asanau (Belarusian: Дзмітрый Сяргеевіч Асанаў; born 18 May 1996) is a Belarusian professional boxer. In 2015, he won a silver medal at the European Games and a bronze at the world championships. He competed in the bantamweight event at the 2016 Summer Olympics, but was eliminated in the second bout.[2]
Professional boxing record
7 fights | 7 wins | 0 losses |
---|---|---|
By knockout | 3 | 0 |
By decision | 4 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
7 | Win | 7–0 | Cristian Avila | TKO | 4 (8), 2:14 | 3 Jun 2023 | Universum Gym, Hamburg, Germany | |
6 | Win | 6–0 | Lesther Lara | UD | 8 | 4 Feb 2023 | Friedrich-Ebert-Halle, Ludwigshafen, Germany | |
5 | Win | 5–0 | Ramiro Blanco | UD | 8 | 5 Nov 2022 | Rudolf Weber-Arena, Oberhausen, Germany | |
4 | Win | 4–0 | Robin Zamora | UD | 8 | 10 Sep 2022 | Universum Gym, Hamburg, Germany | |
3 | Win | 3–0 | Marcos Villasana | UD | 8 | 21 May 2022 | Edel-optics.de Arena, Wilhelmsburg, Hamburg, Germany | |
2 | Win | 2–0 | Daniel Ibarguen | TKO | 3 (4), 2:20 | 23 Apr 2022 | Universum Gym, Hamburg, Germany | |
1 | Win | 1–0 | Nestor Maradiaga | TKO | 2 (4), 1:42 | 19 Feb 2022 | Universum Gym, Hamburg, Germany |
References
- ↑ "Dzmitry Asanau's Boxing Profile". Tapology. Retrieved 29 August 2022.
- 1 2 "Dzmitry Asanau". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 14 August 2016. Retrieved 11 August 2016.
External links
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Dzmitry Asanau.
- Dzmitry Asanau at BoxRec (registration required)
- Dzmitry Asanau at Olympics.com
- Dzmitry Asanau at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.