Doug Sam | |
---|---|
Born | Doug Sam 18 September 1960 Australia |
Residence | Brisbane, Queensland, Australia |
Nationality | Australian |
Weight | 187.75 lb (85 kg; 13 st 6 lb) |
Division | Middleweight Super Middleweight Light Heavyweight Cruiserweight Heavyweight |
Style | Boxing |
Stance | Orthodox |
Years active | 1982 - 1989, 1992, 2000 |
Professional boxing record | |
Total | 31 |
Wins | 24 |
By knockout | 21 |
Losses | 7 |
By knockout | 4 |
Draws | 0 |
No contests | 0 |
Other information | |
Occupation | Boxer |
Notable relatives | Hunter Sam (Son) |
Boxing record from BoxRec | |
Last updated on: 30 January 2017 |
Doug Sam (born 18 September 1960, Australia) is a retired Australian professional boxer. He lives in Townsville, Australia.
He won the silver medal in the Men's Middleweight at the 1982 Commonwealth Games.
Sam's biggest fight of his career was in 1987 when he fought for the IBF World super middleweight title against South Korean Park Chong-pal. Sam had his last bout in 2000 against New Zealander Ken Suavine, winning his last belt for the Queensland State cruiserweight title. Sam is the father to boxer Hunter Sam.[1]
Professional boxing titles
- Australian National Boxing Federation
- Australian super middleweight title (167Ibs)
- World Boxing Council
- OPBF light heavyweight title (174Ibs)
- Australian Queensland State
- Australia - Queensland State cruiserweight title (187¾Ibs)
Professional boxing record
31 fights | 24 wins | 7 losses |
---|---|---|
By knockout | 21 | 4 |
By decision | 3 | 3 |
Draws | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
31 | Win | 24–7 | ![]() |
TKO | 2 (10) | 21 Jul 2000 | ![]() |
vacant Australia - Queensland State cruiserweight title |
30 | Lose | 23–7 | ![]() |
PTS | 10 | 15 Apr 2000 | ![]() |
Australia - Queensland State heavyweight title |
29 | Win | 23–6 | ![]() |
KO | 4 (10) | 12 Dec 1992 | ![]() |
|
28 | Win | 22–6 | ![]() |
TKO | 6 (10) | 11 Oct 1992 | ![]() |
|
27 | Lose | 21–6 | ![]() |
KO | 6 (12) | 24 Feb 1989 | ![]() |
Australian super middleweight title |
26 | Lose | 21–5 | ![]() |
TKO | 5 (12) | 28 Apr 1988 | ![]() |
WBC - OPBF light heavyweight title |
25 | Lose | 21–4 | ![]() |
UD | 10 | 7 Mar 1988 | ![]() |
|
24 | Win | 21–3 | ![]() |
KO | 11 (12) | 4 Aug 1987 | ![]() |
vacant WBC - OPBF light heavyweight title |
23 | Win | 20–3 | ![]() |
TKO | 7 (10) 2:54 |
25 May 1987 | ![]() |
|
22 | Lose | 19–3 | ![]() |
TKO | 15 (15) 1:55 |
25 Jan 1987 | ![]() |
IBF World super middleweight title |
21 | Win | 19–2 | ![]() |
TKO | 2 (10) | 8 Dec 1986 | ![]() |
|
20 | Win | 18–2 | ![]() |
PTS | 10 | 15 Sep 1986 | ![]() |
|
19 | Lose | 17–2 | ![]() |
PTS | 10 | 5 Jul 1986 | ![]() |
|
18 | Win | 17–1 | ![]() |
KO | 5 (10) | 18 Apr 1986 | ![]() |
|
17 | Win | 16–1 | ![]() |
TKO | 5 (10) | 9 Sep 1985 | ![]() |
|
16 | Win | 15–1 | ![]() |
KO | 2 (12) | 2 Aug 1985 | ![]() |
vacant Australian super middleweight title |
15 | Win | 14–1 | ![]() |
TKO | 4 (6) | 26 Apr 1985 | ![]() |
|
14 | Win | 13–1 | ![]() |
KO | 1 (10 | 20 Feb 1985 | ![]() |
|
13 | Win | 12–1 | ![]() |
KO | 9 (10) | 1 Jun 1984 | ![]() |
|
12 | Win | 11–1 | ![]() |
KO | 1 (10) 0:53 |
16 Apr 1984 | ![]() |
|
11 | Win | 10–1 | ![]() |
PTS | 10 | 19 Mar 1984 | ![]() |
|
10 | Win | 9–1 | ![]() |
TKO | 3 (10) | 6 Feb 1984 | ![]() |
|
9 | Win | 8–1 | ![]() |
TKO | 4 (10) | 28 Nov 1983 | ![]() |
|
8 | Win | 7–1 | ![]() |
KO | 6 (10) | 3 Oct 1983 | ![]() |
|
7 | Win | 6–1 | ![]() |
PTS | 10 | 29 Aug 1983 | ![]() |
|
6 | Win | 5–1 | ![]() |
TKO | 1 (10) 2:15 | 25 Jul 1983 | ![]() |
|
5 | Win | 4–1 | ![]() |
KO | 2 (10) | 6 Jun 1983 | ![]() |
|
4 | Lose | 3–1 | ![]() |
TKO | 2 (8) | 14 Feb 1983 | ![]() |
Broken jaw stoppage |
3 | Win | 3–0 | ![]() |
KO | 8 (10) | 4 Feb 1983 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 3 (8) | 13 Dec 1982 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 3 (6) | 8 Nov 1982 | ![]() |
Professional debut |
References
- ↑ "Hunter Sam new Heavy weight Champ". ANBF. Archived from the original on 2 February 2017. Retrieved 28 January 2017.
- ↑ "Doug Sam". Boxrec. Retrieved 30 January 2017.
External links
- Boxing record for Doug Sam from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.