Devecey | |
---|---|
| |
Location of Devecey | |
Devecey Devecey | |
Coordinates: 47°19′31″N 6°00′54″E / 47.3253°N 6.015°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Intercommunality | Grand Besançon Métropole |
Government | |
• Mayor (2022–2026) | Gerard Monnien[1] |
Area 1 | 3.78 km2 (1.46 sq mi) |
Population | 1,329 |
• Density | 350/km2 (910/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25200 /25870 |
Elevation | 211–482 m (692–1,581 ft) (avg. 236 m or 774 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Devecey is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 276 | — |
1968 | 444 | +60.9% |
1975 | 702 | +58.1% |
1982 | 955 | +36.0% |
1990 | 1,401 | +46.7% |
1999 | 1,423 | +1.6% |
2008 | 1,402 | −1.5% |
2012 | 1,348 | −3.9% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Devecey.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.