Personal information | |||
---|---|---|---|
Full name | Deiver Andrés Machado Mena | ||
Date of birth | 2 September 1993 | ||
Place of birth | Tadó, Colombia | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Left-back, left wing-back | ||
Team information | |||
Current team | Lens | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Atlético Nacional | 2 | (0) |
2014 | → Alianza Petrolera (loan) | 24 | (0) |
2015–2017 | Millonarios | 67 | (4) |
2017–2018 | Gent | 15 | (0) |
2018–2020 | Atlético Nacional | 27 | (0) |
2020–2021 | Toulouse | 32 | (1) |
2021– | Lens | 66 | (7) |
International career‡ | |||
2016 | Colombia Olympic | 6 | (0) |
2018– | Colombia | 9 | (0) |
*Club domestic league appearances and goals, correct as of 16:57, 12 November 2023 (UTC) ‡ National team caps and goals, correct as of 16 November 2023 |
Deiver Andrés Machado Mena (born 2 September 1993) is a Colombian professional footballer who plays as a left-back or left wing-back for Ligue 1 club Lens and the Colombia national team.
Club career
In 2020, Deiver Machado joined Ligue 2 club Toulouse FC as a free agent.
On 2 July 2021, he joined Ligue 1 club RC Lens for three years.[2] On 31 January, he extended his contract with Lens until 2026.[3]
International career
Machado was named in the Colombia national team's provisional squad for Copa América Centenario but was cut from the final squad.[4]
Career statistics
Club
- As of match played 12 November 2023
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Nacional | 2013 | Categoría Primera A | 2 | 0 | — | — | — | 2 | 0 | |||
Alianza Petrolera (loan) | 2014 | Categoría Primera A | 24 | 0 | 4 | 0 | — | — | 28 | 0 | ||
Millonarios | 2015 | Categoría Primera A | 32 | 0 | 2 | 0 | — | — | 34 | 0 | ||
2016 | Categoría Primera A | 29 | 2 | 2 | 0 | — | — | 31 | 2 | |||
2017 | Categoría Primera A | 24 | 2 | 0 | 0 | 2[lower-alpha 1] | 0 | — | 26 | 2 | ||
Total | 85 | 4 | 4 | 0 | 2 | 0 | — | 91 | 4 | |||
Gent | 2017 | Belgian First Division A | 12 | 0 | 3 | 0 | 0 | 0 | — | 15 | 0 | |
Atlético Nacional | 2018 | Categoría Primera A | 14 | 0 | 4 | 0 | 2[lower-alpha 2] | 0 | — | 20 | 0 | |
2019 | Categoría Primera A | 19 | 0 | 0 | 0 | 6[lower-alpha 3] | 0 | — | 25 | 0 | ||
Total | 32 | 0 | 4 | 0 | 8 | 0 | — | 45 | 0 | |||
Toulouse | 2020–21 | Ligue 2 | 32 | 1 | 0 | 0 | — | 3[lower-alpha 4] | 1 | 35 | 2 | |
Lens | 2021–22 | Ligue 1 | 22 | 0 | — | — | — | 22 | 0 | |||
2022–23 | Ligue 1 | 33 | 4 | 3 | 0 | — | — | 36 | 4 | |||
2023–24 | Ligue 1 | 11 | 3 | 0 | 0 | 4[lower-alpha 5] | 0 | — | 15 | 3 | ||
Total | 66 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 73 | 3 | ||
Career total | 254 | 12 | 18 | 0 | 14 | 0 | 3 | 1 | 289 | 13 |
- ↑ Appearances in Copa Libertadores
- ↑ Appearances in Copa Sudamericana
- ↑ Four appearances in Copa Libertadores, two appearances in Copa Sudamericana
- ↑ Appearances in Ligue 1 relegation/promotion play-offs
- ↑ Appearances in UEFA Champions League
International
- As of match played 16 November 2023
National team | Year | Apps | Goals |
---|---|---|---|
Colombia | 2018 | 2 | 0 |
2019 | 1 | 0 | |
2023 | 6 | 0 | |
Total | 9 | 0 |
References
- ↑ "Deiver Machado". RC Lens. 27 July 2021. Retrieved 19 September 2022.
- ↑ "Transferts : Deiver Machado (Toulouse) signe à RC Lens". L'Équipe (in French). Retrieved 31 January 2023.
- ↑ "Mercato : Deiver Machado prolonge dans la durée à Lens". LEFIGARO (in French). 31 January 2023. Retrieved 31 January 2023.
- ↑ "Falcao left out of Colombia's Copa America squad". goal.com. 4 May 2016. Retrieved 11 July 2016.
External links
- Deiver Machado at WorldFootball.net
- Deiver Machado at Soccerway
- Deiver Machado – French league stats at Ligue 1 – also available in French
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.