Dani Rodriguez | |
---|---|
Born | Daniel Franklin Rodriguez Roque June 30, 1998 Zurich, Switzerland |
Other names | Daniel SinbiMuayThai (แดเนียล ซิมบีมวยไทย) Daniel Sitchefboontham (แดเนียล ศิษย์เชฟบุญธรรม) Daniel Aoodonmuang (ดาเนียล อู๊ดดอนเมือง) |
Nationality | Swiss |
Height | 185 cm (6 ft 1 in) |
Weight | 70 kg (154 lb; 11 st) |
Division | Super Welterweight |
Reach | 75.9 in (193 cm) |
Style | Muay Thai |
Stance | Southpaw |
Fighting out of | Zurich, Switzerland Phuket, Thailand |
Team | Dado Gym (Switzerland) Sinbi Muay Thai (Thailand) |
Trainer | Leonardo Irmici |
Kickboxing record | |
Total | 43 |
Wins | 42 |
By knockout | 19 |
Losses | 1 |
Draws | 0 |
Daniel Franklin "Dani" Rodriguez Roque (born June 30, 1998) is a Swiss Muay Thai fighter. He is the current Rajadamnern Stadium Light Middleweight champion.
Muay Thai career
Rodriguez started Muay Thai at the age of 14 invited by a friend, he then joined Dado Gym in Zurich, Switzerland. In 2019 Rodriguez traveled to Thailand for the first time to train at the Sitchefboontham camp.[1] During this trip he fought three times, winning all his bouts by knockout at the Rajadamnern Stadium.[2]
On August 21, 2021, Rodriguez faced Valentin Thibaut for WBC Muay Thai European title at the event Fight Time in Switzerland. He won the fight by decision to capture the belt.[3]
On June 1, 2022, Rodriguez faced Saenpon Petchphachara for the vacant Rajadamnern Stadium 154 lbs title. He won the fight by decision and became the 13th non-Thai fighter in history to hold a Rajadamnern Stadium belt.[4]
On September 9, 2022, Rodriguez faced top fighter Yodwicha Por Boonsit in the second round of the Rajadamnern World Series. He created the upset when he won the fight by split decision.[5][6] Following this success, Rodriguez was ranked as the #1 Muay Thai fighter in the world at 154 lbs by both the World Muaythai Organization and the WBC Muay Thai.[7][8]
Personal life
Born in Switzerland, Rodriguez is of Dominican descent.[9]
Titles
- Rajadamnern Stadium
- 2022 Rajadamnern Stadium 154 lbs Champion (one successful defense)
- 2022 Rajadamnern World Series 154 lbs Winner and RWS Best Fighter Award
- World Boxing Council Muay Thai
- 2016 WBC Muay Thai Swiss -63.5 kg Champion
- 2021 WBC Muay Thai European 154 lbs Champion
Fight record
42 Wins (19 (T)KOs), 1 Loss, 0 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2023-10-21 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | KO (Left cross) | 1 | 2:13 | |
Defends the Rajadamnern Stadium Super Welterweight (154 lbs) title. | ||||||||
2023-09-09 | Loss | ![]() | Rajadamnern World Series - Final 4 | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-08-05 | Win | ![]() | Rajadamnern World Series - Group Stage | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-07-01 | Win | ![]() | Rajadamnern World Series - Group Stage | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-05-27 | Win | ![]() | Rajadamnern World Series - Group Stage | Bangkok, Thailand | Decision (Split) | 3 | 3:00 | |
2022-12-23 | Win | ![]() | Rajadamnern World Series - Final | Bangkok, Thailand | Decision (Split) | 5 | 3:00 | |
Wins the 2022 Rajadamnern World Series Super Welterweight (154 lbs) title. | ||||||||
2022-11-18 | Win | ![]() | Rajadamnern World Series - Final 4 | Bangkok, Thailand | TKO (Punches) | 1 | 2:45 | |
2022-10-14 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | TKO (Doctor stoppage) | 3 | ||
2022-09-09 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | Decision (Split) | 3 | 3:00 | |
2022-08-05 | Win | ![]() | Rajadamnern World Series | Bangkok, Thailand | KO (Punches) | 2 | 1:05 | |
2022-06-01 | Win | ![]() | Muay Thai Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Rajadamnern Stadium 154 lbs title. | ||||||||
2022-04-27 | Win | ![]() | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | ||
2022-03-30 | Win | ![]() | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | TKO (Flying knee + punch) | 3 | ||
2021-12-18 | Win | ![]() | Zurcher Kampfnacht | Zurich, Switzerland | KO (Middle kick + body punches) | 1 | ||
2021-08-21 | Win | ![]() | Fight Time X | Recherswil, Switzerland | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant WBC MuayThai European 154 lbs title. | ||||||||
2020-08-22 | Win | ![]() | Fight Time | Recherswil, Switzerland | Decision | 5 | 3:00 | |
2020-02-01 | Win | ![]() | GVA Fight Night 2 | Geneva, Switzerland | KO (High kick) | 2 | ||
2019-06-29 | Win | ![]() | Fight Time | Zurich, Switzerland | TKO | 2 | ||
2019-04-28 | Win | ![]() | Chujaroen, Rajadamnern Stadium | Bangkok, Thailand | TKO (Low kicks) | 2 | ||
2019-04-01 | Win | ![]() | Chujaroen, Rajadamnern Stadium | Bangkok, Thailand | KO (Spinning elbow) | 4 | ||
2019-03-06 | Win | ![]() | Chujaroen, Rajadamnern Stadium | Bangkok, Thailand | KO | 1 | ||
2018-11-03 | Win | ![]() | Superfight 13 | Zurich, Switzerland | Decision | 3 | 3:00 | |
2017-12-08 | Win | ![]() | Fight Night | Dietikon, Switzerland | Decision | 3 | 3:00 | |
2017-09-30 | Win | ![]() | Zurcher Kampfnacht | Zurich, Switzerland | TKO (Doctor stoppage) | 1 | ||
2017-01-07 | Win | ![]() | Fight Time VI | Recherswil, Switzerland | Decision | 3 | 3:00 | |
2016-07-09 | Win | ![]() | Fight Time V | Recherswil, Switzerland | TKO (Doctor stoppage) | 2 | ||
2016-02-27 | Win | ![]() | Road to Bangkok IV | Cernier, Switzerland | Decision | 3 | 3:00 | |
2015-12-05 | Win | ![]() | Swiss Las Vegas, Final | Spreitenbach, Switzerland | KO | 1 | ||
2015-12-05 | Win | ![]() | Swiss Las Vegas, Semi Final | Spreitenbach, Switzerland | Decision | 3 | 3:00 | |
2015-11-07 | Win | ![]() | Muaythai Superfight | Zurich, Switzerland | TKO (Referee stoppage/Knees) | 1 | ||
2015-04-30 | Win | ![]() | Road to Bangkok III | Cernier, Switzerland | Decision | 3 | 3:00 | |
2015-04-11 | Win | ![]() | Warrior Challenge | Zurich, Switzerland | Decision | 3 | 3:00 | |
2015-02- | Win | ![]() | Zurich, Switzerland | |||||
2014-11-08 | Win | ![]() | Natthapong SUPER FIGHT NIGHT | Zurich, Switzerland | Decision | 3 | 3:00 | |
2014-09-06 | Win | ![]() | Warrior Challenge | Zurich, Switzerland | ||||
2014-07-05 | Win | ![]() | Thai Festival Bern 2014 | Bern, Switzerland | Decision | 3 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
- ↑ Trefeu, Serge. "Dani Rodriguez Interview - Siamfightmag". siamfightmag.com. Retrieved 5 June 2023.
- ↑ Hunziker, Adrian. "25:0 – niemand kann diesen Thaiboxer stoppen". 20min.ch. Retrieved 7 October 2022.
- ↑ "A NIGHT TO REMEMBER FOR DANI RODRIGUEZ". wbcmuaythai.com. Retrieved 7 October 2022.
- ↑ Hunziker, Adrian. "33:0! Dieser Schweizer Thaiboxer lehrt nun auch die Thailänder das Fürchten". 20min.ch. Retrieved 7 October 2022.
- ↑ ""แดเนียล" ออกอาวุธมวยไทยครบเครื่อง เฉือนชนะ "ยอดวิชา" ผ่านเข้ารอบ 4 คนสุดท้าย ราชดำเนิน เวิลด์ ซีรีส์". muaythai.world. Retrieved 7 October 2022.
- ↑ Angelini, Olivier. "Dani Rodriguez se paye Yodwicha au Rajadamnern World Series". boxemag.com. Retrieved 7 October 2022.
- ↑ "WBC Muay Thai WORLD RANKINGS". wbcmuaythai.com. Archived from the original on 25 August 2022. Retrieved 7 October 2022.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ↑ "WMO Rankings 154 lbs – Super Welterweight 69.853 kg". wmomuaythai.org. Archived from the original on 7 October 2022. Retrieved 7 October 2022.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ↑ "Dani Rodriguez". INFIGHTSTYLE AU.