Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daiki Hashioka | ||||||||||||||||||||||
Date of birth | [1] | 17 May 1999||||||||||||||||||||||
Place of birth | Saitama, Japan | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[1] | ||||||||||||||||||||||
Position(s) | Right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Sint-Truiden | ||||||||||||||||||||||
Number | 4 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2012–2017 | Urawa Red Diamonds Youth | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2021 | Urawa Red Diamonds | 74 | (4) | ||||||||||||||||||||
2021 | → Sint-Truiden (loan) | 6 | (0) | ||||||||||||||||||||
2022– | Sint-Truiden | 73 | (2) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2021– | Japan U23 | 2 | (0) | ||||||||||||||||||||
2019– | Japan | 7 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 13 October 2023 ‡ National team caps and goals, correct as of 16:54, 17 October 2023 (UTC) |
Daiki Hashioka (橋岡 大樹, Hashioka Daiki, born 17 May 1999) is a Japanese professional footballer who plays for Belgian club Sint-Truiden and the Japan national team.
Career
Daiki Hashioka joined J1 League club Urawa Reds in 2017. On August 30, he debuted in J.League Cup (v Cerezo Osaka).[2][3] On January 31, 2021, Hashioka joined Sint-Truiden on loan for the remainder of the 2020-21 season.
Personal life
He is the younger brother of fellow footballer Kazuki Hashioka[4] and cousin of long jump athlete, Yuki Hashioka.[5][6]
Club statistics
Updated to 5 February 2021
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
2017 | Urawa Red Diamonds | J1 League | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2018 | 25 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 34 | 0 | ||
2019 | 18 | 2 | 1 | 0 | 5 | 0 | 8 | 2 | 28 | 4 | ||
2020 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 1 | ||
Total | 74 | 4 | 5 | 0 | 8 | 0 | 8 | 2 | 95 | 6 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2019 | 2 | 0 |
2023 | 1 | 0 |
Total | 3 | 0 |
References
- 1 2 "DF HASHIOKA Daiki". Japan Football Association. Retrieved 21 May 2023.
- ↑ Daiki Hashioka at J.League (archive) (in Japanese)
- ↑ Match report at J.League Data Site
- ↑ "Football: Sibling rivalry spurs Albirex Niigata skipper Kazuki Hashioka to target Singapore Premier League glory". straitstimes.com. 28 February 2020. Retrieved 22 June 2021.
- ↑ "「華麗なる橋岡一族」いとこ2人サッカー大樹と走り幅跳び優輝が"競演"". www.nikkansports.com (in Japanese). Nikkan Sports. Retrieved 24 August 2023.
- ↑ "サッカーの準決勝は3日の20時キックオフ". www.soccerdigestweb.com (in Japanese). Soccer Digest Web. Retrieved 24 August 2023.
- ↑ Daiki Hashioka at National-Football-Teams.com
External links
- Profile at Urawa Red Diamonds
- Daiki Hashioka at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.