Cross-country skiing at the 2007 Winter Universiade included ten cross-country skiing events.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Men's events
10km Classical Individual
Pos. | Athlete | Time | Behind |
---|---|---|---|
![]() | ![]() | 29:14.9 | 0.0 |
![]() | ![]() | 29:31.2 | + 16.3 |
![]() | ![]() | 29:43.8 | + 28.9 |
4. | ![]() | 29:48.8 | + 33.9 |
5. | ![]() | 29:54.1 | + 39.2 |
6. | ![]() | 30:08.4 | + 53.5 |
7. | ![]() | 30:12.4 | + 57.5 |
8. | ![]() | 30:23.1 | + 1:08.2 |
9. | ![]() | 30:23.6 | + 1:08.7 |
10. | ![]() | 30:30.4 | + 1:15.5 |
Women's events
5km Classical Individual
Pos. | Athlete | Time | Behind |
---|---|---|---|
![]() | ![]() | 14:33.0 | 0.0 |
![]() | ![]() | 15:34.5 | + 1:01.5 |
![]() | ![]() | 15:54.1 | + 1:21.1 |
4. | ![]() | 16:02.2 | + 1:29.2 |
5. | ![]() | 16:03.7 | + 1:30.7 |
6. | ![]() | 16:07.0 | + 1:34.0 |
7. | ![]() | 16:07.6 | + 1:34.6 |
8. | ![]() | 16:09.1 | + 1:36.1 |
9. | ![]() | 16:13.0 | + 1:40.0 |
10. | ![]() | 16:17.3 | + 1:44.3 |
References
- ↑ "23rd Winter Universiade begins in Turin – FasterSkier.com". fasterskier.com. Retrieved 2022-06-20.
- ↑ "Spotlight: Remembering the Torino 2007 Winter Universiade". www.fisu.net. Retrieved 2022-06-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.