Costa Rica at the 1980 Summer Olympics | |
---|---|
![]() | |
IOC code | CRC |
NOC | Comité Olímpico de Costa Rica |
Website | www |
in Moscow | |
Competitors | 29(28 men, 1 woman) in 5 sports |
Flag bearer | María París |
Medals |
|
Summer Olympics appearances (overview) | |
Costa Rica competed at the 1980 Summer Olympics in Moscow, USSR.
Results by event
Archery
In its second archery competition at the Olympics, Costa Rica again entered two men.
Men's Individual Competition:
- Juan Wedel — 2146 points (→ 35th place)
- Jorge Murillo — 2127 points (→ 36th place)
Football
Preliminary round (group D)
July 21, 1980 Costa Rica - Iraq 0-3 (0-1) Republican Stadium, Kyiv
July 23, 1980 Yugoslavia - Costa Rica 3-2 (2-1) Dinamo Stadium, Minsk
July 25, 1980 Finland - Costa Rica 3-0 (1-0) Republican Stadium, Kyiv
Final standings group D
- Yugoslavia 3 2 1 0 ( 6- 3) 5 *
- Iraq 3 1 2 0 ( 4- 1) 4 *
- Finland 3 1 1 1 ( 3- 2) 3
- Costa Rica 3 0 0 3 ( 2- 9) 0
- Qualified for quarter-finals
Team roster
Head coach: Antonio Moyano
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Julio Morales | May 23, 1957 | 23 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
2 | DF | Javier Masís | April 16, 1953 | 27 | ? | ![]() | 3 | 0 | 249 | 1 | 0 | 0 |
3 | DF | Ricardo García | Jul 31, 1955 | 24 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
4 | DF | Carlos Toppings | Apr 7, 1953 | 27 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
5 | DF | Carlos Jiménez | Jun 27, 1954 | 26 | ? | ![]() | 1 | 0 | 14 | 1 | 0 | 0 |
6 | DF | Dennis Marshall | Dec 18, 1959 | 20 | ? | ![]() | 2 | 0 | 52 | 0 | 2 | 0 |
7 | MD | Francisco Hernández | Jul 11,1949 | 31 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
8 | MD | Tomás Velásquez | Dec 16, 1957 | 22 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
9 | FW | Jorge White | Nov 12, 1957 | 22 | ? | ![]() | 3 | 1 | 270 | 0 | 0 | 0 |
10 | MD | Róger Alvarez | Nov 13, 1952 | 27 | ? | ![]() | 3 | 0 | 160 | 3 | 0 | 0 |
11 | FW | Marvin Obando | Apr 4, 1960 | 20 | ? | ![]() | 3 | 0 | 270 | 0 | 0 | 0 |
12 | DF | Minor Alpízar | Sep 27, 1959 | 20 | ? | ![]() | 2 | 0 | 166 | 0 | 1 | 0 |
13 | MD | William Avila | Oct 27, 1956 | 23 | ? | ![]() | 1 | 0 | 30 | 0 | 1 | 0 |
14 | FW | Omar Arroyo | May 22, 1955 | 25 | ? | ![]() | 3 | 1 | 270 | 0 | 0 | 0 |
15 | FW | Luis Fernández | Apr 02, 1953 | 20 | ? | ![]() | 1 | 0 | 59 | 1 | 0 | 0 |
16 | MD | Herberth Quesada | Sep 28, 1959 | 20 | ? | ![]() | 2 | 0 | 80 | 0 | 2 | 0 |
17 | GK | Carlos Bismark Duarte | ? | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Judo
* Ronny Sanabria * Alvaro Sanabria * Manuel Chavez
Swimming
Women's 100m Butterfly
- Maria del Milagro Paris
- Final — 1.02,89 (→ 7th place)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.