Charles François | |
---|---|
![]() | |
Born | France | October 4, 1986
Other names | Karlito |
Nationality | ![]() |
Height | 1.79 m (5 ft 10+1⁄2 in) |
Weight | 65 kg (143 lb; 10.2 st) |
Division | Lightweight Welterweight |
Style | Kickboxing, Muay Thai |
Fighting out of | Metz, France |
Team | Muaythaï Academy 57/ Team Alma Pro |
Trainer | Stéphane Leichtmann |
Years active | 10 (2001–present) |
Kickboxing record | |
Total | 65 |
Wins | 44 |
By knockout | 28 |
Losses | 19 |
By knockout | 7 |
Draws | 2 |
Other information | |
Occupation | personal trainer, coach sportif |
Website | www |
Last updated on: September 28, 2020 |
Charles François (born October 4, 1986) is a French Muay Thai kickboxer. He is the W.P.M.F. European Muaythai Champion and former W.P.M.F. World Muaythai Champion.[1]
Biography and career
Charles "Karlito" François is a pro Muaythai kickboxer and member of the France team of Muaythai. He has competed for over 10 years and has received various titles such as Champion of France six times. He is also a two-time European champion, Intercontinental champion and a world champion in the discipline. He began Muaythai at the age of 12-13 at Muaythai Academy 57 in Metz, with his trainer Stéphane Leichtmann.[2]
On February 17, 2012, François faced Yuta Kubo for the vacant ISKA World Light-Welterweight (64.5 kg) Championship in Tokyo, Japan but lost via knockout in the second round.[3]
He beat Vang Moua by decision at Nuit des Champions in Marseille on November 24, 2012.[4][5]
He lost a split decision to Petchasawin Seatransferry at Best of Siam 3 in Paris, France, on February 14, 2013.[6][7]
He was dropped in round one and lost by unanimous decision to Lee Sung-Hyun at the K-1 World Max 2013 World Championship Tournament Final 16 in Majorca, Spain on September 14, 2013.[8][9][10][11][12]
At La 20ème Nuit des Champions -68.5 kg/151 lb tournament in Marseille, France, on November 23, 2013, François lost to Abdallah Ezbiri on points in the semi-finals.[13][14]
He is expected to face Bobo Sacko at Warriors Night on April 4, 2014.[15]
On November 15, 2014 he faced the Thai Seemanut Sor Surinya losing by knockout first round at Z1 Royal Kedah event held in Langkawi, Malaysia[16]
Three weeks later, he won his first fight at Lumpinee Stadium by unanimous decision against F16 Sor. Sakchai.[17]
He fought for the IPCC 148 lbs title against Nauzet Trujillo. Charles lost the fight by a unanimous decision.[18]
Francois fought Kaiss Najm during Fight And Furious 2.[19] The match ended in a draw.[20]
Titles and accomplishments
- Titles:
- 2015 Emperor Chok Dee Champion -68 kg
- 2014 K1 I.S.K.A World Champion (65.000 kg)
- 2013 K1 I.S.K.A. Intercontinental Champion (65.000 kg)
- 2013 Explosion Fight Night 7 K-1 Rules Tournament Champion (65.000 kg)
- 2012 WMC World Muaythai Champion (63.500 kg)
- 2012 European Muaythai Champion (66.680 kg)[21]
- 2011 W.P.M.F. Intercontinental Muaythai Champion (66.680 kg)
- 2011 Explosion Fight Night Volume 03 Tournament Runner Up (65 kg)
- 2010 W.P.M.F. World Muaythai Champion (67 kg)
- 2010 W.P.M.F. European Muaythai Champion (67 kg)
- 2009 French Muay Thai Class A Champion (67.500 kg)
- 2007 French Muay Thai Class A Champion (67.500 kg)
Kickboxing record
44 Wins (28 (T)KO's), 19 Losses, 2 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-04-20 | Loss | ![]() | Fight And Furious 2 | Marly-le-Roi, France | Decision (Unanimous) | 3 | 3:00 | |
2018-11-24 | Loss | ![]() | Golden K1 Tenerife | Spain | Decision (Unanimous) | 5 | 3:00 | |
For the IPCC 148 lbs title. | ||||||||
2018-06-23 | Win | ![]() | Burning Series 7 | Bellegarde-sur-Valserine, France | Decision (Unanimous) | 3 | 3:00 | |
2018-03-30 | Loss | ![]() | The Main Event 6 | Levallois-Perret, France | TKO (three knockdowns) | 2 | ||
2017-08-26 | Loss | ![]() | Muay Thai World Class Action In The UK | United Kingdom | TKO (three knockdowns) | 3 | ||
2017-04-08 | Loss | ![]() | THAI FIGHT Paris | Paris, France | Decision | 3 | 3:00 | |
2017-01-13 | Loss | ![]() | Glory of Heroes 6 | Jiyuan, Henan, China | Decision | 3 | 3:00 | |
2016-12-10 | Loss | ![]() | VVWS - Venum Victory World Series[22] | Florence, Italy | Decision | 5 | 3:00 | |
For the ISKA Super Welterweight (-70 kg/154 lb) Oriental Rules World Championship. | ||||||||
2016-05-19 | Win | ![]() | Capital Fights | Paris, France | Decision | 3 | 3:00 | |
2016-03-06 | Loss | ![]() | Max Muay Thai | Thailand | KO | 1 | 3:00 | |
2015-08-22 | Loss | ![]() | Thai Fight | Thailand | KO (punch) | 2 | 3:00 | |
2015-01-31 | Win | ![]() | Emperor Chok Dee[23] | Nancy, France | Decision | 5 | 3:00 | |
Wins Emperor Chok Dee Championship -68 kg. | ||||||||
2014-12-05 | Win | ![]() | King's Birthday | Bangkok, Thaïlande | Decision | 5 | 3:00 | |
2014-11-15 | Loss | ![]() | Z1 Royal Kedah | Langkawi, Malaysia | KO (elbow) | 1 | 2:30 | |
Fight was for Z1 International WMC World Muay Thai title (69 kg). | ||||||||
2014-05-24 | Win | ![]() | Ring's Tiger 3 | Chavelot, France | Decision | 5 | 3:00 | |
2014-05-10 | Win | ![]() | King of the Ring 3 | Longeville-Lès-Metz, France | Decision | 3 | 3:00 | |
2014-04-19 | Win | ![]() | Kickboxing Day 6 | Villanova, Italy | KO (high kick) | 4 | 3:00 | |
Wins Kickboxing Day 6 ~65 kg K-1 Rules Tournament~ and K1 I.S.K.A. World titles (65.000 kg). | ||||||||
2014-04-04 | Loss | ![]() | Warriors Night | Paris, France | Decision | 5 | 3:00 | |
2013-11-23 | Loss | ![]() | La 20ème Nuit des Champions, Semi finals | Marseilles, France | Decision | 3 | 3:00 | |
2013-09-14 | Loss | ![]() | K-1 World Max 2013 World Championship Tournament Final 16, First Round | Majorca, Spain | Decision (unanimous) | 3 | 3:00 | |
2013-03-16 | Win | ![]() | Explosion Fight Night 7 ~65 kg K-1 Rules Tournament~, Final | Châteauroux, France | Decision | 3 | 3:00 | |
Wins Explosion Fight Night 7 ~65 kg K-1 Rules Tournament~ and K1 I.S.K.A. Intercontinental titles (65.000 kg). | ||||||||
2013-03-16 | Win | ![]() | Explosion Fight Night 7 ~65 kg K-1 Rules Tournament~, Semi Final | Châteauroux, France | Decision | 3 | 3:00 | |
2013-02-14 | Loss | ![]() | Best of Siam 3 | Paris, France | Decision (split) | 5 | 3:00 | |
2012-11-24 | Win | ![]() | Nuit des Champions | Marseille, France | Decision | 3 | 3:00 | |
2012-05-05 | Win | ![]() | King of The Ring | Longeville-lès-Metz, France | Decision | 5 | 3:00 | |
Wins WMC World Muaythai title (63.500 kg). | ||||||||
2012-04-07 | Win | ![]() | Explosion Fight Night Volume 5 | Brest, France | Decision | 5 | 2:00 | |
2012-02-17 | Loss | ![]() | Krush.16 | Tokyo, Japan | KO (punch to the body) | 2 | 2:18 | |
Fight was for ISKA World Light-Welterweight title (64.500 kg). | ||||||||
2012-02-11 | Win | ![]() | Kings of Muay Thai Act II | Differdange, Luxembourg | TKO (throw in the towel) | 3 | ||
Wins World Pro League European Muaythai title (66.680 kg). | ||||||||
2011-12-30 | Loss | ![]() | Gladiator's War | Pattaya, Thailand | Decision | 5 | 3:00 | |
Fight was for World Pro League Muaythai title (67 kg). | ||||||||
2011-12-05 | Win | ![]() | Kings Birthday | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins WPMF Intercontinental Muaythai title (66.680 kg). | ||||||||
2011-10-08 | Loss | ![]() | Muaythai Premier League: Round 2 | Padua, Italy | TKO (cut) | 3 | ||
2011-05-21 | Loss | ![]() | Les Rois du Ring | Châlons, France | KO (left highkick) | 1 | ||
Lost his WPMF World Muaythai title (67 kg). | ||||||||
2011-04-02 | Loss | ![]() | Explosion Fight Night Volume 03, Final | Brest, France | TKO | 2 | ||
Fight was for Explosion Fight Night Vol. 3 Muaythai Tournament (65kg). | ||||||||
2011-04-02 | Win | ![]() | Explosion Fight Night Volume 03, Semi Final | Brest, France | Decision (unanimous) | 3 | 3:00 | |
2011-03-05 | Loss | ![]() | Explosion Two: Aftershock | Swanley, England | Decision (split) | 5 | 3:00 | |
Fight was for IKF World Muaythai title (67kg). | ||||||||
2010-12-04 | Win | ![]() | Thailand King's Birthday | Bangkok, Thailand | KO (right cross) | 2 | ||
Wins WPMF World Muaythai title (67 kg). | ||||||||
2010-10-29 | Loss | ![]() | France vs Lumpinee | Paris, France | TKO (ankle injury) | 1 | ||
2010-09-11 | Loss | ![]() | Iron Fighter | Pordenone, Italy | Decision | 5 | 3:00 | |
Fight was for Intercontinental Kombat League title (67kg). | ||||||||
2010-08-11 | Win | ![]() | Queens Birthday | Bangkok, Thailand | TKO (referee stoppage) | 3 | ||
2010-06-00 | Win | ![]() | Muaythai Gala in Epinal | Epinal, France | TKO (referee stoppage) | 3 | ||
Retains WPMF European Muaythai title (67 kg). | ||||||||
2010-04-24 | Win | ![]() | Fightzone IV | Villeurbanne, France | Decision | 5 | 3:00 | |
2010-03-28 | Win | ![]() | France vs Thailand | Reims, France | Decision | 5 | 3:00 | |
2010-02-27 | Win | ![]() | Muaythai Gala in Ludres | Ludres, France | Decision | 5 | 3:00 | |
Wins WPMF European Muaythai title (67 kg). | ||||||||
2009-12-04 | Win | ![]() | Kings Birthday | Bangkok, Thailand | TKO (doctor stoppage) | 4 | ||
2009-08-11 | Win | ![]() | Queens Birthday | Bangkok, Thailand | TKO (knee to the liver) | 5 | ||
2009-06-11 | Win | ![]() | French Muaythai Championship | Paris, France | Decision | 5 | 3:00 | |
Wins French Muaythai title (67.500 kg). | ||||||||
2009-05-02 | Win | ![]() | France vs Thailand | Epinal, France | TKO (elbow/cut) | 1 | ||
2009-01-17 | Win | ![]() | Les Rois du Ring | Ludres, France | TKO (gave up) | 4 | ||
2008-04-12 | Loss | ![]() | Le choc des mondes III | Saint-Amand, France | TKO (gave up) | 2 | ||
Lost his French Muaythai title (67.500 kg). | ||||||||
2007-11-29 | Loss | ![]() | Gala in Coubertin | Paris, France | TKO (feferee stoppage) | 3 | ||
2007-10-00 | Win | ![]() | French Muaythai Championship | France | TKO (gave up) | 3 | ||
Wins French Muaythai title (67.500 kg). | ||||||||
2007-05-12 | Win | ![]() | Muaythai Gala in Epinal | Epinal, France | TKO (feferee stoppage) | 3 | ||
2006-05-13 | Win | ![]() | Le Thaï Tournament II: France vs Thaïlande | Thônex, Switzerland | Decision | 3 | ||
Legend: Win Loss Draw/No contest Notes |
See also
References
- ↑ "Fighter detail". www.siamfightmag.com. Retrieved January 1, 2010.
- ↑ "Charles François presentation". www.siamfightmag.com. Retrieved January 1, 2010.
- ↑ Krush.16 Results: Kubo and Sato Claim ISKA Titles, Xu Yan KOs Yuya Yamamoto
- ↑ Nuit Des Champions, Big Fights In France On Saturday
- ↑ Nuit des Champions: Bennoui beats Adamandopoulos again
- ↑ Best of Siam 3 Tomorrow: Pinca vs. Sitthichai Rematch
- ↑ Best of Siam 3 Results: Sitthichai Tops Pinca
- ↑ Yasuhiro Kido and Lee Sung-Hyun to Participate in K-1 World Max Final 16
- ↑ K-1 Announces K-1 World Max 2013 Final 16 Tournament Fights
- ↑ K-1 World Max 2013 Final 16 Live Results
- ↑ K-1 World Max Final 16 2013 Results Archived 2015-11-20 at the Wayback Machine
- ↑ Buakaw Banchamek returns to K-1 World Max with a knockout (with fight video) Archived September 17, 2013, at the Wayback Machine
- ↑ Fight Card for this Saturday's Nuit Des Champions in France Archived December 1, 2013, at the Wayback Machine
- ↑ NDC 2013: les résultats complets Archived December 2, 2013, at the Wayback Machine
- ↑ "Warrior's Night Set for April 4th". Archived from the original on 2014-04-07. Retrieved 2014-04-01.
- ↑ Muay Thai News on Muay Farang
- ↑ Muay-thaï: Charles François vainqueur au Lumpinee !
- ↑ "Muay-thaï : Charles François tombe malgré lui". republicain-lorrain.fr. Retrieved 28 September 2020.
- ↑ "Charles FRANCOIS vs Kaiss NAJM pour le trône de l'Est". muaythaitv.fr. Retrieved 28 September 2020.
- ↑ "Vidéo : Kaiss NAJM et Charles FRANÇOIS font match nul". muaythaitv.fr. Retrieved 28 September 2020.
- ↑ World Pro League
- ↑ "Bellator Kickboxing Florence Spoilers". Archived from the original on 2017-03-05. Retrieved 2016-12-13.
- ↑ Bon cru 2015 à l'Emperor Chok Dee(in French)