Full name | Changnyeong Women's Football Club | ||
---|---|---|---|
Founded | 2018 | ||
Ground | Changnyeong Sports Park | ||
Capacity | 2,500[1] | ||
Owner | Han Jeong-woo | ||
Chairman | Kim Young-cheol | ||
Manager | Kim Chul-woong | ||
League | WK League | ||
2023 | WK League, 8th of 8 | ||
|
Changnyeong Women's Football Club (Korean: 창녕 WFC) is a South Korean women's football team based in Bugok, Changnyeong County. The team joined the WK League, the top division of women's football in South Korea, in 2018. They play their home games at the Changnyeong Sports Park.[1]
Players
Current squad
- As of 25 April 2022
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Season-by-season records
Season | WK League regular season | Position | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | Pts | |||
2018 | 28 | 3 | 3 | 22 | 30 | 80 | 12 | 8th | Did not qualify |
2019 | 28 | 1 | 6 | 21 | 15 | 71 | 9 | 8th | Did not qualify |
2020 | 21 | 7 | 5 | 9 | 33 | 41 | 26 | 5th | Did not qualify |
2021 | 21 | 1 | 6 | 14 | 19 | 47 | 9 | 8th | Did not qualify |
2022 | 21 | 5 | 1 | 15 | 20 | 42 | 16 | 7th | Did not qualify |
2023 | 21 | 3 | 5 | 13 | 15 | 37 | 14 | 8th | Did not qualify |
References
- 1 2 "Changnyeong WFC (Venue)". Soccerway. Retrieved 31 May 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.