Catania International Open Open Internazionale di Catania | |
---|---|
Defunct tennis tournament | |
Tour | ILTF Circuit |
Founded | 1959 |
Abolished | 1978 |
Location | Catania, Sicily, Italy |
Surface | Clay |
The Catania International Open[1] or Open Internazionale di Catania was a men's and women's international tennis tournament founded in 1959 as the Catania International[2] or Internazionale di Catania and was played on outdoor clay courts in Catania, Sicily, Italy. The tournament was only held until 1978.
History
The Catania International Open[3] was a men's and women's international tennis tournament founded in 1959 as the Catania International[4] and was played on outdoor clay courts in Catania, Sicily, Italy. The tournament was only held until 1978.
Finals
Men's singles
(incomplete roll)[5]
Year | Champion | Runner-up | Score |
---|---|---|---|
1959 | ![]() | ![]() | 6–4, 6–2, 6–0 |
1964 | ![]() | ![]() | 6–3, 7–5, 2–6, 8–6 |
1965 | ![]() | ![]() | 6–2, 6–3, 6–1 |
1966 | ![]() | ![]() | 6–4, 6–8, 6–2, 6-4 |
1967 | ![]() | ![]() | 6–3, 6–1, 6–2 |
Open era | |||
1968 | ![]() | ![]() | 8–6, 6–4, 6–3 |
1969 | ![]() | ![]() | 6–4, 6–3, 4–6, 6-3 |
1970 | ![]() | ![]() | 6–3, 6–3, 6–3 |
1971 | ![]() | ![]() | 6–3, 6–0, 6–2 |
1972 | ![]() | ![]() | 6–4, 6–4, 7–6 |
Men's doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
1971 | ![]() ![]() | ![]() ![]() | 6–4, 3–6, 6–3 |
Women's singles
(incomplete roll)
Year | Champion | Runner-up | Score |
---|---|---|---|
1959 | ![]() | ![]() | 6–1, 8–6 |
1964 | ![]() | ![]() | 6–3, 6–4 |
1965 | ![]() | ![]() | 6–1, 7–5 |
1966 | ![]() | ![]() | 6–1, 6–1 |
1967 | ![]() | ![]() | 6–4, 6–4 |
Open era | |||
1968 | ![]() | ![]() | 6–3, 6–3 |
1969 | ![]() | ![]() | 6–1, 6–2 |
1970 | ![]() | ![]() | 6–3, 6–0 |
1971 | ![]() | ![]() | 1–6, 7–6, 6–2 |
1972 | ![]() | ![]() | 6–2, 6–1 |
1978 | ![]() | ![]() | 5–7, 6–2, 6–1 |
Women's doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
1971 | ![]() ![]() | ![]() ![]() | 6-4, 6-4 |
References
- ↑ "Wade in final: Virginia Wade beat Laura Rossow of South Africa 6-3, 5.7, 7-6 in the women's singles semi- finals of the Catania International Open tennis tournament". Liverpool Echo. Lancashire, England. 24 April 1971. p. 24. Retrieved 9 March 2023 – via British Newspaper Archive.
- ↑ "Today's Sports Briefs by Associated Press: Catania". San Mateo Times. San Mateo, San Mateo County, California, United States. 21 April 1959. p. 18. Retrieved 10 March 2023 – via Newspaper Archives.
- ↑ Liverpool Echo (1971)
- ↑ San Mateo Times (1959)
- ↑ "Tournament – Catania". www.tennisarchives.com. Tennis Archives. Retrieved 10 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.