Full name | Carter Carl Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 29 January 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Nambour, Queensland, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 93 kg (205 lb; 14 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
School | Sunshine Coast Grammar School[3] Brisbane Boys' College[4][2] | ||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carter Carl Gordon (born 29 January 2001) is an Australian professional rugby union player who plays as a fly-half for Super Rugby club the Rebels.[2][5]
Professional career
He was signed for the Queensland Reds squad in 2020 but relocated to Melbourne in 2021 to join the Rebels.[6][7][8] Since his move to the Rebels, Gordon has remained with the team and has since become the starting fly-half for the team, and re-signed for the team, in 2022, until the end of 2024.[9]
Gordon was selected in the Australian squad for the 2023 Rugby World Cup.
Statistics
- As of 3 June 2023[10]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 AU | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 AU | Rebels | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 TT | Rebels | 5 | 4 | 1 | 338 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
2022 | Rebels | 13 | 7 | 6 | 718 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
2023 | Rebels | 13 | 13 | 0 | 1,034 | 7 | 6 | 0 | 0 | 47 | 0 | 0 |
Total | 32 | 24 | 8 | 2,104 | 8 | 10 | 0 | 0 | 60 | 0 | 0 |
References
- ↑ "Carter Gordon – Melbourne Rebels". melbournerebels.rugby.
- 1 2 3 "Queensland Rugby's next generation handed developing squad contracts with St. George Queensland Reds". reds.rugby. Queensland Rugby Union (QRU). 25 November 2018. Retrieved 4 March 2023.
- ↑ "Former Sunshine Coast Rugby Union and Grammar Star Carter Gordon Debuts for the Melbourne Rebels In The Super Rugby Competition". The Courier-Mail. News Corp Australia. 5 June 2021.
- ↑ "The Nurseries of Australian Schoolboys' Rugby" (PDF). schoolsrugby.com.au.
- ↑ "Carter Gordon". Queensland Reds. Retrieved 4 November 2019.
- ↑ "St. George Queensland Reds confirm 2020 squad" (Press release). Queensland Reds. 28 August 2019. Retrieved 28 August 2019.
- ↑ "Reds Reveal 2020 Super Rugby Squad". Rugby365. 28 August 2019. Retrieved 4 November 2019.
- ↑ Wenzel, Murray (28 August 2019). "Queensland Reds banking on local talent for 2020". The Sydney Morning Herald. Retrieved 5 November 2019.
- ↑ "Carter Gordon commits to another two-years at the Stockade". melbournerebels.rugby. 7 June 2022.
- ↑ "Player Statistics". It's Rugby.
External links
- Carter Gordon at ItsRugby.co.uk
- Rugby.com.au profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.