Canoeing at the I Summer Youth Olympic Games | |
---|---|
![]() | |
Venue | Marina Reservoir |
Dates | 21–25 August |
No. of events | 6 (4 boys, 2 girls) |
Competitors | 127 (80 boys, 47 girls) from 42 nations |
Canoeing at the 2010 Summer Youth Olympics | ||
---|---|---|
Slalom![]() | ||
C-1 | boys | |
K-1 | boys | girls |
Sprint![]() | ||
C-1 | boys | |
K-1 | boys | girls |
Canoeing at the 2010 Summer Youth Olympics in Singapore took place from August 21 to August 25 at the Marina Reservoir. There were sprints on a 420m course and a slalom on flat water and not an artificial Canoe Slalom course.
Competition schedule
Event Date | Event Day | Starting Time | Event Details |
---|---|---|---|
22 August | Sunday | 16:20 | Girls' Head to head Canoe Sprint K1 |
16:30 | Boys' Head to head Canoe Sprint C1 | ||
16:40 | Boys' Head to head Canoe Sprint K1 | ||
25 August | Wednesday | 16:30 | Girls' Obstacle Canoe Slalom K1 |
16:35 | Boys' Obstacle Canoe Slalom C1 | ||
16:40 | Boys' Obstacle Canoe Slalom K1 |
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
6 | ![]() | 0 | 2 | 0 | 2 |
7 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 6 | 6 | 6 | 18 |
Events
Boys' Events
Games | Gold | Silver | Bronze |
---|---|---|---|
Head-to-head Sprint C1 Men |
Osvaldo Sacerio![]() |
Anatolii Melnyk![]() |
Pedro Castañeda![]() |
Head-to-head Sprint K1 Men |
Sándor Tótka![]() |
Tom Liebscher![]() |
Inígo Garcia![]() |
Obstacle Canoe Slalom C1 Men |
Wang Xiaodong![]() |
Dennis Söter![]() |
Anatolii Melnyk![]() |
Obstacle Canoe Slalom K1 Men |
Simon Brus![]() |
Miroslav Urban![]() |
Jiří Prskavec![]() |
Girls' Events
Games | Gold | Silver | Bronze |
---|---|---|---|
Head-to-head Sprint K1 Women |
Ramóna Farkasdi![]() |
Huang Jieyi![]() |
Hermien Peters![]() |
Obstacle Canoe Slalom K1 Women |
Jessica Fox![]() |
Pavlína Zástěrová![]() |
Viktoria Wolffhardt![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.