The Cadillac DPi-V.R is a sports prototype racing car which started competing in the IMSA WeatherTech SportsCar Championship in North America in 2017. It is the manufacturer variation of Dallara P217 base, and replaces the Corvette DP. It marked Cadillac's return to sports car racing as a full constructor for the first time since the Cadillac Northstar LMP that competed in American Le Mans Series from 2000 to 2002. It was unveiled on November 30, 2016.[3]
Design
A closed-top design, it incorporates several new mechanical and safety features not used in the previous Corvette DP car. Zylon anti-intrusion panels are built into the frame that prevent any mechanical components from coming into the chassis in the event of an accident. The Cadillac DPi-V.R. has an electrical power steering system and an improved gearbox.[4]
Results
The car's first win came at the 2017 24 Hours of Daytona by Wayne Taylor Racing.[5] Action Express Racing won the 2018 edition with the car. Wayne Taylor Racing won again at the 2019 and 2020 editions of the race with the DPi-V.R.
Complete IMSA SportsCar Championship results
Results in bold indicate pole position. Results in italics indicate fastest lap.
Year | Entrant | Class | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | SEB | LBH | AUS | BEL | WGL | MOS | ELK | LGA | ATL | ||||||||
2017 | Mustang Sampling Racing | Daytona Prototype International | João Barbosa | 5 | 2 | 2 | 7 | 3 | 4 | 1 | 6 | 6 | 5 | 5 | 284 | 3rd | |
Christian Fittipaldi | 2 | 2 | 7 | 3 | 4 | 1 | 6 | 6 | 5 | 5 | |||||||
Filipe Albuquerque | 2 | 2 | 1 | 5 | |||||||||||||
Whelen Engineering Racing | Dane Cameron | 31 | 6 | 3 | 8 | 2 | 2 | 7 | 1 | 4 | 2 | 2 | 291 | 2nd | |||
Eric Curran | 6 | 3 | 8 | 2 | 2 | 7 | 1 | 4 | 2 | 2 | |||||||
Mike Conway | 6 | 3 | 2 | ||||||||||||||
Seb Morris | 6 | ||||||||||||||||
Filipe Albuquerque | 7 | ||||||||||||||||
Wayne Taylor Racing /
Konica Minolta Cadillac DPi-V |
Jordan Taylor | 10 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 9 | 310 | 1st | |||
Ricky Taylor | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 9 | |||||||
Max Angelelli | 1 | ||||||||||||||||
Jeff Gordon | 1 | ||||||||||||||||
Alex Lynn | 1 | ||||||||||||||||
Ryan Hunter-Reay | 9 | ||||||||||||||||
DAY | SEB | LBH | MOH | BEL | WGL | MOS | ELK | LGA | ATL | Points | Pos | ||||||
2018 | Mustang Sampling Racing | Daytona Prototype International | Filipe Albuquerque | 5 | 1 | 10 | 1 | 4 | 6 | 6 | 4 | 7 | DNS | 4 | 249 | 6th | |
João Barbosa | 1 | 10 | 1 | 4 | 6 | 7 | DNS | ||||||||||
Christian Fittipaldi | 1 | 10 | 6 | 4 | 4 | ||||||||||||
Gabby Chaves | 6 | ||||||||||||||||
Tristan Vautier | 4 | ||||||||||||||||
Whelen Engineering Racing | Eric Curran | 31 | 2 | 3 | 7 | 8 | 1 | 7 | 3 | 3 | 5 | 8 | 277 | 1st | |||
Felipe Nasr | 2 | 3 | 7 | 8 | 1 | 7 | 3 | 3 | 5 | 8 | |||||||
Mike Conway | 2 | 3 | 7 | ||||||||||||||
Stuart Middleton | 2 | ||||||||||||||||
Gabby Chaves | 8 | ||||||||||||||||
Wayne Taylor Racing /
Konica Minolta Cadillac DPi-V |
Jordan Taylor | 10 | 15 | 2 | 3 | 5 | 5 | 5 | 2 | 4 | 12 | 1 | 270 | 3rd | |||
Renger van der Zande | 15 | 2 | 3 | 5 | 5 | 5 | 2 | 4 | 12 | 1 | |||||||
Ryan Hunter-Reay | 15 | 2 | 1 | ||||||||||||||
Spirit of Daytona Racing | Matt McMurry | 90 | 20 | 12 | 13 | 11 | 68 | 16th | |||||||||
Tristan Vautier | 20 | 12 | 13 | 11 | |||||||||||||
Eddie Cheever III | 20 | 12 | |||||||||||||||
DAY | SEB | LBH | MOH | BEL | WGL | MOS | ELK | LGA | ATL | Points | Pos | ||||||
2019 | Mustang Sampling Racing | Daytona Prototype International | Filipe Albuquerque | 5 | 7 | 3 | 1 | 8 | 6 | 6 | 10 | 6 | 5 | 7 | 258 | 7th | |
João Barbosa | 7 | 3 | 1 | 8 | 6 | 6 | 10 | 6 | 5 | 7 | |||||||
Christian Fittipaldi | 7 | ||||||||||||||||
Brendon Hartley | 3 | ||||||||||||||||
Mike Conway | 6 | 7 | |||||||||||||||
Whelen Engineering Racing | Pipo Derani | 31 | 2 | 1 | 6 | 4 | 2 | 7 | 4 | 4 | 3 | 1 | 297 | 2nd | |||
Felipe Nasr | 2 | 1 | 6 | 4 | 2 | 7 | 4 | 4 | 3 | 1 | |||||||
Eric Curran | 2 | 1 | 7 | 1 | |||||||||||||
Konica Minolta Cadillac | Jordan Taylor | 10 | 1 | 2 | 10 | 6 | 9 | 4 | 6 | 5 | 4 | 2 | 274 | 4th | |||
Renger van der Zande | 1 | 2 | 10 | 6 | 9 | 4 | 6 | 5 | 4 | 2 | |||||||
Fernando Alonso | 1 | ||||||||||||||||
Kamui Kobayashi | 1 | ||||||||||||||||
Matthieu Vaxivière | 2 | 2 | |||||||||||||||
Juncos Racing | Will Owen | 50 | 8 | 10 | 7 | 9 | 8 | 8 | 11 | 10 | 177 | 11th | |||||
René Binder | 8 | 10 | 8 | 10 | |||||||||||||
Agustín Canapino | 8 | 10 | |||||||||||||||
Kyle Kaiser | 8 | 7 | 9 | ||||||||||||||
Victor Franzoni | 8 | 11 | |||||||||||||||
Spencer Pigot | 10 | ||||||||||||||||
JDC-Miller MotorSports | Stephen Simpson | 84 | 10 | 8 | 5 | 7 | 4 | 9 | 8 | 9 | 9 | 5 | 237 | 8th | |||
Simon Trummer | 10 | 8 | 5 | 7 | 4 | 9 | 8 | 9 | 9 | 5 | |||||||
Chris Miller | 10 | 8 | 9 | 5 | |||||||||||||
Juan Piedrahita | 10 | ||||||||||||||||
Mikhail Goikhberg | 85 | 5 | 7 | 9 | 10 | 5 | 10 | 9 | 8 | 8 | 9 | 230 | 10th | ||||
Tristan Vautier | 5 | 7 | 9 | 10 | 5 | 10 | 9 | 8 | 8 | 9 | |||||||
Rubens Barrichello | 5 | ||||||||||||||||
Devlin DeFrancesco | 5 | ||||||||||||||||
Juan Piedrahita | 7 | 10 | 9 | ||||||||||||||
DAY1 | DAY2 | SEB1 | ELK | ATL1 | MOH | ATL2 | LGA | SEB2 | Points | Pos | |||||||
2020 | Mustang Sampling Racing/ | Daytona Prototype International | Sébastien Bourdais | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 7 | 5 | 249 | 5th | ||
João Barbosa | 3 | 3 | 3 | 4 | 4 | 6 | |||||||||||
Loïc Duval | 3 | 4 | 5 | ||||||||||||||
Tristan Vautier | 4 | 4 | 7 | 5 | |||||||||||||
JDC-Miller MotorSports | Tristan Vautier | 85 | 5 | 7 | 8 | 7 | 8 | 217 | 8th | ||||||||
Chris Miller | 5 | 7 | 7 | 8 | |||||||||||||
Matheus Leist | 5 | 8 | 8 | 8 | 4 | ||||||||||||
Juan Piedrahita | 5 | ||||||||||||||||
Stephen Simpson | 8 | 8 | 8 | 4 | |||||||||||||
Gabriel Aubry | 8 | 8 | |||||||||||||||
Scott Andrews | 4 | ||||||||||||||||
Konica Minolta Cadillac DPi-V.R | Renger van der Zande | 10 | 1 | 6 | 2 | 2 | 5 | 3 | 1 | 6 | 7 | 264 | 2nd | ||||
Ryan Briscoe | 1 | 6 | 2 | 2 | 5 | 3 | 1 | 6 | 7 | ||||||||
Scott Dixon | 1 | 1 | 7 | ||||||||||||||
Kamui Kobayashi | 1 | ||||||||||||||||
Whelen Engineering Racing | Pipo Derani | 31 | 7 | 5 | 1 | 3 | 3 | 2 | 5 | 3 | 6 | 258 | 4th | ||||
Felipe Nasr | 7 | 1 | 3 | 3 | 2 | 5 | 3 | 6 | |||||||||
Filipe Albuquerque | 7 | 3 | 5 | ||||||||||||||
Mike Conway | 7 | ||||||||||||||||
Gabby Chaves | 5 | 6 | |||||||||||||||
DAY1 | DAY2 | SEB | MOH | BEL | WGL1 | WGL2 | ELK | LGA | LBH | ATL | Points | Pos | |||||
2021 | Cadillac Chip Ganassi Racing | Daytona Prototype International | Renger van der Zande | 01 | 7 | 5 | 5 | 5 | 1 | 6 | 2 | 3 | 2 | 2 | 5 | 3163 | 4th |
Kevin Magnussen | 7 | 5 | 5 | 5 | 1 | 6 | 2 | 3 | 2 | 2 | |||||||
Scott Dixon | 5 | 5 | 5 | ||||||||||||||
Earl Bamber | 5 | ||||||||||||||||
JDC-Mustang Sampling Racing | Loïc Duval | 5 | 3 | 7 | 1 | 4 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 2933 | 6th | ||
Tristan Vautier | 3 | 7 | 1 | 4 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | ||||||
Sébastien Bourdais | 7 | 1 | 7 | 7 | |||||||||||||
Whelen Engineering Racing | Pipo Derani | 31 | 1 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 3407 | 1st | ||
Felipe Nasr | 1 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | ||||||
Mike Conway | 6 | 6 | 4 | 2 | |||||||||||||
Chase Elliott | 6 | ||||||||||||||||
Ally Cadillac Racing | Jimmie Johnson | 48 | 6 | 2 | 7 | 5 | 4 | 1203 | 7th | ||||||||
Kamui Kobayashi | 6 | 2 | 7 | 5 | 4 | ||||||||||||
Simon Pagenaud | 2 | 7 | 5 | 4 | |||||||||||||
Mike Rockenfeller | 2 | ||||||||||||||||
DAY1 | DAY2 | SEB | LBH | LGA | MOH | BEL | WGL | MOS | ELK | ATL | Points | Pos | |||||
2022 | Cadillac Racing | Daytona Prototype International | Sébastien Bourdais | 01 | 5 | 7 | 7 | 1 | 6 | 5 | 1 | 3 | 1 | 3 | 4 | 3220 | 3rd |
Renger van der Zande | 5 | 7 | 7 | 1 | 6 | 5 | 1 | 3 | 1 | 3 | 4 | ||||||
Álex Palou | 5 | 7 | |||||||||||||||
Scott Dixon | 5 | 7 | 4 | ||||||||||||||
Ryan Hunter-Reay | 7 | ||||||||||||||||
Alex Lynn | 02 | 6 | 6 | 1 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 3191 | 4th | |||
Earl Bamber | 6 | 6 | 1 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | ||||||
Ryan Hunter-Reay | 7 | 5 | |||||||||||||||
Kevin Magnussen | 6 | 6 | |||||||||||||||
Marcus Ericsson | 6 | 6 | |||||||||||||||
Neel Jani | 1 | ||||||||||||||||
JDC-Miller Motorsports | Tristan Vautier | 5 | 2 | 3 | 2 | 3 | 4 | 6 | 5 | 7 | 5 | 5 | 7 | 2979 | 6th | ||
Richard Westbrook | 2 | 3 | 2 | 3 | 4 | 6 | 5 | 7 | 5 | 5 | 7 | ||||||
Loïc Duval | 2 | 3 | 2 | 7 | 7 | ||||||||||||
Ben Keating | 2 | 3 | |||||||||||||||
Whelen Engineering Racing | Pipo Derani | 31 | 7 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | 6 | 2 | 3083 | 5th | ||
Tristan Nunez | 7 | 4 | 3 | 5 | 3 | 3 | |||||||||||
Mike Conway | 7 | 4 | 3 | 5 | 2 | ||||||||||||
Olivier Pla | 6 | 5 | 3 | 6 | 2 | ||||||||||||
Ally Cadillac Racing | Kamui Kobayashi | 48 | 3 | 5 | 6 | 6 | 3 | 1165 | 7th | ||||||||
Mike Rockenfeller | 3 | 5 | 6 | 6 | 3 | ||||||||||||
José María López | 3 | 5 | 6 | ||||||||||||||
Jimmie Johnson | 3 | 5 | 6 | 3 | |||||||||||||
References
- ↑ Gitlin, Jonathan M. (18 April 2017). "Not your grandfather's ride: The all-conquering Cadillac DPi-V.R race car". Ars Technica. Retrieved 21 January 2023.
- ↑ "Cadillac DPi-V.R race car - DPi-V.R race car". Cadillac. Cadillac.
- ↑ "Cadillac DPi-V.R Unveiled". sportscar365.com. sportscar365.com. 30 November 2016. Retrieved 30 November 2016.
- ↑ "No. 10 Konica Minolta Cadillac V DPi-V.R Set For Public Debut". waynetaylorracing.com. Wayne Taylor Racing. 12 December 2016. Retrieved 19 February 2019.
- ↑ "WAYNE TAYLOR RACING WINS ROLEX 24 AT DAYTONA". daytonainternationalspeedway.com. Daytona International Speedway. 29 January 2017. Retrieved 19 February 2019.