Buzan | |
---|---|
Location of Buzan | |
Buzan Buzan | |
Coordinates: 42°56′34″N 0°57′50″E / 42.9428°N 0.9639°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Saint-Girons |
Canton | Couserans Ouest |
Intercommunality | Couserans-Pyrénées |
Government | |
• Mayor (2020–2026) | Yvon Ochandorena[1] |
Area 1 | 8.55 km2 (3.30 sq mi) |
Population | 33 |
• Density | 3.9/km2 (10.0/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09069 /09800 |
Elevation | 600–1,371 m (1,969–4,498 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Buzan (French pronunciation: [byzɑ̃]; Occitan: Busanh) is a commune in the Ariège department of southwestern France.[3]
Population
Year | Pop. | ±% |
---|---|---|
1962 | 33 | — |
1968 | 64 | +93.9% |
1975 | 53 | −17.2% |
1982 | 51 | −3.8% |
1990 | 50 | −2.0% |
1999 | 43 | −14.0% |
2008 | 21 | −51.2% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE
Wikimedia Commons has media related to Buzan.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.