Buxar | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
Established | 1952 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Buxar Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
Assembly segments
Presently, Buxar Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
# | Name | District | Member | Party | 2019 lead | ||
---|---|---|---|---|---|---|---|
199 | Brahampur | Buxar | Shambhu Nath Yadav | RJD | BJP | ||
200 | Buxar | Sanjay Tiwari | INC | BJP | |||
201 | Dumraon | Ajit Kushwaha | CPIML | BJP | |||
202 | Rajpur (SC) | Vishwanath Ram | INC | BJP | |||
203 | Ramgarh | Kaimur | Sudhakar Singh | RJD | BJP | ||
210 | Dinara | Rohtas | Vijay Kumar Mandal | RJD | BJP | ||
Members of Parliament
The following is the list of the Members of Parliament elected from this constituency[1][2]
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashwani Kumar Choubey | 473,053 | 47.94 | +12.06 | |
RJD | Jagada Nand Singh | 3,55,444 | 36.02 | ||
BSP | Sushil Kumar Singh | 80,261 | 8.13 | ||
NOTA | None of the Above | 16,447 | 1.67 | ||
Majority | 1,17,609 | 11.92 | |||
Turnout | 9,86,962 | 53.95 | |||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashwani Kumar Choubey | 319,012 | 35.88 | ||
RJD | Jagada Nand Singh | 1,86,674 | 20.99 | ||
BSP | Dadan Singh Yadav | 1,84,788 | 20.78 | ||
Janata Dal (United) | Shyam Lal Singh Kushwaha | 1,17,012 | 13.16 | ||
NOTA | None of the Above | 9,179 | 1.03 | ||
Majority | 1,32,338 | ||||
Turnout | 8,88,204 | 54.14 | |||
BJP gain from RJD | Swing | ||||
See also
References
- ↑ "Election Commission of India" Archived January 31, 2009, at the Wayback Machine
- ↑ "Lok Sabha Former Members" Archived 2008-06-16 at the Wayback Machine
- ↑ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 78. Retrieved 23 September 2015.
- ↑ "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.