Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bruno Méndez Cittadini[1] | ||||||||||||||||
Date of birth | 10 September 1999 | ||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Centre-back, right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Granada | ||||||||||||||||
Number | 2 | ||||||||||||||||
Youth career | |||||||||||||||||
2009–2011 | Danubio | ||||||||||||||||
2011–2017 | Montevideo Wanderers | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2019 | Montevideo Wanderers | 27 | (1) | ||||||||||||||
2019–2023 | Corinthians | 88 | (1) | ||||||||||||||
2021–2022 | → Internacional (loan) | 39 | (2) | ||||||||||||||
2024– | Granada | 1 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2017 | Uruguay U18 | 8 | (0) | ||||||||||||||
2018–2019 | Uruguay U20 | 32 | (0) | ||||||||||||||
2019 | Uruguay U22 | 4 | (0) | ||||||||||||||
2018– | Uruguay | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 3 January 2024 ‡ National team caps and goals, correct as of 17 October 2023 |
Bruno Méndez Cittadini (born 10 September 1999) is a Uruguayan professional footballer who plays as a centre-back or right-back for La Liga club Granada and the Uruguay national team.[2][3]
Club career
Montevideo Wanderers
Méndez developed through the academy of Montevideo Wanderers and made his professional debut on 19 November 2017 against Rampla Juniors in a 1–0 home win.[4] He scored his debut professional goal on 21 October 2018 against River Plate Montevideo in a 0–5 away win.[5]
Corinthians
In February 2019, he signed a four-year contract with Brazilian Série A club Corinthians.[6]
Internacional (loan)
On 1 July 2021, Corinthians sent Méndez on a one-year loan to fellow Série A club Internacional.[7]
Granada
On 26 December 2023, La Liga side Granada announced that Méndez would join the club on 1 January 2024.[8]
International career
Youth
Méndez is a former Uruguay youth international and has represented his nation at different age levels. He was also the captain of Uruguay team at 2019 South American U-20 Championship, 2019 FIFA U-20 World Cup and 2019 Pan American Games.
Senior
Following the injuries of Diego Godín and Marcelo Saracchi, he received maiden call-up to Uruguay senior team for friendlies against Brazil and France in November 2018.[9] He made his debut in a friendly that was played in London against Brazil on 16 November 2018 and played the full game.[10]
On 21 October 2022, Méndez was named in Uruguay's 55-man preliminary squad for the 2022 FIFA World Cup.[11]
Career statistics
Club
- As of 23 March 2023.[3]
Club | Season | League | Cup | Continental | State League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Montevideo Wanderers | 2017 | Primera División | 4 | 0 | — | — | — | — | 4 | 0 | ||||
2018 | 23 | 1 | — | 0 | 0 | — | — | 23 | 1 | |||||
Total | 27 | 1 | — | 0 | 0 | — | — | 27 | 1 | |||||
Corinthians | 2019 | Série A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |
2020 | 16 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | — | 18 | 0 | |||
2021 | 0 | 0 | 3 | 0 | 4[lower-alpha 2] | 0 | 8[lower-alpha 1] | 1 | — | 15 | 1 | |||
2022 | 18 | 0 | — | 4[lower-alpha 3] | 0 | — | — | 22 | 0 | |||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 11[lower-alpha 1] | 0 | — | 11 | 0 | |||
Total | 40 | 0 | 3 | 0 | 8 | 0 | 21 | 1 | — | 72 | 1 | |||
Internacional (loan) | 2021 | Série A | 25 | 0 | — | 2[lower-alpha 3] | 0 | — | — | 27 | 0 | |||
2022 | 6 | 1 | 1 | 0 | 6[lower-alpha 2] | 0 | 8[lower-alpha 4] | 1 | — | 21 | 2 | |||
Total | 31 | 1 | 1 | 0 | 8 | 0 | 8 | 1 | — | 48 | 2 | |||
Career total | 98 | 2 | 4 | 0 | 16 | 0 | 29 | 1 | 0 | 0 | 147 | 4 |
- 1 2 3 Appearances in Campeonato Paulista.
- 1 2 Appearances in Copa Sudamericana.
- 1 2 Appearances in Copa Libertadores.
- ↑ Appearances in Campeonato Gaúcho.
International
- As of 17 October 2023[3]
National team | Year | Apps | Goals |
---|---|---|---|
Uruguay | 2018 | 2 | 0 |
2019 | 0 | 0 | |
2020 | 0 | 0 | |
2021 | 0 | 0 | |
2022 | 0 | 0 | |
2023 | 4 | 0 | |
Total | 6 | 0 |
Honours
Uruguay U20
- South American Games silver medal: 2018[12]
References
- ↑ "FIFA U-20 World Cup Poland 2019: List of Players: Uruguay" (PDF). FIFA. 13 June 2019. p. 23. Archived from the original (PDF) on 6 February 2020.
- ↑ Bruno Méndez, un bohemio fanático de Aguada y La Vela y que se ganó la confianza de Tabárez elobservador.com.uy
- 1 2 3 Bruno Méndez at Soccerway
- ↑ "Wanderers vs. Rampla Juniors - 19 November 2017". Soccerway. Retrieved 2018-11-11.
- ↑ "River Plate vs. Wanderers - 21 October 2018". Soccerway. Retrieved 2018-11-11.
- ↑ "Zagueiro Bruno Méndez assina com o Timão". Sport Club Corinthians Paulista. 28 February 2019. Retrieved 15 March 2019.
- ↑ "Inter oficializa a contratação de Bruno Méndez por empréstimo do Corinthians" [Inter announces signing of Bruno Méndez on loan from Corinthians]. Globo Esporte (in Brazilian Portuguese). 1 July 2021. Retrieved 27 December 2023.
- ↑ "Bruno Méndez, nuevo jugador del Granada CF" [Bruno Méndez, new Granada CF player] (in Spanish). Granada CF. 26 December 2023. Retrieved 27 December 2023.
- ↑ "Comunicado de Sanidad y convocados". auf.org.uy. Archived from the original on 2018-11-11. Retrieved 2018-11-11.
- ↑ "Brazil v Uruguay game report". ESPN. 16 November 2018.
- ↑ "Selección: Diego Alonso entregó la lista de 55 reservados para el Mundial de Catar" (in Spanish). 21 October 2022. Retrieved 21 October 2022.
- ↑ "Chile 1 - 0 Uruguay" (in Spanish). 5 June 2018. Retrieved 26 September 2022.
External links
- Bruno Méndez at WorldFootball.net