Personal information | |||
---|---|---|---|
Full name | Bruno José Pavan Lamas | ||
Date of birth | 13 April 1994 | ||
Place of birth | Ilha Solteira, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Busan IPark | ||
Number | 10 | ||
Youth career | |||
2008–2009 | São Paulo | ||
2010–2012 | Santos | ||
2013 | Cruzeiro | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Cruzeiro | 0 | (0) |
2014 | → São Caetano (loan) | ||
2015–2018 | Leixões | 131 | (19) |
2018–2020 | Santa Clara | 36 | (2) |
2020–2021 | Khor Fakkan | 33 | (3) |
2021–2022 | Daegu FC | 32 | (3) |
2022 | Busan IPark | 48 | (12) |
*Club domestic league appearances and goals, correct as of 12 December 2023 |
Bruno José Pavan Lamas is a Brazilian professional footballer who plays for Busan IPark.
Club career
He made his professional debut in the Segunda Liga for Leixões on 22 February 2015 against Desportivo das Aves.[1]
In 2021 he transferred to South Korean side Daegu FC in the K-League.
After his debut season in South Korea, Bruno transferred to Busan IPark, another South Korean club.
References
- ↑ "Game Report by Soccerway". Soccerway. 22 February 2015.
External links
- Bruno Lamas at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.