The British National Scratch Championships are held annually as part of the British National Track Championships organised by British Cycling.[1] A women's championship was held for the first time in 1995.[2]
Medallists for each race are shown in the tables below.
British National Track Champions | ||
---|---|---|
Derny | Pursuit (team) | |
Elimination | Scratch | |
Keirin | Sprint | |
Madison | Sprint (team) | |
Omnium | Tandem | |
Points | Time Trial | |
Pursuit | ||
Men's Senior Race
Women's Senior Race
Men's Junior Race
Year | Gold | Silver | Bronz |
---|---|---|---|
1995 | Paul Sheppard | ||
1998 | Bradley Wiggins | Mark Kelly | Ben Hallam |
1999 | Kieran Page | J Bell | D Omerod |
2000 | Kristian Story | Richard Teare | Jon Pettit |
2001 | Matthew Haynes | Duncan Hallam | Mark Cavendish |
2003 | Bruce Edgar | Mark Cavendish | Geraint Thomas |
2004 | Andrew Hill | Ian Stannard | Ross Sander |
2005 | Ben Swift | Adam Blythe | Steven Burke |
2006 | Adam Blythe | Matthew Rowe | Jonathan Bellis |
2007 | Christian Lyte | Adam Blythe | Peter Kennaugh |
2008 | Daniel McLay | Jonathan Mould | George Atkins |
2009 | Jonathan Mould | George Atkins | Daniel McLay |
2010 | Daniel McLay | Simon Yates | Sam Harrison |
2011 | Robert Lambton | Owain Doull | Jon Dibben |
2012 | Jacob Ragan | Zachery May | Christopher Latham |
2013 | Luc Hall | Oliver Wood | Christopher Lawless |
2014 | Gabriel Cullaigh | Joe Holt | Joel Partington |
2015 | Reece Wood | Ethan Hayter | Joseph Fry |
2016[25] | Matthew Walls | Rhys Britton | Reece Wood |
2017[26] | Tom Pidcock | Jake Stewart | Ethan Vernon |
Women's Junior Race
Year | Gold | Silver | Bronze |
---|---|---|---|
2002 | Katherine Hill | Samantha Colley | Kimberley Walsh |
2003 | Jenny Middlehurst | Samantha Colley | Nikki Harris |
2004 | Kimberley Blythe | Amy Hunt | Katie Curtis |
2005 | Katie Curtis | Rachel Ball | Jo Tindley |
2006 | Anna Blyth | Katie Curtis | Lizzie Armitstead |
2007 | Alex Greenfield | Hannah Mayho | Lucy Martin |
2008 | Helen Clayton | Danielle King | Jessica Booth |
2009 | Ruby Miller | Laura Trott | Lucy Garner |
2010 | Hannah Barnes | Harriet Owen | Amy Roberts |
2011 | Hannah Barnes | Elinor Barker | Harriet Owen |
2012 | Emily Kay | Lucy Garner | Dannielle Khan |
2013 | Melissa Lowther | Bethany Hayward | Keira McVitty |
2014[27] | Grace Garner | Ellie Coster | Lucy Shaw |
2015[28] | Lucy Shaw | Ellie Dickinson | Rebecca Raybould |
2016[29] | Jessica Roberts | Sophie Williams | Rachel Jary |
2017[26] | Anna Docherty | Ellie Russell | Pfeiffer Georgi |
Male Youth
Year | Gold | Silver | Bronze |
---|---|---|---|
1999 | Richard Sutcliffe | Henry Cole | I Ashworth |
2000 | Matthew Haynes | Tom White | Russell Holland |
2001 | Geraint Thomas | Jason Cattermole | Bruce Edgar |
2003 | Steven Burke | Ben Swift | Lewis Atkins |
2004 | Steven Burke | Andrew Fenn | Joshua Hargreaves |
2005 | Adam Blythe | Simon Lewis | Jason Crombie |
2006 | Tom Buck | Andrew Fenn | Tomas Skubala |
2007 | Daniel McLay | Christopher Whorrall | Felix English |
2008 | Samuel Harrison | Kian Emadi | Christopher Nicholson |
2009 | Robert Lambton | Declan Bryne | Owain Doull |
2010 | Jon Dibben | Mathew Cross | Sam Lowe |
2011 | Oliver Wood | Chris Lawless | Jack Hoyle |
2012 | Levi Moody | Fabio Close | Joe Evans |
2013 | Joel Partington | Joe Holt | Jack Carlin |
2014 | Fred Wright | Rhys Britton | Reece Wood |
2015[30] | Rhys Britton | Fred Wright | Jake Stewart |
2016[31] | Charley Calvert | Ethan Vernon | Alistair Fielding |
2017[26] | James Bunting | Leo Hayter | Lewis Askey |
Female Youth
Year | Gold | Silver | Bronze |
---|---|---|---|
1999 | Nicole Cooke | Claire Dixon | Laura Bissell |
2000 | Kimberley Walsh | Nicki Lloyd | Kirsteen Lawrie |
2001 | Katherine Hill | Rachel Ball | Kimberley Blythe |
2003 | Rachel Ball | Kimberley Blythe | Katie Curtis |
2004 | Katie Curtis | Lucy Richards | Alex Greenfield |
2005 | Lucy Richards | Jess Varnish | Greta Junker |
2006 | Alex Greenfield | Jess Varnish | Danielle King |
2007 | Becky James | Laura Trott | Joanne Wilman |
2008 | Laura Trott | Ruby Miller | Hannah Manley |
2009 | Hannah Barnes | Harriet Owen | Lucy Garner |
2010 | Emily Kay | Lucy Garner | Elinor Barker |
2011 | Emily Kay | Emily Nelson | Dannielle Khan |
2012 | Charlotte Broughton | Grace Garner | Emily Nelson |
2013 | Lucy Shaw | Megan Barker | Abigail Dentus |
2014 | Eleanor Dickinson | Jessica Roberts | Rebecca Raybould |
2015[32] | Jenny Holl | Sophie Williams | Rachel Jary |
2016[33] | Eve Martin | Anna Docherty | Ellie Russell |
2017[26] | Sophie Lewis | Elena Smith | Amy Cole |
References
- ↑ "2023 National Youth and Junior Track Championships: Day-by-day updates". British Cycling. Retrieved 14 December 2023.
- ↑ "About the Championships". British Cycling.
- ↑ "Maurice Burton – British 20km Champion, 1974". veloveritas.
- ↑ ""Cycling." Times, 28 July 1975, p. 5". Times Digital Archive.
- ↑ ""Second sprint title for Welsh champion." Times, 9 Aug. 1976, p. 6". Times Digital Archives.
- ↑ ""Cycling." Times, 8 Aug. 1977, p. 17". Times Digital Archive.
- ↑ "Scratch result". Cycling Archives.
- ↑ "1979 result". Cycling Archives.
- ↑ "1980 result". Cycling Archives.
- ↑ ""For the record." Times, 3 Aug. 1981, p. 14". Times Digital Archives.
- ↑ "Scratch result". Cycling Archives.
- ↑ "Wilcockson, John. "A 'downfall' for Miss Jones." Times, 1 Aug. 1983, p. 19". Times Digital Archives.
- ↑ "Wilcockson, John. "Cycling." Times, 6 Sept. 1984, p. 21". Times Digital Archives.
- ↑ ""For the Record." Times, 3 Aug. 1987, p. 30". Times Digital Archives.
- ↑ ""For the Record." Times, 1 Aug. 1990, p. 37". Times Digital Archives.
- ↑ ""For the Record." Times, 2 Aug. 1991, p. 35". Times Digital Archives.
- ↑ ""For the Record." Times, 21 Aug. 1992, p. 27". Times Digital Archives.
- ↑ ""For the Record." Times, 29 July 1993, p. 40". Times Digital Archives.
- ↑ "British National 20km Scratch Championship". Chris Newton.
- 1 2 3 4 5 "British National Track Championships: The winners since 1995". Cycling Weekly. 22 September 2010. Retrieved 28 February 2015.
- ↑ "1998 result". Cycling Archives.
- 1 2 "Results" (PDF). British Cycling.
- 1 2 "2022 National Track Championships". British Cycling. Retrieved 29 March 2022.
- ↑ "Full Results – British Track Championships". velouk.net. Retrieved 2 March 2018.
- ↑ "British Cycling National Youth and Junior Track Championships: Six More Titles Decided on Day Two". British Cycling. 3 August 2016. Retrieved 6 September 2020.
- 1 2 3 4 "British Cycling National Youth A & Junior Track Championships: Track , Newport – Monday, 31 Jul 2017". British Cycling. Retrieved 6 September 2020.
- ↑ "BC National Youth A & Junior Track Championships". British Cycling. Retrieved 6 September 2020.
- ↑ "British Cycling Youth & Junior Track Championships : 3rd-7th August 2015" (PDF). British Cycling. Retrieved 7 September 2020.
- ↑ "British National Youth & Junior Track Championships: 1st – 5th August – Derby Arena" (PDF). British Cycling. Retrieved 7 September 2020.
- ↑ "British Cycling Youth & Junior Track Championships: 3rd-7th August 2015 - Male Under 16 Results" (PDF). British Cycling. Retrieved 8 September 2020.
- ↑ "British National Youth & Junior Track Championships: 1st-5th August 2016 - Derby Arena: Male Under 16 Results" (PDF). British Cycling. Retrieved 8 September 2020.
- ↑ "British Cycling Youth & Junior Track Championships: 3rd-7th August 2015 - Female Under 16 Results" (PDF). British Cycling. Retrieved 8 September 2020.
- ↑ "British National Youth & Junior Track Championships: 1st-5th August 2016 - Derby Arena" (PDF). British Cycling. Retrieved 8 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.