Bourg-de-Bigorre | |
---|---|
| |
Location of Bourg-de-Bigorre | |
Bourg-de-Bigorre Bourg-de-Bigorre | |
Coordinates: 43°05′29″N 0°15′40″E / 43.0914°N 0.2611°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Bagnères-de-Bigorre |
Canton | La Vallée de l'Arros et des Baïses |
Intercommunality | Plateau de Lannemezan |
Government | |
• Mayor (2020–2026) | Régine Sarrat[1] |
Area 1 | 7.92 km2 (3.06 sq mi) |
Population | 196 |
• Density | 25/km2 (64/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65105 /65130 |
Elevation | 331–574 m (1,086–1,883 ft) (avg. 340 m or 1,120 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bourg-de-Bigorre (French pronunciation: [buʁ də biɡɔʁ]; Occitan: Borg de Bigòrra) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 248 | — |
1968 | 258 | +4.0% |
1975 | 231 | −10.5% |
1982 | 214 | −7.4% |
1990 | 177 | −17.3% |
1999 | 182 | +2.8% |
2007 | 212 | +16.5% |
2009 | 202 | −4.7% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bourg-de-Bigorre.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.