Bankstown Aerodrome Bankstown, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bankstown Aerodrome | |||||||||||||||
Coordinates | 33°55′S 150°59′E / 33.917°S 150.983°E[1] | ||||||||||||||
Population | 0 [2] | ||||||||||||||
Established | 1994 | ||||||||||||||
Postcode(s) | 2200[3] | ||||||||||||||
Elevation | 6 m (20 ft) | ||||||||||||||
Location | 24 km (15 mi) SW of Sydney CBD | ||||||||||||||
LGA(s) | City of Canterbury-Bankstown | ||||||||||||||
State electorate(s) | East Hills | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Bankstown Aerodrome is a suburb south-west of Sydney, in the state of New South Wales. The suburb was gazetted in May 1994 and is the location of the Bankstown Airport. The suburb is bounded by the Georges River in the west and Condell Park in the east.[1]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.