"Ban" | ||||
---|---|---|---|---|
Single by Sakurazaka46 | ||||
from the album As You Know? | ||||
B-side |
| |||
Released | April 14, 2021 | |||
Genre | J-pop | |||
Length | 3:39 | |||
Label | Sony Music Japan | |||
Composer(s) |
| |||
Lyricist(s) | Yasushi Akimoto | |||
Sakurazaka46 singles chronology | ||||
| ||||
Music video | ||||
"Ban" on YouTube |
"Ban" is the second single by Japanese idol group Sakurazaka46 after their 2020 renaming. It was released on April 14, 2021. The title track features Hikaru Morita as center.[1] The music video was premiered on YouTube on March 17, 2021.
Track listing
No. | Title | Length |
---|---|---|
1. | "Ban" | 3:39 |
2. | "Guuzen no Kotae" (偶然の答え) | 4:14 |
3. | "Sakurazaka no Uta" (櫻坂の詩) | 4:43 |
4. | "Ban" (off vocal version) | 3:39 |
5. | "Guuzen no Kotae" (偶然の答え; off vocal version) | 4:14 |
6. | "Sakurazaka no Uta" (櫻坂の詩; off vocal version) | 4:41 |
No. | Title | Length |
---|---|---|
1. | "Ban" | 3:39 |
2. | "Guuzen no Kotae" (偶然の答え) | 4:14 |
3. | "Sore ga Ai Nano ne" (それが愛なのね) | 4:25 |
4. | "Ban" (off vocal version) | 3:39 |
5. | "Guuzen no Kotae" (偶然の答え; off vocal version) | 4:14 |
6. | "Sore ga Ai Nano ne" (それが愛なのね; off vocal version) | 4:24 |
No. | Title | Length |
---|---|---|
1. | "Ban" | 3:39 |
2. | "Guuzen no Kotae" (偶然の答え) | 4:14 |
3. | "Kimi to Boku to Sentakumono" (君と僕と洗濯物) | 3:44 |
4. | "Ban" (off vocal version) | 3:39 |
5. | "Guuzen no Kotae" (偶然の答え; off vocal version) | 4:14 |
6. | "Kimi to Boku to Sentakumono" (君と僕と洗濯物; off vocal version) | 3:43 |
No. | Title | Length |
---|---|---|
1. | "Ban" | 3:39 |
2. | "Guuzen no Kotae" (偶然の答え) | 4:14 |
3. | "Microscope" | 3:49 |
4. | "Ban" (off vocal version) | 3:39 |
5. | "Guuzen no Kotae" (偶然の答え; off vocal version) | 4:14 |
6. | "Microscope" (off vocal version) | 3:48 |
No. | Title | Length |
---|---|---|
1. | "Ban" | 3:39 |
2. | "Guuzen no Kotae" (偶然の答え) | 4:14 |
3. | "Omotta Yori Mo Sabishikunai" (思ったよりも寂しくない) | 4:20 |
4. | "Ban" (off vocal version) | 3:39 |
5. | "Guuzen no Kotae" (偶然の答え; off vocal version) | 4:14 |
6. | "Omotta Yori Mo Sabishikunai" (思ったよりも寂しくない; off vocal version) | 4:19 |
Charts
Weekly charts
|
Year-end charts
|
References
- ↑ 櫻坂2枚目シングル、センターは2作連続森田ひかる [Sakurazaka46 2nd single, featuring Hikaru Morita as center continually.]. Nikkan Sports. March 1, 2021. Retrieved November 7, 2021.
- ↑ "Billboard Japan Hot 100 2021/4/26". Billboard Japan (in Japanese). Retrieved November 7, 2021.
- ↑ Oricon Weekly Single Ranking – 2021-4-26 Oricon News. Retrieved November 7, 2021.
- ↑ オリコン年間 シングルランキング 2021年度 [Oricon Annual Single Ranking 2021] (in Japanese). Oricon. Retrieved January 5, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.