Badminton at the 2022 Pacific Mini Games | |
---|---|
![]() | |
Venue | Gilbert C. Ada Gymnasium |
Location | Saipan, Northern Mariana Islands |
Dates | 20–25 June |
Competitors | 64 from 7 nations |
For the first time in the history of the Pacific Mini Games, the sport of badminton made its debut at the 2022 Pacific Mini Games in Saipan, Northern Mariana Islands.[1] It was held at the Gilbert C. Ada Gymnasium from the 20-25 June 2022.
Competition schedule
Participating nations
As of 1 June 2022, seven countries and territories have confirmed their participation in badminton's debut for the games.[1]
Pacific Games Associations |
---|
|
Medal summary
Medal table
* Host nation (Northern Mariana Islands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 4 | 11 |
2 | ![]() | 0 | 5 | 0 | 5 |
3 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 6 | 6 | 6 | 18 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
![]() |
![]() |
![]() |
Women's singles |
![]() |
![]() |
![]() |
Men's doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Women's doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Mixed doubles |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Mixed team |
![]() Tahiti Quentin Bernaix Léo Cucuel Glen Le Foll Elias Maublanc Rémi Rossi Kyliam Scilloux Ingrid Ateni May Gaymann Jenica Lesourd Hortensia Manzanal Mélissa Mi You Waianuhea Teheura |
![]() New Caledonia Yohan De Geoffroy Lucas Juillot Carl N'Guela Johanna Kou Marine Naveros Marine Souviat |
![]() Wallis and Futuna Damien Coffin Julien Dauptain Corentin Likiliki Caroline Brial Leilana Likuvalu Malia Takasi Endrina Tukumuli Nau |
Men's singles
Seeds
Rémi Rossi (TAH) (gold medalist)
Yohan De Geoffeoy (NCL) (silver medalist)
Quentin Bernaix (TAH) (bronze medalist)
Lucas Juillot (NCL) (second round)
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 6 | 4 | |||||||||||
1 | ![]() | 21 | 21 | ||||||||||
2 | ![]() | 4 | 14 | ||||||||||
3/4 | ![]() | 21 | 12 | 20 | |||||||||
2 | ![]() | 14 | 21 | 22 | Bronze medal match | ||||||||
![]() | 6 | 12 | |||||||||||
3/4 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 2 | 8 | ||||||||||||||||||
![]() | w | / | o | |||||||||||||||||
![]() | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 12 | 23 | 21 | |||||||||||||||||
![]() | 21 | 21 | 11 | |||||||||||||||||
![]() | 8 | 13 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3/4 | ![]() | 21 | 18 | 22 | ||||||||||||||||
![]() | 18 | 21 | 24 | |||||||||||||||||
![]() | 16 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 5 | 5 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 9 | ||||||||||||||||||
![]() | 15 | 6 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 16 | ||||||||||||||||||
3/4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 7 | ||||||||||||||||||
![]() | 14 | 25 | ||||||||||||||||||
3/4 | ![]() | 21 | 27 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 10 | ||||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w | / | o | |||||||||||||||||
![]() | 8 | 20 | ||||||||||||||||||
2 | ![]() | 21 | 22 |
Women's singles
Seeds
Johanna Kou (NCL) (fourth place)
Mélissa Mi You (TAH) (bronze medalist)
Jenica Lesourd (TAH) (gold medalist)
Marine Souviat (NCL) (silver medalist)
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() | 13 | 21 | 16 | |||||||||
3/4 | ![]() | 21 | 18 | 21 | |||||||||
3/4 | ![]() | 21 | 21 | ||||||||||
3/4 | ![]() | 16 | 19 | ||||||||||
3/4 | ![]() | 21 | 22 | ||||||||||
2 | ![]() | 19 | 20 | Bronze medal match | |||||||||
1 | ![]() | 13 | 10 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 13 | ||||||||||||||||||
![]() | 6 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
![]() | 8 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3/4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
3/4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 13 | ||||||||||||||||||
![]() | 9 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 10 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 4 | ||||||||||||||||||
![]() | 3 | 8 | ||||||||||||||||||
3/4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 13 | 21 | 13 | |||||||||||||||||
![]() | 8 | 3 | ||||||||||||||||||
3/4 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
![]() | 13 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
![]() | 17 | 6 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Lucas Juillot / Carl N'Guela (NCL) (fourth place)
Léo Cucuel / Rémi Rossi (TAH) (gold medalist)
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() ![]() | 14 | 15 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 18 | 8 | |||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 11 | 16 | |||||||||||
2 | ![]() ![]() | 21 | 21 | Bronze medal match | |||||||||
1 | ![]() ![]() | 20 | 21 | 14 | |||||||||
![]() ![]() | 22 | 11 | 21 |
Top half
First Round | Quarter-finals | Semi-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
1 | ![]() ![]() | 14 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 9 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() |
Bottom half
First Round | Quarter-finals | Semi-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 9 | ||||||||||||||||||
![]() ![]() | 7 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Johanna Kou / Marine Souviat (NCL) (silver medalist)
Jenica Lesourd / Mélissa Mi You (TAH) (gold medalist)
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 5 | 15 | |||||||||||
1 | ![]() ![]() | 6 | 17 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 19 | 7 | |||||||||||
2 | ![]() ![]() | 21 | 21 | Bronze medal match | |||||||||
![]() ![]() | 12 | 9 | |||||||||||
![]() ![]() | 21 | 21 |
Top half
First Round | Quarter-finals | Semi-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 5 | 15 | ||||||||||||||||||
![]() ![]() | 17 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 3 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
First Round | Quarter-finals | Semi-finals | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 10 | 21 | 13 | |||||||||||||||||
![]() ![]() | 22 | 18 | ||||||||||||||||||
![]() ![]() | 24 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
![]() ![]() | 6 | 5 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Rémi Rossi / Mélissa Mi You (TAH) (gold medalist)
Yohan De Geoffroy / Marine Souviat (NCL) (silver medalist)
Lucas Juillot / Marine Naveros (NCL) (second round)
CArl N'Guela / Johanna Kou (NCL) (second round)
Finals
Semi-finals | Gold medal match | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 16 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 10 | 9 | ||||||||||
![]() ![]() | 13 | 15 | |||||||||||
2 | ![]() ![]() | 21 | 21 | Bronze medal match | |||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||
![]() ![]() | 9 | 21 | 18 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 5 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 7 | ||||||||||||||||||
![]() ![]() | 9 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3/4 | ![]() ![]() | 21 | 12 | 25 | ||||||||||||||||
![]() ![]() | 19 | 21 | 27 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 3 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 13 | |||||||||||||||||
![]() ![]() | 11 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3/4 | ![]() ![]() | 18 | 15 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 12 | ||||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 9 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed team
Standings
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 25 | 0 | +25 | 50 | 2 | +48 | 1087 | 499 | +588 | 5 | Gold medal |
2 | ![]() |
5 | 4 | 1 | 19 | 6 | +13 | 40 | 12 | +28 | 1014 | 665 | +349 | 4 | Silver medal |
3 | ![]() |
5 | 3 | 2 | 12 | 13 | −1 | 25 | 29 | −4 | 912 | 906 | +6 | 3 | Bronze medal |
4 | ![]() |
5 | 2 | 3 | 12 | 13 | −1 | 26 | 27 | −1 | 871 | 913 | −42 | 2 | |
5 | ![]() |
5 | 1 | 4 | 7 | 18 | −11 | 16 | 37 | −21 | 734 | 983 | −249 | 1 | |
6 | ![]() |
5 | 0 | 5 | 0 | 25 | −25 | 0 | 50 | −50 | 398 | 1050 | −652 | 0 |
Tahiti vs. Northern Mariana Islands
![]() Tahiti 5 |
Gilbert C. Ada Gymnasium, Court 1 June 20, 2022 , 9:00 UTC+10 [2] |
![]() Northern Mariana Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Guam vs. Solomon Islands
![]() Guam 5 |
Gilbert C. Ada Gymnasium, Court 2 June 20, 2022 , 9:00 UTC+10 [3] |
![]() Solomon Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Caledonia vs. Wallis and Futuna
![]() New Caledonia 4 |
Gilbert C. Ada Gymnasium, Court 3 June 20, 2022 , 9:00 UTC+10 [4] |
![]() Wallis and Futuna 1 |
||||||||||||||||||||||||||||||||||||||||||||
|
Wallis and Futuna vs. Guam
![]() Wallis and Futuna 3 |
Gilbert C. Ada Gymnasium, Court 1 June 20, 2022 , 14:00 UTC+10 [5] |
![]() Guam 2 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Caledonia vs. Northern Mariana Islands
![]() New Caledonia 5 |
Gilbert C. Ada Gymnasium, Court 2 June 20, 2022 , 14:00 UTC+10 [6] |
![]() Northern Mariana Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Tahiti vs. Solomon Islands
![]() Tahiti 5 |
Gilbert C. Ada Gymnasium, Court 3 June 20, 2022 , 14:00 UTC+10 [7] |
![]() Solomon Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Northern Mariana Islands vs. Solomon Islands
![]() Northern Mariana Islands 5 |
Gilbert C. Ada Gymnasium, Court 1 June 21, 2022 , 9:00 UTC+10 [8] |
![]() Solomon Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Tahiti vs. Wallis and Futuna
![]() Tahiti 5 |
Gilbert C. Ada Gymnasium, Court 2 June 21, 2022 , 9:00 UTC+10 [9] |
![]() Wallis and Futuna 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Caledonia vs. Guam
![]() New Caledonia 5 |
Gilbert C. Ada Gymnasium, Court 3 June 21, 2022 , 9:00 UTC+10 [10] |
![]() Guam 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Caledonia vs. Solomon Islands
![]() New Caledonia 5 |
Gilbert C. Ada Gymnasium, Court 1 June 21, 2022 , 14:00 UTC+10 [11] |
![]() Solomon Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Northern Mariana Islands vs. Wallis and Futuna
![]() Northern Mariana Islands 2 |
Gilbert C. Ada Gymnasium, Court 2 June 21, 2022 , 14:00 UTC+10 [12] |
![]() Wallis and Futuna 3 |
||||||||||||||||||||||||||||||||||||||||||||
|
Tahiti vs. Guam
![]() Tahiti 5 |
Gilbert C. Ada Gymnasium, Court 3 June 21, 2022 , 14:00 UTC+10 [13] |
![]() Guam 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
New Caledonia vs. Tahiti
![]() New Caledonia 0 |
Gilbert C. Ada Gymnasium, Court 1 June 22, 2022 , 11:00 UTC+10 [14] |
![]() Tahiti 5 |
||||||||||||||||||||||||||||||||||||||||||||
|
Guam vs. Northern Mariana Islands
![]() Guam 0 |
Gilbert C. Ada Gymnasium, Court 2 June 22, 2022 , 11:00 UTC+10 [15] |
![]() Northern Mariana Islands 5 |
||||||||||||||||||||||||||||||||||||||||||||
|
Wallis and Futuna vs. Solomon Islands
![]() Wallis and Futuna 5 |
Gilbert C. Ada Gymnasium, Court 3 June 22, 2022 , 11:00 UTC+10 [16] |
![]() Solomon Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
References
- 1 2 "Badminton". www.northernmarianas2022.com. Northern Marianas 2022 Pacific Mini Games. 24 September 2021. Retrieved 10 June 2022.
- ↑ Tahiti vs. Northern Mariana Islands
- ↑ Guam vs. Solomon Islands
- ↑ New Caledonia vs. Wallis and Futuna
- ↑ Wallis and Futuna vs. Guam
- ↑ New Caledonia vs. Northern Mariana Islands
- ↑ Tahiti vs. Solomon Islands
- ↑ Northern Mariana Islands vs. Solomon Islands
- ↑ Tahiti vs. Wallis and Futuna
- ↑ New Caledonia vs. Guam
- ↑ New Caledonia vs. Solomon Islands
- ↑ Northern Mariana Islands vs. Wallis and Futuna
- ↑ Tahiti vs. Guam
- ↑ New Caledonia vs. Tahiti
- ↑ Guam vs. Northern Mariana Islands
- ↑ Wallis and Futuna vs. Solomon Islands
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.