Ground information | |
---|---|
Location | Quetta, Balochistan, Pakistan |
Coordinates | 30°12′6″N 66°59′53″E / 30.20167°N 66.99806°E |
Capacity | 20,000[1] |
Tenants | Balochistan cricket team |
International information | |
First ODI | 1 October 1978: Pakistan v India |
Last ODI | 12 October 1984: Pakistan v India |
As of 1 January 2017 Source: Cricinfo |
Ayub National Stadium, formerly known as the Baluchistan Cricket Association Ground, is a multi-purpose stadium in Quetta, Pakistan. It is used for football and cricket matches. The first One Day International (ODI) cricket match between Pakistan and India was held at this ground in 1978.[2] The stadium can hold 20,000 people.[2] Most of the friendly matches are hosted in this stadium as it is superior to many other football grounds in Pakistan. It is located next to the 10,000-capacity Ayub Football Stadium.
The stadium has hosted two ODI cricket matches, one in 1978, and the other in 1984. In both of these matches, Pakistan faced India.[3]
Stats
Highest Partnership For Each Wicket in ODIs[4] | ||||||
---|---|---|---|---|---|---|
Wicket Number | Team A | Team B | Players | Partnership | Match Date | |
1st. Wicket | Pakistan | India | RJ Shastri & SC Khanna | 33 Runs | 1984-85 | |
2nd. Wicket | Pakistan | India | Majid Khan & Zaheer Abbas | 60 Runs | 1978/79 | |
3rd. Wicket | Pakistan | India | Zaheer Abbas & Javed Miandad | 74 Runs | 1984-85 | |
4th. Wicket | Pakistan | India | GR Viswanath & DB Vengsarkar | 12 Runs | 1978/79 | |
5th. Wicket | Pakistan | India | DB Vengsarkar & M Amarnath | 76 Runs | 1978/79 | |
6th. Wicket | Pakistan | India | Hasan Jamil & Mohsin Khan | 19 Runs | 1978/79 | |
7th. Wicket | Pakistan | India | Manzoor Elahi & Mudassar Nazar | 25 Runs | 1984-85 | |
8th. Wicket | Pakistan | India | Madan Lal & C Sharma | 9 Runs | 1984-85 | |
9th. Wicket | Pakistan | India | Wasim Bari & Sarfraz Nawaz | 27* Runs | 1978/79 | |
10th. Wicket | Pakistan | India | C Sharma & Maninder Singh | 17 Runs | 1984-85 |
First-Class Records and Statistics[5] | ||||||
---|---|---|---|---|---|---|
Matches | Team A | Team B | Match Date | Season | ||
1 | Quetta | Pakistan Customs | 20 October 1974 | 1974-75 | ||
2 | Baluchistan Governor's XI | West Indies | 12 October 1986 | 1986-87 | ||
3 | Baluchistan Governor's XI | Australia | 9 September 1988 | 1988-89 | ||
4 | Baluchistan Governor's XI | Sri Lanka A | 24 March 1989 | 1988-89 |
See also
References
- ↑ "Ayub National Stadium, Quetta details, matches, stats". Cricbuzz. Archived from the original on 1 June 2019. Retrieved 23 October 2015.
- 1 2 Paracha, Nadeem F. (10 March 2017). "Stadium stories: Famous Pakistan cricket grounds". Dawn. Archived from the original on 10 March 2017. Retrieved 11 March 2017.
- ↑ "Ayub National Stadium, Quetta Cricket Team Records & Stats | ESPNcricinfo.com". ESPNcricinfo. Retrieved 29 December 2022.
- ↑ "The Home of CricketArchive". Archived from the original on 27 September 2022. Retrieved 12 June 2023.
- ↑ "The Home of CricketArchive". Archived from the original on 27 September 2022. Retrieved 12 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.