Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adolphe Teikeu Kamgang[1] | ||||||||||||||||
Date of birth | 23 June 1990 | ||||||||||||||||
Place of birth | Bandjoun, Cameroon | ||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Youth career | |||||||||||||||||
–2008 | Canon Yaoundé | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2008–2009 | Canon Yaoundé | ||||||||||||||||
2009–2014 | Metalurh Zaporizhya | 113 | (8) | ||||||||||||||
2013 | → Krasnodar (loan) | 5 | (0) | ||||||||||||||
2014–2015 | Chornomorets Odesa | 21 | (0) | ||||||||||||||
2015 | → Terek Grozny (loan) | 1 | (0) | ||||||||||||||
2015–2018 | Sochaux | 73 | (4) | ||||||||||||||
2018–2019 | Ohod Club | 27 | (2) | ||||||||||||||
2019–2020 | Sochaux | 18 | (0) | ||||||||||||||
2020–2021 | BB Erzurumspor | 18 | (0) | ||||||||||||||
2021–2023 | Caen | 19 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2009 | Cameroon U20 | 3 | (0) | ||||||||||||||
2011 | Cameroon U23 | ||||||||||||||||
2016– | Cameroon | 23 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 15 October 2022 ‡ National team caps and goals, correct as of 24 January 2023 |
Adolphe Teikeu Kamgang (born 23 June 1990) is a Cameroonian professional footballer who played as a defender for the French Ligue 2 club Caen and the Cameroon national team.
Career
Club career
Born in Bandjoun, Adolphe Teikeu began his career in Cameroon with Arsenal Yaoundé. During the winter transfer window of 2009 he was transferred to FC Metalurh Zaporizhya.
In February 2015, Teikeu joined FC Terek Grozny on loan.[2]
International career
Adolphe Teikeu has played for Cameroon at Under-20 level. In 2009, he played in the 2009 FIFA U-20 World Cup, where he played three games.[3] Teikeu made his debut for the Cameroon national football team against South Africa in March 2016. He also won the African Cup of Nations with Cameroon in 2017.[4]
Career statistics
- As of match played 1 July 2018[5]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Metalurh Zaporizhya | 2008–09 | Ukrainian Premier League | 10 | 1 | – | 10 | 1 | |||
2009–10 | 25 | 4 | 2 | 0 | – | 27 | 4 | |||
2010–11 | 26 | 0 | 3 | 0 | – | 19 | 0 | |||
2011–12 | 26 | 2 | 3 | 0 | – | 29 | 2 | |||
2012–13 | 15 | 1 | 1 | 0 | – | 16 | 1 | |||
2013–14 | 11 | 0 | 2 | 0 | – | 13 | 0 | |||
Total | 113 | 8 | 11 | 0 | 0 | 0 | 124 | 8 | ||
Krasnodar (loan) | 2012–13 | Russian Premier League | 5 | 0 | 0 | 0 | – | 5 | 0 | |
Chornomorets Odesa | 2013–14 | Ukrainian Premier League | 10 | 0 | 2 | 0 | – | 12 | 0 | |
2014–15 | 11 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | ||
Total | 21 | 0 | 4 | 0 | 2 | 0 | 27 | 0 | ||
Terek Grozny (loan) | 2014–15 | Russian Premier League | 1 | 0 | 0 | 0 | – | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sochaux | 2015–16 | Ligue 2 | 27 | 1 | 5 | 1 | – | 32 | 2 | |
2016–17 | 20 | 1 | 2 | 0 | – | 22 | 1 | |||
2017–18 | 26 | 2 | 3 | 1 | – | 29 | 3 | |||
Total | 73 | 4 | 10 | 2 | 0 | 0 | 83 | 6 | ||
Career total | 191 | 12 | 25 | 2 | 2 | 0 | 218 | 10 |
International
- As of matches played on 19 July 2019[6]
Cameroon national team | ||
Year | Apps | Goals |
---|---|---|
2016 | 4 | 0 |
2017 | 16 | 0 |
2018 | 2 | 0 |
Total | 22 | 0 |
References
- ↑ "FIFA U-20 World Cup Egypt 2009™: List of Players: Cameron" (PDF). FIFA. 6 October 2009. p. 3. Archived from the original (PDF) on 13 October 2009.
- ↑ Терек подписал двух новичков - Тейку и Мбенгуе. fc-terek.ru (in Russian). FC Terek Grozny. 24 February 2015. Archived from the original on 3 June 2017. Retrieved 24 February 2015.
- ↑ FIFA.com. "FIFA U-20 World Cup New Zealand 2015 - Cameroon - FIFA.com". FIFA.com. Archived from the original on 22 May 2010. Retrieved 9 April 2018.
- ↑ pbs.twimg.com https://web.archive.org/web/20160428033918/https://pbs.twimg.com/media/CeupMWHWsAEVzon.jpg%3Alarge. Archived from the original on 28 April 2016.
{{cite web}}
: Missing or empty|title=
(help) - ↑ "A.Teikeu". uk.soccerway.com/. Soccerway. Retrieved 19 May 2015.
- ↑ Adolphe Teikeu at National-Football-Teams.com
External links
- Adolphe Teikeu at Soccerway
- Adolphe Teikeu at UAF and archived FFU page (in Ukrainian)
- Profile at FC Metalurh Zaporizhya
- Adolphe Teikeu at Russian Premier League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.