Ackworth, North Elmsall and Upton | |
---|---|
![]() ![]() Ackworth, North Elmsall and Upton Location within West Yorkshire | |
Metropolitan borough | |
Metropolitan county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Police | West Yorkshire |
Fire | West Yorkshire |
Ambulance | Yorkshire |
UK Parliament | |
Ackworth, North Elmsall and Upton is an electoral ward of the City of Wakefield district used for elections to Wakefield Metropolitan District Council.[1]
Overview
The ward is situated in the south east of the Wakefield district and is made up of a number of villages and hamlets set amongst farmland. The villages in the ward include Ackworth, North Elmsall and Upton, Badsworth, Thorpe Audlin, Low Ackworth and High Ackworth and part of Wentbridge.[2] Landmarks include Nostell Priory.[2]
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Carrington | 1224 | 34.8 | -7.5 | |
Yorkshire | Martin Roberts | 670 | 19.0 | +10.2 | |
Conservative | Philip Davies | 642 | 18.3 | -6.7 | |
Independent | John Hardman | 412 | 11.7 | +11.7 | |
Liberal Democrats | Nick Gray | 293 | 8.3 | +4.7 | |
Independent | Gwen Marshall | 276 | 7.8 | -6.3 | |
Majority | 554 | 17.3 | -1.5 | ||
Turnout | 3520 | 27.3 | +2.0 | ||
Rejected ballots | 118 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan Garbutt | 1383 | 42.3 | -3.4 | |
Conservative | Philip Davies | 817 | 25 | +4.5 | |
Independent | Gwen Marshall | 461 | 14.1 | N/A | |
Yorkshire | Martin Roberts | 286 | 8.8 | +2.6 | |
Green | George Scogings | 202 | 6.2 | N/A | |
Liberal Democrats | Mary MacQueen | 119 | 3.6 | N/A | |
Majority | 566 | 17.3 | -5.3 | ||
Turnout | 3268 | 25.3 | -5.3 | ||
Rejected ballots | 5 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martyn Ward | 1631 | 45.7 | 0.0 | |
Conservative | Don Marshall | 776 | 20.5 | -7.7 | |
UKIP | Nathan Garbutt | 639 | 16.9 | -4.1 | |
Independent | Steven Pallett | 500 | 13.2 | N/A | |
Yorkshire First | Martin Roberts | 234 | 6.2 | -0.4% | |
Majority | 855 | 22.6 | +4.6 | ||
Turnout | 3780 | 30.6 | -27.9 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Carrington | 3437 | 45.7 | +2.5 | |
Conservative | Don Marshall | 2081 | 27.7 | +5.5 | |
UKIP | Mick Tetlow | 1507 | 20.0 | -14.6 | |
Yorkshire First | Martin Roberts | 493 | 6.6 | N/A | |
Majority | 1356 | 18.0 | +9.4 | ||
Turnout | 7518 | 58.5 | +28.3 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan Garbutt | 1636 | 43.2 | -18.8 | |
UKIP | Anne Arundel | 1312 | 34.6 | N/A | |
Conservative | Don Marshall | 841 | 22.2 | -15.4 | |
Majority | 324 | 8.6 | -16.2 | ||
Turnout | 3789 | 30.2 | +3.3 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martyn Ward | 2,128 | 62.4 | +10.2 | |
Conservative | Don Marshall | 1,282 | 37.6 | +3 | |
Majority | 846 | 24.8 | +7.1 | ||
Turnout | 3,410 | 26.9 | -10.6 | ||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jean Askew | 2,484 | 52.2 | +14.6 | |
Conservative | Don Marshall | 1,643 | 34.6 | +4.7 | |
BNP | Ian Kitchen | 318 | 6.7 | -2.4 | |
Liberal Democrats | David Arthur | 285 | 6.0 | -7 | |
Majority | 841 | 17.7 | +10.6 | ||
Turnout | 4,755 | 37.5 | -25.5 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan Garbutt | 3,001 | 37.6 | -0.7 | |
Conservative | Don Marshall | 2,434 | 30.5 | -12.7 | |
Liberal Democrats | Brendan Power | 1,034 | 13.0 | -5.5 | |
Independent | John Evans | 745 | 9.3 | +9.3 | |
BNP | Ian Kitchen | 722 | 9.1 | +9.1 | |
Majority | 567 | 7.1 | +12 | ||
Turnout | 7,973 | 63 | |||
Labour hold | Swing | +6% | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Molloy | 1,653 | 43.2 | +13.5 | |
Labour | Allan Garbutt | 1,466 | 38.3 | +1.1 | |
Liberal Democrats | David Arthur | 709 | 18.5 | +4.1 | |
Majority | 187 | 4.9 | |||
Turnout | 3,828 | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jean Martin | 1,407 | 37.2 | -4.4 | |
Conservative | Richard Molloy | 1,124 | 29.7 | -1.6 | |
Independent | John Evans | 708 | 18.7 | +4.9 | |
Liberal Democrats | Oliver Wadsworth | 544 | 14.4 | +1.2 | |
Majority | 283 | 7.5 | -2.8 | ||
Turnout | 3,783 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sarah Balfour | 1,707 | 41.6 | ||
Conservative | Andrew Crowther | 1,285 | 31.3 | ||
Independent | John Evans | 566 | 13.8 | ||
Liberal Democrats | Oliver Wadsworth | 543 | 13.2 | ||
Majority | 422 | 10.3 | |||
Turnout | 4,101 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan Garbutt | 1,951 | |||
Labour | Alan Bell | 1,526 | |||
Labour | Linda Broom | 1,362 | |||
Liberal Democrats | James McDougall | 1,259 | |||
Conservative | Keith Wilson | 1,241 | |||
Conservative | Katie Denson | 1,060 | |||
Conservative | Sheila Scholes | 1,021 | |||
Independent | John Evans | 974 | |||
Liberal Democrats | Kenneth Ridgway | 784 | |||
Liberal Democrats | Margaret Dodd | 725 | |||
Turnout | 11,903 | 38.6 |
References
- ↑ "Ward 3 Altofts and Whitwood" (PDF). Wakefield Metropolitan District Council. Retrieved 29 May 2020.
- 1 2 Wakefield JSNA. Ackworth, North Elmsall and Upton Ward (PDF).
- ↑ "Local Elections: Wakefield results". Yorkshire Evening Post. 2 May 2008. ISSN 0963-2255.
- ↑ "Wakefield Council elections - final results". Wakefield Express. 24 April 2008. Retrieved 20 December 2009.
- ↑ "Local Elections 2007: Wakefield". BBC Online. Retrieved 12 December 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.