2022 Western Michigan Broncos football | |
---|---|
Conference | Mid-American Conference |
West Division | |
Record | 5–7 (4–4 MAC) |
Head coach |
|
Offensive coordinator | Jeff Thorne (1st season) |
Defensive coordinator | Lou Esposito (6th season) |
Home stadium | Waldo Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2022 Western Michigan Broncos football team represented Western Michigan University in the 2022 NCAA Division I FBS football season. The Broncos played their home games at Waldo Stadium in Kalamazoo, Michigan, and competed in the West Division of the Mid-American Conference (MAC). The team was led by sixth-year head coach Tim Lester.[1] The Broncos finished the season 5–7 and 4–4 in MAC play. After the season, Lester was fired.[2]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 2 | 7:00 p.m. | at No. 15 Michigan State* | ESPN2 | L 13–35 | 73,928 | |||
September 10 | 2:00 p.m. | at Ball State | ESPN+ | W 37–30 | 12,972 | |||
September 17 | 7:30 p.m. | No. 23 Pittsburgh* | ESPNU | L 13–34 | 22,875 | |||
September 24 | 7:30 p.m. | at San Jose State* | CBSSN | L 6–34 | 17,058 | |||
October 1 | 6:00 p.m. | New Hampshire* |
| ESPN3 | W 44–7 | 20,119 | ||
October 8 | 12:00 p.m. | Eastern Michigan |
| CBSSN | L 23–45 | 10,876 | ||
October 15 | 3:30 p.m. | Ohio |
| CBSSN | L 14–33 | 20,320 | ||
October 22 | 3:30 p.m. | at Miami (OH) | CBSSN | W 16–10 | 21,618 | |||
November 2 | 7:00 p.m. | at Bowling Green | ESPN2 | L 9–13 | 7,589 | |||
November 9 | 7:00 p.m. | Northern Illinois |
| ESPNU | L 21–24 | 8,722 | ||
November 16 | 8:00 p.m. | at Central Michigan | ESPNU | W 12–10 | 10,097 | |||
November 25 | 12:00 p.m. | Toledo |
| ESPNU | W 20–14 | 8,645 | ||
|
Game summaries
at No. 15 Michigan State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 3 | 0 | 10 | 0 | 13 |
No. 15 Spartans | 7 | 14 | 0 | 14 | 35 |
at Ball State
|
Pregame line | Over/under |
---|---|
WMU –6.5 | 51.5 |
Statistics | Western Michigan | Ball State |
---|---|---|
First downs | 27 | 21 |
Total yards | 437 | 447 |
Rushing yards | 207 | 146 |
Passing yards | 230 | 301 |
Turnovers | 2 | 1 |
Time of possession | 34:16 | 25:44 |
Team | Category | Player | Statistics |
---|---|---|---|
Western Michigan | Passing | Jack Salopek | 25/43, 230 yards, 1 TD, 1 INT |
Rushing | Sean Tyler | 15 carries, 108 yards, 1 TD | |
Receiving | Corey Crooms | 10 receptions, 102 yards, 1 TD | |
Ball State | Passing | John Paddock | 24/41, 301 yards, 2 TD |
Rushing | Carson Steele | 26 carries, 137 yards, 1 TD | |
Receiving | Amir Abdur-Rahman | 7 receptions, 89 yards, 1 TD | |
No. 23 Pittsburgh
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 23 Panthers | 10 | 3 | 7 | 14 | 34 |
Broncos | 3 | 3 | 7 | 0 | 13 |
at San Jose State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 0 | 0 | 6 | 0 | 6 |
Spartans | 3 | 14 | 7 | 10 | 34 |
New Hampshire
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 7 | 0 | 0 | 7 |
Broncos | 21 | 7 | 3 | 13 | 44 |
Eastern Michigan
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Eagles | 14 | 21 | 7 | 3 | 45 |
Broncos | 0 | 7 | 9 | 7 | 23 |
Ohio
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bobcats | 7 | 13 | 0 | 13 | 33 |
Broncos | 7 | 7 | 0 | 0 | 14 |
at Miami (OH)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 0 | 6 | 10 | 0 | 16 |
RedHawks | 3 | 0 | 0 | 7 | 10 |
at Bowling Green
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 0 | 0 | 6 | 3 | 9 |
Falcons | 0 | 6 | 7 | 0 | 13 |
Northern Illinois
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | 3 | 7 | 7 | 7 | 24 |
Broncos | 7 | 7 | 7 | 0 | 21 |
at Central Michigan
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Broncos | 7 | 0 | 0 | 5 | 12 |
Chippewas | 7 | 0 | 3 | 0 | 10 |
Toledo
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rockets | 0 | 7 | 0 | 7 | 14 |
Broncos | 0 | 10 | 10 | 0 | 20 |
Players drafted into the NFL
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
6 | 184 | Zaire Barnes | LB | New York Jets |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.