2022 Swiss Cup Zürich | |||||||
---|---|---|---|---|---|---|---|
Location | Zürich, Switzerland | ||||||
Date | November 27, 2022 | ||||||
Medalists | |||||||
| |||||||
The 2022 Swiss Cup Zürich took place on November 27 in Zürich, Switzerland.[1] It was the 34th iteration of the event.
Participants
Team | WAG | MAG |
---|---|---|
![]() | Selina Kickinger | Vinzenz Höck |
![]() | Morgane Osyssek-Reimer | Lucas Desanges |
![]() | Martina Maggio | Nicola Bartolini |
![]() | Chiaki Hatakeda | Kazuma Kaya |
![]() | Eythora Thorsdottir | Casimir Schmidt |
![]() | Laura Casabuena | Joel Plata |
![]() | Lena Bickel | Noe Seifert |
![]() | Anina Wildi | Taha Serhani |
![]() | Bilge Tarhan | Adem Asil |
![]() | Addison Fatta | Yul Moldauer |
Results
Prelims
Rank | Name | Round 1 | Round 2 | Total |
---|---|---|---|---|
1 | ![]() | 56.050 | ||
Martina Maggio | ![]() | ![]() | 27.400 | |
Nicola Bartolini | ![]() | ![]() | 28.650 | |
2 | ![]() | 54.350 | ||
Addison Fatta | ![]() | ![]() | 25.250 | |
Yul Moldauer | ![]() | ![]() | 29.100 | |
3 | ![]() | 54.325 | ||
Bilge Tarhan | ![]() | ![]() | 24.300 | |
Adem Asil | ![]() | ![]() | 30.025 | |
4 | ![]() | 54.150 | ||
Laura Casabuena | ![]() | ![]() | 25.700 | |
Joel Plata | ![]() | ![]() | 28.450 | |
5 | ![]() | 53.975 | ||
Chiaki Hatakeda | ![]() | ![]() | 25.725 | |
Kazuma Kaya | ![]() | ![]() | 28.250 | |
6 | ![]() | 53.200 | ||
Eythora Thorsdottir | ![]() | ![]() | 25.500 | |
Casimir Schmidt | ![]() | ![]() | 27.700 | |
7 | ![]() | 51.925 | ||
Morgane Osyssek-Reimer | ![]() | ![]() | 25.275 | |
Lucas Desanges | ![]() | ![]() | 26.650 | |
8 | ![]() | 51.550 | ||
Selina Kickinger | ![]() | ![]() | 23.900 | |
Vinzenz Höck | ![]() | ![]() | 27.650 | |
9 | ![]() | 25.750 | ||
Lena Bickel | ![]() | 11.050 | ||
Noe Seifert | ![]() | 14.700 | ||
10 | ![]() | 25.550 | ||
Anina Wildi | ![]() | 11.950 | ||
Taha Serhani | ![]() | 13.600 |
- the team advanced to the semi-finals
Semi-finals
Rank | Name | Scores | Total |
---|---|---|---|
Italy vs Spain | |||
1 | ![]() | 27.800 | |
Martina Maggio | ![]() | ||
Nicola Bartolini | ![]() | ||
2 | ![]() | 26.525 | |
Laura Casabuena | ![]() | ||
Joel Plata | ![]() | ||
USA vs Turkey | |||
1 | ![]() | 26.850 | |
Addison Fatta | ![]() | ||
Yul Moldauer | ![]() | ||
2 | ![]() | 24.550 | |
Bilge Tarhan | ![]() | ||
Adem Asil | ![]() |
- the team advanced to the finals
Finals
Rank | Name | Scores | Total |
---|---|---|---|
Championships | |||
![]() | ![]() | 27.900 | |
Addison Fatta | ![]() | ||
Yul Moldauer | ![]() | ||
![]() | ![]() | 27.750 | |
Martina Maggio | ![]() | ||
Nicola Bartolini | ![]() | ||
Third place | |||
![]() | ![]() | 27.550 | |
Bilge Tarhan | ![]() | ||
Adem Asil | ![]() | ||
4 | ![]() | 27.400 | |
Laura Casabuena | ![]() | ||
Joel Plata | ![]() |
References
- 1 2 "Swiss Cup Hallenstadion Zürich" (PDF). Swiss Cup. November 27, 2022.
- ↑ "Fatta, Moldauer victorious at Swiss Cup". USA Gymnastics. November 27, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.