2021 World Wrestling Olympic Qualification Tournament | |
---|---|
![]() | |
Venue | Arena Armeets |
Location | ![]() |
Dates | 6–9 May 2021 |
The 2021 World Wrestling Olympic Qualification Tournament was the last wrestling qualification tournament for the 2020 Summer Olympics in Tokyo, Japan. The event was held from 6 to 9 May 2021, in Sofia, Bulgaria.[1][2]
Qualification summary
A total of 36 athletes secured a spot in the 2020 Summer Olympics, in Tokyo, Japan. Two spots were given to each of the weight classes in every event. This allows a total of 12 available spots for each event. Every winner and runner-up per class were awarded their place for wrestling, at the 2020 Summer Olympics.[3] Quota places are allocated to the respective NOC and not to the competitor that achieved the place in the qualification event.
NOC | Men's freestyle | Men's Greco-Roman | Women's freestyle | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 65 | 74 | 86 | 97 | 125 | 60 | 67 | 77 | 87 | 97 | 130 | 50 | 53 | 57 | 62 | 68 | 76 | ||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | 2 | ||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | X | 3 | |||||||||||||||
![]() | X | X | X | X | 4 | ||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | 1 | |||||||||||||||||
![]() | X | X | X | 3 | |||||||||||||||
Total: 16 NOCs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36 |
Men's freestyle
57 kg
6–7 May[4]
Round of 32 | ||
---|---|---|
![]() |
4–0 Ret | ![]() |
![]() |
6–9 | ![]() |
![]() |
WO | ![]() |
![]() |
2–13 | ![]() |
![]() |
WO | ![]() |
![]() |
8–8 Fall | ![]() |
![]() |
0–11 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ![]() | 11 | ||||||||||||
![]() | 11 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 8 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 6 | ![]() | 0R | ||||||||||||
![]() | 2 | ![]() | 11 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 14 |
Repechage round 2 | Bronze medals | |||||
![]() | Bye | |||||
![]() | ![]() | |||||
![]() | 9 | ![]() | WO | |||
![]() | 6 | ![]() | ||||
65 kg
6–7 May[5]
Round of 32 | ||
---|---|---|
![]() |
16–6 | ![]() |
![]() |
1–7 | ![]() |
![]() |
4–14 | ![]() |
![]() |
13–2 | ![]() |
![]() |
2–8 | ![]() |
![]() |
5–1 | ![]() |
![]() |
![]() | |
![]() |
6–2 | ![]() |
![]() |
WO | ![]() |
![]() |
0–10 | ![]() |
![]() |
6–4 | ![]() |
![]() |
0–11 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||
![]() | 7 | ![]() | 10 | ||||||||||||
![]() | 5 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||
![]() | 9 | ![]() | 10 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | |||||||||||||
![]() | ![]() | WO | |||||||||||||
Bye | ![]() | 3 | |||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 2 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 2 | ![]() | 7 | ![]() | WO | |||||
![]() | 12 | ![]() | 4 | ![]() | ||||||
![]() | 0 | ![]() | 6 | ![]() | WO | |||||
![]() | 6F | ![]() | 4 | ![]() | ||||||
74 kg
6–7 May[6]
Round of 32 | ||
---|---|---|
![]() |
2–3 | ![]() |
![]() |
6–2 | ![]() |
![]() |
0–10 | ![]() |
![]() |
6–11 | ![]() |
![]() |
10–0 | ![]() |
![]() |
7–0 | ![]() |
![]() |
WO | ![]() |
![]() |
0–10 | ![]() |
![]() |
10–0 | ![]() |
![]() |
12–2 | ![]() |
![]() |
5–1 | ![]() |
![]() |
9–6 | ![]() |
![]() |
11–0 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 11 | ||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | 14 | ![]() | 2 | ||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | 9 | ||||||||||||
![]() | 12 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | 11 | ![]() | 12 | ||||||||||||
![]() | 1 | ![]() | 8 | ||||||||||||
![]() | 3 | ![]() | 4 | ||||||||||||
![]() | 8 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | WO | ![]() | 5 | ![]() | 2 | |||||
![]() | ![]() | 6 | ![]() | 4 | ||||||
![]() | WO | ![]() | 7 | ![]() | 2 | |||||
![]() | ![]() | 3 | ![]() | 5 | ||||||
86 kg
6–7 May[7]
Round of 32 | ||
---|---|---|
![]() |
7–2 | ![]() |
![]() |
7–2 | ![]() |
![]() |
4–4 | ![]() |
![]() |
9–5 | ![]() |
![]() |
0–10 | ![]() |
![]() |
2–3 | ![]() |
![]() |
WO | ![]() |
![]() |
1–8 | ![]() |
![]() |
6–5 | ![]() |
![]() |
0–10 | ![]() |
![]() |
12–1 | ![]() |
![]() |
12–1 | ![]() |
![]() |
12–8 | ![]() |
![]() |
5–4 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 6 | ![]() | 2 | ||||||||||||
![]() | 10 | ![]() | 12 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | 7 | ||||||||||||
![]() | 5 | ![]() | 12 | ||||||||||||
![]() | 6 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | WO | ||||||||||||
![]() | 14 | ![]() | |||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 4 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | ![]() | WO | ![]() | 1 | ||||||
![]() | WO | ![]() | ![]() | 5 | ||||||
![]() | 1 | ![]() | WO | ![]() | 3 | |||||
![]() | 12 | ![]() | ![]() | 8 | ||||||
97 kg
6–7 May[8]
Round of 32 | ||
---|---|---|
![]() |
0–5 DQ | ![]() |
![]() |
5–2 | ![]() |
![]() |
3–2 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | WO | ![]() | 0 | ||||||||||||
![]() | ![]() | 3 | |||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||
![]() | 5 | ![]() | WO | ||||||||||||
![]() | 4 | ![]() | |||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 11 | ![]() | 2 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||
![]() | 9 |
Repechage round 2 | Bronze medals | |||||
![]() | 11 | ![]() | WO | |||
![]() | 0 | ![]() | ||||
![]() | 8 | ![]() | 5 | |||
![]() | 1 | ![]() | 3 | |||
125 kg
6–7 May[9]
Round of 32 | ||
---|---|---|
![]() |
4–1 | ![]() |
![]() |
10–10 | ![]() |
![]() |
4–0 Fall | ![]() |
![]() |
2–2 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 12 | ![]() | 7 | ||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | WO | ||||||||||||
![]() | 0 | ![]() | |||||||||||||
![]() | 10 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | ![]() | 5 | |||||||||||||
![]() | WO | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||
![]() | 2 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 0 | ![]() | 4 | |||||||
![]() | 10 | ![]() | 0 | |||||||
![]() | 4F | ![]() | 9F | ![]() | 7 | |||||
![]() | 1 | ![]() | 6 | ![]() | 5 | |||||
- Sumit Malik originally qualified for the Olympics, but was later disqualified for doping, giving the spot to Aiaal Lazarev.
Men's Greco-Roman
60 kg
8–9 May[10]
Round of 32 | ||
---|---|---|
![]() |
4–1 | ![]() |
![]() |
WO | ![]() |
![]() |
1–4 | ![]() |
![]() |
1–5 | ![]() |
![]() |
11–0 | ![]() |
![]() |
10–1 | ![]() |
![]() |
4–1 | ![]() |
![]() |
WO | ![]() |
![]() |
3–2 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 2F | ||||||||||||
![]() | 10 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 14C | ||||||||||||
![]() | 8 | ![]() | WO | ||||||||||||
![]() | 3 | ![]() | |||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 9 | ![]() | 5 | ||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||
![]() | 1 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | ![]() | 9 | ![]() | WO | ||||||
![]() | WO | ![]() | 7 | ![]() | ||||||
![]() | ![]() | 10 | ![]() | 1 | ||||||
![]() | WO | ![]() | 0 | ![]() | 10 | |||||
67 kg
8–9 May[11]
Round of 32 | ||
---|---|---|
![]() |
5–3 | ![]() |
![]() |
0–8 | ![]() |
![]() |
10–0 | ![]() |
![]() |
3–5 | ![]() |
![]() |
1–3 | ![]() |
![]() |
8–5 | ![]() |
![]() |
4–4 | ![]() |
![]() |
9–0 | ![]() |
![]() |
5–1 | ![]() |
![]() |
6–1 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 3 | ||||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 8 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 5F | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||
![]() | 5 | ![]() | WO | ||||||||||||
![]() | 1 | ![]() | |||||||||||||
![]() | 9 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 6 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 3 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 6 | ![]() | 3 | |||||||
![]() | 3 | ![]() | 5 | |||||||
![]() | 3 | ![]() | WO | ![]() | WO | |||||
![]() | 3 | ![]() | ![]() | |||||||
77 kg
8–9 May[12]
Round of 32 | ||
---|---|---|
![]() |
0–4 | ![]() |
![]() |
1–9 | ![]() |
![]() |
9–3 | ![]() |
![]() |
WO | ![]() |
![]() |
WO | ![]() |
![]() |
WO | ![]() |
![]() |
5–3 | ![]() |
![]() |
7–0 | ![]() |
![]() |
2–1 | ![]() |
![]() |
0–9 | ![]() |
![]() |
3–2 | ![]() |
![]() |
5–0 | ![]() |
![]() |
9–0 | ![]() |
![]() |
0–8 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 1 | ||||||||||||
![]() | 8 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | |||||||||||||
![]() | 1 | ![]() | WO | ||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 5 | ![]() | 6 | ||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||
![]() | 7 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 7 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 3 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | ![]() | 10 | ![]() | 4 | ||||||
![]() | WO | ![]() | 1 | ![]() | 2 | |||||
![]() | ![]() | WO | ![]() | WO | ||||||
![]() | WO | ![]() | ![]() | |||||||
87 kg
8–9 May[13]
Round of 32 | ||
---|---|---|
![]() |
0–8 | ![]() |
![]() |
6–0 | ![]() |
![]() |
0–9 | ![]() |
![]() |
1–5 | ![]() |
![]() |
2–11 | ![]() |
![]() |
WO | ![]() |
![]() |
5–2 | ![]() |
![]() |
7–6 Fall | ![]() |
![]() |
1–7 | ![]() |
![]() |
8–0 | ![]() |
![]() |
0–4 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | |||||||||||||
![]() | 5 | ![]() | WO | ||||||||||||
![]() | 14 | ![]() | 9 | ||||||||||||
![]() | 8 | ![]() | 0 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 1 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | ![]() | 1 | ![]() | 3 | ||||||
![]() | WO | ![]() | 3 | ![]() | 3 | |||||
![]() | ![]() | 10 | ![]() | WO | ||||||
![]() | WO | ![]() | 2 | ![]() | ||||||
97 kg
8–9 May[14]
Round of 32 | ||
---|---|---|
![]() |
1–1 | ![]() |
![]() |
2–1 | ![]() |
![]() |
0–9 | ![]() |
![]() |
2–4 | ![]() |
![]() |
1–2 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 6 | ||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||
![]() | 7F | ![]() | 6 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||
![]() | 9 | ![]() | WO | ||||||||||||
![]() | 1 | ![]() | |||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | 8 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 1 |
130 kg
8–9 May[15]
Round of 32 | ||
---|---|---|
![]() |
0–2 | ![]() |
![]() |
2–0 | ![]() |
![]() |
2–3 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | WO | ![]() | 4F | ||||||||||||
![]() | ![]() | WO | |||||||||||||
![]() | 0 | ![]() | |||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 8 | ![]() | 6 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 3F |
Repechage round 2 | Bronze medals | |||||
![]() | 9 | ![]() | 4 | |||
![]() | 0 | ![]() | 7 | |||
![]() | WO | ![]() | 0 | |||
![]() | ![]() | 9 | ||||
Women's freestyle
50 kg
7–8 May[16]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 2F | ||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 10F | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 4F | ![]() | WO | ||||||||||||
![]() | 10 | ![]() | |||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||
![]() | ![]() | 6 | |||||||||||||
![]() | WO | ![]() | 11 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 3 |
Repechage round 1 | Bronze medals | |||||
![]() | WO | ![]() | 2 | |||
![]() | ![]() | 5 | ||||
![]() | 2 | ![]() | 0 | |||
![]() | 0 | ![]() | 10 | |||
53 kg
7–8 May[17]
Round of 32 | ||
---|---|---|
![]() |
8–6 | ![]() |
![]() |
2–4 | ![]() |
![]() |
6–2 | ![]() |
![]() |
0–10 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 7 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | 6 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 6F | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 11 | ![]() | 11 | ||||||||||||
![]() | 0 | ![]() | 15 | ||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||
![]() | 3 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | WO | ![]() | 0 | |||||||
![]() | ![]() | 10 | ||||||||
![]() | 6 | ![]() | 10 | ![]() | 10 | |||||
![]() | 4 | ![]() | 5 | ![]() | 5 | |||||
57 kg
7–8 May[18]
Round of 32 | ||
---|---|---|
![]() |
0–11 | ![]() |
![]() |
14–4 | ![]() |
![]() |
4–2 Fall | ![]() |
![]() |
0–10 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 11 | ||||||||||||||
![]() | 0 | ![]() | 16 | ||||||||||||
![]() | 7F | ![]() | 5 | ||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 5 | ![]() | |||||||||||||
![]() | Bye | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | 0 | ![]() | WO | ||||||||||||
![]() | 11 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 10F | ||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 5F | ![]() | 0 | ||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||
![]() | 12 |
Repechage round 2 | Bronze medals | |||||
![]() | ![]() | 0 | ||||
Bye | ![]() | 4 | ||||
![]() | ![]() | 7 | ||||
![]() | WO | ![]() | 12 | |||
62 kg
7–8 May[19]
Round of 32 | ||
---|---|---|
![]() |
0–2 | ![]() |
![]() |
2–2 | ![]() |
![]() |
0–10 | ![]() |
![]() |
0–10 | ![]() |
![]() |
7–0 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 11 | ||||||||||||
![]() | 10 | ![]() | 9 | ||||||||||||
![]() | 11 | ![]() | 5F | ||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||
![]() | 0 | ![]() | 5F | ||||||||||||
![]() | 10F | ![]() | |||||||||||||
![]() | WO | ![]() | WO | ||||||||||||
![]() | ![]() | 6F | |||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 8 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 1 |
Repechage round 2 | Bronze medals | |||||
![]() | 6 | ![]() | 6 | |||
![]() | 7 | ![]() | 4 | |||
![]() | ![]() | 0 | ||||
![]() | WO | ![]() | 2 | |||
68 kg
7–8 May[20]
Round of 32 | ||
---|---|---|
![]() |
2–4 | ![]() |
![]() |
2–14 | ![]() |
![]() |
2–4 Fall | ![]() |
![]() |
3–12 Fall | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 6 | ||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 8 | ![]() | 10 | ||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | |||||||||||||
![]() | 1 | ![]() | WO | ||||||||||||
![]() | 12F | ![]() | 2 | ||||||||||||
![]() | 5F | ![]() | 12 | ||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 2F | ![]() | 8 | ||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||
![]() | 6 |
Repechage round 2 | Bronze medals | |||||
![]() | WO | ![]() | 0 | |||
![]() | ![]() | 10 | ||||
![]() | 5 | ![]() | 6 | |||
![]() | 1 | ![]() | 4F | |||
76 kg
7–8 May[21]
Round of 32 | ||
---|---|---|
![]() |
7–2 | ![]() |
![]() |
4–5 Fall | ![]() |
![]() |
3–1 | ![]() |
![]() |
2–5 | ![]() |
![]() |
4–5 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 18 | ||||||||||||||
![]() | 7 | ![]() | 2F | ||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 14 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 11 | ![]() | 4 | ||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | |||||||||||||
![]() | 0 | ![]() | WO | ||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 7 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 4 | ![]() | 8 | ||||||||||||
![]() | 2F | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 4F |
Repechage round 2 | Bronze medals | |||||
![]() | ![]() | 2 | ||||
![]() | WO | ![]() | 2 | |||
![]() | 0 | ![]() | 4 | |||
![]() | 6 | ![]() | 1 | |||
See also
References
- ↑ Olanowski, Eric (30 April 2021). "Seven Olympic Medalists Eye #Tokyo2020 Berth in Sofia". United World Wrestling. Retrieved 2 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. 25 April 2021. Archived (PDF) from the original on 2021-04-25. Retrieved 25 April 2021.
- ↑ Eric. "Who's In? Freestyle Wrestling Olympic Qualifiers". United World Wrestling. Retrieved 12 February 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 18. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 25. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 33. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 41. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 48. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 54. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 67. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 75. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 83. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 91. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 98. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 104. Retrieved 10 May 2021.
- ↑ "World OG Qualifying Tournament Bullettin" (PDF). United World Wrestling. p. 115. Retrieved 10 May 2021.
