Singles | |
---|---|
2021 Volvo Car Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
Draw | 56 |
Seeds | 16 |
Veronika Kudermetova defeated Danka Kovinić in the final, 6–4, 6–2, to win the singles tennis title at the 2021 Charleston Open. Kudermetova did not drop a set en route to her first career Women's Tennis Association (WTA) singles title.[1]
Madison Keys was the defending champion, but she lost in the second round to Sloane Stephens in a rematch of the previous tournament's quarterfinal.[2] As all losing quarterfinalists were previous WTA title holders, all four semifinalists were in contention to become a maiden WTA champion.[3]
Seeds
The top eight seeds received a bye into the second round.
- 1.
Ashleigh Barty (quarterfinals)
- 2.
Sofia Kenin (second round)
- 3.
Petra Kvitová (third round)
-
Kiki Bertens (withdrew)
4. - 5.
Belinda Bencic (second round)
- 6.
Garbiñe Muguruza (third round, retired)
- 7.
Elise Mertens (second round)
- 8.
Madison Keys (second round)
-
Markéta Vondroušová (withdrew)
9. - 10.
Elena Rybakina (first round, retired)
- 11.
Yulia Putintseva (quarterfinals)
- 12.
Ons Jabeur (semifinals)
- 13.
Amanda Anisimova (second round)
- 14.
Coco Gauff (quarterfinals)
- 15.
Veronika Kudermetova (champion)
- 16.
Zhang Shuai (first round)
- 17.
Marie Bouzková (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
11 | ![]() | 77 | 5 | 1 | ||||||||||||||||
![]() | 62 | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 3 | 2 | |||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
14 | ![]() | 3 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
PR | ![]() | 3 | 3 | 1 | ![]() | 77 | 4 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 2 | 3 | 13 | ![]() | 6 | 5 | 4 | |||||||||||||||||||
13 | ![]() | 5 | 6 | 6 | 1 | ![]() | 4 | 3 | |||||||||||||||||||
10 | ![]() | 4 | 0r | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | ![]() | 77 | 2 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
PR | ![]() | 3 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
5/WC | ![]() | 2 | 77 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 1 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 0 | 3 | |||||||||||||||||||||
![]() | 4 | 3 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 1 | 2 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
17 | ![]() | 6 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 5 | 17 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 7 | 7 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 4 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 4 | 6 | ![]() | 6 | 2r | ||||||||||||||||||||
Q | ![]() | 3 | 1 | 11 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
LL | ![]() | 68 | 4 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 710 | 6 | 11 | ![]() | 77 | 5 | 1 | |||||||||||||||||||
16 | ![]() | 3 | 1 | ![]() | 62 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 62 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3/WC | ![]() | 4 | 1 | ||||||||||||||||||||
Q | ![]() | 2 | 4 | Q | ![]() | 64 | 2 | ||||||||||||||||||||
3/WC | ![]() | 77 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 7 | 3 | 3 | ||||||||||||||||||||
LL | ![]() | 3 | 3 | 12 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 2 | 2 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 3 | 0 | 14 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 62 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 3 | 4 |
Qualifying
Seeds
Harriet Dart (qualifying competition, lucky loser)
Kristína Kučová (first round, retired)
Wang Xinyu (qualifying competition, lucky loser)
Natalia Vikhlyantseva (qualified)
Caroline Dolehide (qualifying competition, lucky loser)
Whitney Osuigwe (qualifying competition, lucky loser)
Magdalena Fręch (qualified)
Kurumi Nara (qualified)
Varvara Flink (first round)
Allie Kiick (qualifying competition)
Storm Sanders (qualified)
Asia Muhammad (qualified)
Gabriela Talabă (qualified)
Grace Min (qualified)
Ellen Perez (first round)
Kateryna Bondarenko (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 2 | ||||||||||
1 | ![]() | 2 | 2 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
14 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 2r | ||||||||||
![]() | 6 | 1 | |||||||||||
![]() | 2 | 7 | 6 | ||||||||||
16 | ![]() | 6 | 5 | 4 | |||||||||
![]() | 7 | 2 | 3 | ||||||||||
16 | ![]() | 5 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 65 | 6 | 6 | |||||||||
WC | ![]() | 77 | 1 | 0 | |||||||||
3 | ![]() | 6 | 1 | 3 | |||||||||
13 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 4 | 1 | ||||||||||
13 | ![]() | 4 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
15 | ![]() | 2 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
5 | ![]() | 6 | 4 | 64 | |||||||||
11 | ![]() | 2 | 6 | 77 | |||||||||
![]() | 3 | 3 | |||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
6 | ![]() | 2 | 63 | ||||||||||
12 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 2 | |||||||||||
12 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 77 | 6 | ||||||||||
![]() | 63 | 3 | |||||||||||
7 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 2 | 3 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 2 | 1 | ||||||||||
![]() | 0 | 1 | |||||||||||
10 | ![]() | 6 | 6 |
References
- ↑ "Kudermetova charges to first career title in Charleston". Women's Tennis Association. April 11, 2021. Archived from the original on August 20, 2021. Retrieved March 29, 2022.
- ↑ "Barty breezes into Charleston round of 16; Stephens ousts Keys". Women's Tennis Association. April 7, 2021. Archived from the original on April 16, 2021. Retrieved March 29, 2022.
- ↑ "Spain's Badosa ousts world No. 1 Barty at Volvo Car Open". Associated Press. April 9, 2021. Archived from the original on April 11, 2021. Retrieved March 29, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.