2021 season | |||
---|---|---|---|
Coach | ![]() (Men's team) ![]() (Women's team) | ||
Captain | ![]() (Men's team) ![]() (Women's team) | ||
Overseas player | ![]() ![]() ![]() ![]() (Men's team) ![]() ![]() ![]() (Women's team) | ||
Ground(s) | Headingley | ||
The Hundred (Men's) | 5th | ||
The Hundred (Women's) | 6th | ||
Most runs | Jemimah Rodrigues: 249 (Women's team) Harry Brook: 189 (Men's team) | ||
Most wickets | Adil Rashid: 12 (Men's team) Linsey Smith: 9 (Women's team) | ||
Most catches | Matty Potts: 5 (Men's team) Laura Wolvaardt: 5 (Women's team) | ||
|
The 2021 season was the Northern Superchargers first season of the new franchise 100 ball cricket, The Hundred. While not being a successful season for either the men's or women's teams, the men's team did set the record for becoming the first team to score 200 runs in a game, scoring 200 on 12 August 2021 in their win against Manchester Originals.
Players
Men's side
- Bold denotes players with international caps.
S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
9 | Adam Lyth | ![]() | 25 September 1987 | Left-handed | Right-arm off break | |
32 | Tom Kohler-Cadmore | ![]() | 19 August 1994 | Right-handed | Right-arm off break | |
50 | Chris Lynn | ![]() | 10 April 1990 | Right-handed | Slow left-arm orthodox | Overseas player |
88 | Harry Brook | ![]() | 22 February 1999 | Right-handed | Right-arm medium | |
— | Faf du Plessis | ![]() | 13 July 1984 | Right-handed | Right-arm leg break | Captain; Overseas player |
All Rounders | ||||||
15 | David Willey | ![]() | 28 February 1990 | Left-handed | Left-arm fast-medium | Local Icon player |
18 | Ben Raine | ![]() | 14 September 1991 | Left-handed | Right-arm fast-medium | Wildcard pick |
44 | Jordan Thompson | ![]() | 9 October 1996 | Left-handed | Right-arm fast-medium | |
55 | Ben Stokes | ![]() | 4 June 1991 | Left-handed | Right-arm fast-medium | Centrally Contracted player |
Wicketkeepers | ||||||
20 | John Simpson | ![]() | 13 July 1988 | Left-handed | — | |
33 | Dane Vilas | ![]() | 10 June 1985 | Right-handed | — | Replacement player; Overseas player |
Pace bowlers | ||||||
35 | Matty Potts | ![]() | 29 October 1998 | Right-handed | Right-arm fast-medium | |
99 | Brydon Carse | ![]() | 31 July 1995 | Right-handed | Right-arm fast-medium | |
— | Matthew Fisher | ![]() | 9 November 1997 | Right-handed | Right-arm fast-medium | |
Spin bowlers | ||||||
7 | Mujeeb Ur Rahman | ![]() | 28 March 2001 | Right-handed | Right-arm off break | Overseas player |
10 | Callum Parkinson | ![]() | 24 October 1996 | Right-handed | Slow left-arm orthodox | |
95 | Adil Rashid | ![]() | 17 February 1988 | Right-handed | Right-arm leg break | Local Icon player |
Women's side
- Bold denotes players with international caps.
S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
4 | Laura Kimmince | ![]() | 18 August 1990 | Right-handed | — | Overseas player |
5 | Jemimah Rodrigues | ![]() | 5 September 2000 | Right-handed | Right-arm off break | Overseas player |
14 | Laura Wolvaardt | ![]() | 26 April 1999 | Right-handed | — | Overseas player |
57 | Hollie Armitage | ![]() | 14 June 1997 | Right-handed | Right-arm leg break | |
58 | Lauren Winfield-Hill | ![]() | 16 August 1990 | Right-handed | — | Captain; Centrally Contracted player |
— | Ami Campbell | ![]() | 6 June 1991 | Left-handed | Right-arm medium | |
All Rounders | ||||||
9 | Kalea Moore | ![]() | 27 March 2003 | Right-handed | Right-arm off break | |
17 | Phoebe Graham | ![]() | 23 October 1991 | Right-handed | Right-arm medium | |
22 | Sterre Kalis | ![]() | 30 August 1999 | Right-handed | Right-arm medium | |
24 | Alice Davidson-Richards | ![]() | 29 May 1994 | Right-handed | Right-arm fast-medium | |
Wicketkeepers | ||||||
10 | Bess Heath | ![]() | 20 August 2001 | Right-handed | — | |
Pace bowlers | ||||||
42 | Beth Langston | ![]() | 6 September 1992 | Right-handed | Right-arm medium | |
45 | Elizabeth Russell | ![]() | 22 May 1994 | Left-handed | Right-arm medium | Replacement player |
72 | Rachel Slater | ![]() | 20 November 2001 | Right-handed | Right-arm medium | Replacement player |
Spin bowlers | ||||||
23 | Katie Levick | ![]() | 17 July 1991 | Right-handed | Right-arm leg break | |
59 | Linsey Smith | ![]() | 10 March 1995 | Left-handed | Slow left-arm orthodox | |
— | Helen Fenby | ![]() | 23 November 1998 | Right-handed | Right-arm leg break | |
Regular season
Fixtures (Men)
July
Welsh Fire 173/4 (100 balls) |
v |
Northern Superchargers 168/7 (100 balls) |
- Northern Superchargers won the toss and elected to field.
- Points: Welsh Fire 2, Northern Superchargers 0.
Northern Superchargers 132 (99 balls) |
v |
Trent Rockets 134/8 (94 balls) |
- Northern Superchargers won the toss and elected to bat.
- Points: Trent Rockets 2, Northern Superchargers 0.
v |
||
- No toss.
- No play was possible due to rain.
- Points: Manchester Originals 1, Northern Superchargers 1.
Oval Invincibles 127/6 (100 balls) |
v |
Northern Superchargers 128/4 (97 balls) |
- Oval Invincibles won the toss and elected to bat.
- Points: Northern Superchargers 2, Oval Invincibles 0.
August
Northern Superchargers 155/3 (100 balls) |
v |
London Spirit 92/9 (100 balls) |
- Northern Superchargers won the toss and elected to bat.
- Points: Northern Superchargers 2, London Spirit 0.
Northern Superchargers 128/6 (100 balls) |
v |
Southern Brave 131/5 (95 balls) |
- Northern Superchargers won the toss and elected to bat.
- Points: Southern Brave 2, Northern Superchargers 0.
Northern Superchargers 200/5 (100 balls) |
v |
Manchester Originals 131 (99 balls) |
- Manchester Originals won the toss and elected to field.
- Points: Northern Superchargers 2, Manchester Originals 0.
Northern Superchargers 143/8 (100 balls) |
v |
Birmingham Phoenix 147/2 (74 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Northern Superchargers 0.
Fixtures (Women)
July
Welsh Fire 130/8 (100 balls) |
v |
Northern Superchargers 131/4 (85 balls) |
- Northern Superchargers won the toss and elected to field.
- Points: Northern Superchargers 2, Welsh Fire 0.
Northern Superchargers 149/7 (100 balls) |
v |
Trent Rockets 122/7 (100 balls) |
- Northern Superchargers won the toss and elected to bat.
- Points: Northern Superchargers 2, Trent Rockets 0.
v |
||
- No toss.
- No play was possible due to rain.
- Points: Manchester Originals 1, Northern Superchargers 1.
Northern Superchargers 109/8 (100 balls) |
v |
Oval Invincibles 105/4 (100 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Northern Superchargers 2, Oval Invincibles 0.
August
Northern Superchargers 126/5 (100 balls) |
v |
London Spirit 129/3 (98 balls) |
- Northern Superchargers won the toss and elected to bat.
- Points: London Spirit 2, Northern Superchargers 0.
Northern Superchargers 76/3 (73 balls) |
v |
Southern Brave 89/3 (62 balls) |
- Southern Brave won the toss and elected to field.
- Rain stopped play during Northern Superchargers innings. Southern Brave were set a revised target of 89 runs from 75 balls.
- Points: Southern Brave 2, Northern Superchargers 0.
Northern Superchargers 126/5 (100 balls) |
v |
Manchester Originals 127/2 (86 balls) |
- Manchester Originals won the toss and elected to field.
- Points: Manchester Originals 2, Northern Superchargers 0.
Birmingham Phoenix 147/4 (100 balls) |
v |
Northern Superchargers 133/6 (100 balls) |
- Northern Superchargers won the toss and elected to field.
- Points: Birmingham Phoenix 2, Northern Superchargers 0.
Standings
Women
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Southern Brave | 8 | 7 | 1 | 0 | 0 | 14 | 1.056 |
2 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.015 |
3 | Birmingham Phoenix | 8 | 4 | 4 | 0 | 0 | 8 | 0.186 |
4 | London Spirit | 8 | 4 | 4 | 0 | 0 | 8 | 0.046 |
5 | Manchester Originals | 8 | 3 | 4 | 0 | 1 | 7 | 0.016 |
6 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | −0.041 |
7 | Trent Rockets | 8 | 3 | 4 | 0 | 1 | 7 | −0.293 |
8 | Welsh Fire | 8 | 2 | 6 | 0 | 0 | 4 | −1.017 |
advances to the Final
advances to the Eliminator
Men
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Phoenix | 8 | 6 | 2 | 0 | 0 | 12 | 1.087 |
2 | Southern Brave | 8 | 5 | 2 | 0 | 1 | 11 | 0.034 |
3 | Trent Rockets | 8 | 5 | 3 | 0 | 0 | 10 | 0.035 |
4 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.123 |
5 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | 0.510 |
6 | Manchester Originals | 8 | 2 | 4 | 0 | 2 | 6 | −0.361 |
7 | Welsh Fire | 8 | 3 | 5 | 0 | 0 | 6 | −0.827 |
8 | London Spirit | 8 | 1 | 6 | 0 | 1 | 3 | −0.641 |
advances to the Final
advances to the Eliminator
References
- ↑ "The Hundred: Fire vs Superchargers". espncricinfo. Retrieved 24 July 2021.
- ↑ "The Hundred: Rockets vs Superchargers". espncricinfo. Retrieved 26 July 2021.
- ↑ "The Hundred: Superchargers vs Invincibles". BBC. Retrieved 31 July 2021.
- ↑ The Hundred Women's Competition Standings, ESPN Cricinfo
- ↑ The Hundred Standings, Sky Sports
- ↑ The Hundred Men's Competition Standings, ESPN Cricinfo
- ↑ The Hundred Standings, Sky Sports
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.