Doubles | |
---|---|
2021 Erste Bank Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–2 |
Draw | 16 |
Seeds | 4 |
Łukasz Kubot and Marcelo Melo were the defending champions,[1] but Kubot chose not to participate. Melo played alongside Ivan Dodig, but lost in the first round to Feliciano López and Stefanos Tsitsipas.
Juan Sebastián Cabal and Robert Farah won the title, defeating Rajeev Ram and Joe Salisbury in the final, 6–4, 6–2.
Seeds
Nikola Mektić /
Mate Pavić (quarterfinals)
Rajeev Ram /
Joe Salisbury (final)
John Peers /
Filip Polášek (semifinals)
Juan Sebastián Cabal /
Robert Farah (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 1 | ![]() ![]() | 6 | 62 | [9] | ||||||||||||||||||||
![]() ![]() | 64 | 3 | LL | ![]() ![]() | 3 | 77 | [11] | ||||||||||||||||||||
LL | ![]() ![]() | 77 | 6 | LL | ![]() ![]() | 6 | 3 | [8] | |||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | [10] | 4 | ![]() ![]() | 3 | 6 | [10] | ||||||||||||||||||
PR | ![]() ![]() | 6 | 3 | [8] | 4 | ![]() ![]() | 77 | 67 | [10] | ||||||||||||||||||
![]() ![]() | 3 | 6 | [8] | WC | ![]() ![]() | 65 | 79 | [8] | |||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | [10] | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() ![]() | 3 | 5 | 2 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 7 | WC | ![]() ![]() | 77 | 3 | [4] | |||||||||||||||||||
![]() ![]() | 63 | 5 | 3 | ![]() ![]() | 64 | 6 | [10] | ||||||||||||||||||||
3 | ![]() ![]() | 77 | 7 | 3 | ![]() ![]() | 6 | 62 | [7] | |||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 3 | 77 | [10] | ||||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 3 | 79 | [6] | |||||||||||||||||||||
![]() ![]() | 3 | 0 | 2 | ![]() ![]() | 6 | 67 | [10] | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Qualifying
Seeds
Simone Bolelli /
Máximo González (first round)
Sander Gillé /
Dominik Koepfer (qualifying competition, lucky losers)
Qualifiers
Lucky losers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 3 | 2 | ||||||||||
WC | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 7 | 6 | ||||||||||
2 | ![]() ![]() | 5 | 4 | ||||||||||
![]() ![]() | 3 | 3 | |||||||||||
2 | ![]() ![]() | 6 | 6 |
References
- ↑ "London Push: Kubot/Melo Win Third Vienna Team Title". www.atptour.com. 1 November 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.