Women's singles | |
---|---|
2021 Dubai Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 6–3 |
Draw | 56 (8 Q / 3 WC ) |
Seeds | 16 |
Garbiñe Muguruza defeated Barbora Krejčíková in the final, 7–6(8–6), 6–3 to win the women's singles tennis event at the 2021 Dubai Tennis Championships. Muguruza dropped just one set during the tournament, to Aryna Sabalenka in the quarterfinals.
Simona Halep was the reigning champion,[1] but withdrew before the tournament due to an injury.[2]
Seeds
The top eight seeds received a bye into the second round.
- 1.
Elina Svitolina (second round)
- 2.
Karolína Plíšková (third round)
- 3.
Aryna Sabalenka (quarterfinals)
- 4.
Petra Kvitová (second round, retired)
- 5.
Kiki Bertens (second round)
- 6.
Belinda Bencic (third round)
-
Victoria Azarenka (withdrew)
7. - 8.
Iga Świątek (third round)
- 9.
Garbiñe Muguruza (champion)
- 10.
Elise Mertens (semifinals)
- 11.
Madison Keys (second round)
- 12.
Markéta Vondroušová (second round)
- 13.
Petra Martić (first round)
- 14.
Elena Rybakina (second round)
- 15.
Anett Kontaveit (third round)
- 16.
Maria Sakkari (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 66 | 3 | ||||||||||||||||||
9 | ![]() | 78 | 6 | |||||||||||||||||
9 | ![]() | 3 | 6 | 6 | ||||||||||||||||
3 | ![]() | 6 | 3 | 2 | ||||||||||||||||
9 | ![]() | 6 | 77 | |||||||||||||||||
10 | ![]() | 4 | 65 | |||||||||||||||||
10 | ![]() | 5 | 7 | 6 | ||||||||||||||||
![]() | 7 | 5 | 0 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
16 | ![]() | 2 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | WC | ![]() | 0 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 1 | 11 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 63 | 2 | 6 | ![]() | 1 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 7 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 2 | 4r | ||||||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 78 | 4 | 6 | |||||||||||||||||||||
![]() | 0 | 4 | 14 | ![]() | 66 | 6 | 2 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 12 | ![]() | 6 | 0 | 4 | |||||||||||||||||||
WC | ![]() | 77 | 2 | 710 | WC | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 63 | 6 | 68 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 66 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 65 | 78 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 1 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 6 | 4 | 6 | LL | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 2 | 6 | 3 | 8 | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 3 | 5 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 7 | 9 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
WC | ![]() | 2 | 1 | 15 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | 15 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 2 | 4 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 64 | 2 | ![]() | 3 | 3 | |||||||||||||||||||||
LL | ![]() | 6 | 2 | 4 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
10 | ![]() | 4 | 6 | 6 | 10 | ![]() | 5 | 7 | 6 | ||||||||||||||||||
13 | ![]() | 62 | 4 | ![]() | 7 | 5 | 0 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
PR | ![]() | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 0 | 3 | ![]() | 3 | 77 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 65 | 6 |
Qualifying
Seeds
Kaia Kanepi (qualified)
Irina-Camelia Begu (qualified)
Misaki Doi (qualifying competition, lucky loser)
Martina Trevisan (qualifying competition, lucky loser)
Zhu Lin (first round)
Ana Bogdan (qualified)
Katarina Zavatska (qualified)
Ysaline Bonaventure (first round, retired)
Tereza Martincová (qualified)
Viktoriya Tomova (qualifying competition, lucky loser)
Vera Zvonareva (qualifying competition)
Lesia Tsurenko (qualified)
Monica Niculescu (first round)
Natalia Vikhlyantseva (first round)
Barbara Haas (qualifying competition, retired)
Kamilla Rakhimova (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 63 | 6 | |||||||||
WC | ![]() | 1 | 77 | 4 | |||||||||
1 | ![]() | 6 | 65 | 6 | |||||||||
11 | ![]() | 3 | 77 | 3 | |||||||||
PR | ![]() | 1 | 1 | ||||||||||
11 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 79 | 4 | 6 | |||||||||
![]() | 67 | 6 | 0 | ||||||||||
2 | ![]() | 6 | 4 | ||||||||||
15 | ![]() | 0 | 0r | ||||||||||
WC | ![]() | 6 | 2 | 3 | |||||||||
15 | ![]() | 2 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 | |||||||||||
3 | ![]() | 3 | 1 | ||||||||||
PR | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 6 | 7 | ||||||||||
13 | ![]() | 4 | 5 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 5 | 6 | 6 | |||||||||
![]() | 7 | 1 | 3 | ||||||||||
4 | ![]() | 2 | 1 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
12 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 64 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 1 | 77 | 2 | ||||||||||
9 | ![]() | 6 | 65 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
9 | ![]() | 6 | 4 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
6 | ![]() | 6 | 5 | 6 | |||||||||
16 | ![]() | 2 | 7 | 0 | |||||||||
![]() | 5 | 5 | |||||||||||
16 | ![]() | 7 | 7 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
10 | ![]() | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 7 | 3r | ||||||||||
WC | ![]() | 5 | 5 | ||||||||||
WC | ![]() | 6 | 4 | 6 | |||||||||
PR | ![]() | 2 | 6 | 2 | |||||||||
PR | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 2 | 3 |
References
- ↑ "Dubai Tennis Championships: Simona Halep wins title for second time". bbc.com. 2020-02-22.
- ↑ "Simona Halep withdraws from Dubai Duty Free Tennis Championships". dubaidutyfreetennischampionships.com. 2021-03-05.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.