Singles | |
---|---|
2021 Brest Challenger | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3 |
Ugo Humbert was the defending champion[1] but chose not to defend his title.
Brandon Nakashima won the title after defeating João Sousa 6–3, 6–3 in the final.
Seeds
Arthur Rinderknech (first round)
Jenson Brooksby (withdrew)
Richard Gasquet (quarterfinals, withdrew)
Brandon Nakashima (champion)
Stefano Travaglia (second round)
Pierre-Hugues Herbert (first round)
Henri Laaksonen (quarterfinals)
Hugo Gaston (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 2 | 5 | |||||||||||
4 | ![]() | 6 | 7 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
Alt | ![]() | 5 | 1 | ||||||||||
![]() | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 4 | 2 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 64 | 3 | ||||||||||||||||||||
![]() | 3 | 3 | WC | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 62 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 77 | 1 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 64 | 6 | 1 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | ![]() | 2 | 5 | |||||||||||||||||||||
4 | ![]() | 6 | 77 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 3 | 64 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 1 | 5 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 65 | 6 | 4 | ||||||||||||||||||||
LL | ![]() | 6 | 5 | 0 | Alt | ![]() | 77 | 2 | 6 | ||||||||||||||||||
Alt | ![]() | 3 | 7 | 6 | Alt | ![]() | w/o | ||||||||||||||||||||
![]() | 77 | 7 | 3 | ![]() | |||||||||||||||||||||||
Q | ![]() | 64 | 5 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | Alt | ![]() | 5 | 1 | ||||||||||||||||||||
6 | ![]() | 4 | 6 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 63 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 3 | 77 | 65 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 77 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 78 | ||||||||||||||||||||||
SE | ![]() | 65 | 65 | Q | ![]() | 4 | 66 | ||||||||||||||||||||
Q | ![]() | 77 | 77 |
References
- ↑ "Humbert Hoists Open Brest Trophy". October 28, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.