The 2021 Asian Taekwondo Olympic Qualification Tournament for the Tokyo Olympic Games took place in Amman, Jordan. The tournament was held from May 21-22, 2021.[1] Each country may enter a maximum of 2 male and 2 female divisions with only one athlete in each division. The winner and runner-up athletes per division qualify for the Olympic Games under their NOC.[2]
Qualification summary
NOC | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
−58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
![]() | X | 1 | |||||||
![]() | X | X | X | X | 4 | ||||
![]() | X | 1 | |||||||
![]() | X | X | 2 | ||||||
![]() | X | X | 2 | ||||||
![]() | X | 1 | |||||||
![]() | X | 1 | |||||||
![]() | X | X | X | 3 | |||||
![]() | X | 1 | |||||||
Total: 9 NOCs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Results
Men
−58 kg
22 May
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 55 | ||||||||||||||
![]() | ![]() | 4 | |||||||||||||
![]() | RSC | ![]() | 32 | ||||||||||||
![]() | 26 | ||||||||||||||
![]() | 39 | ||||||||||||||
![]() | 19 | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | 33 | ||||||||||||||
![]() | 40 | ||||||||||||||
![]() | 50 | 3rd place | |||||||||||||
![]() | 31 | ![]() | 49 | ||||||||||||
![]() | 11 | ![]() | 3 | ![]() | 20 | ||||||||||
![]() | 24 | ![]() | 29 |
−68 kg
21 May
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 30 | ||||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 20 | ![]() | 20 | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 37 | ||||||||||||||
![]() | 53 | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 28 | ![]() | 23 | ||||||||||||
![]() | 11 | ![]() | 17 | 3rd place | |||||||||||
![]() | 13 | ![]() | 6 | ||||||||||||
![]() | 21 | ![]() | 14 | ![]() | 9 | ||||||||||
![]() | 24 | ![]() | 12 |
−80 kg
21 May
Quarterfinals | Semifinals | Qualified athletes | |||||||||
![]() | 26 | ||||||||||
![]() | 1 | ![]() | 36 | ||||||||
![]() | 18 | ![]() | 6 | ||||||||
![]() | 16 | ![]() | Q | ||||||||
![]() | 12 | ![]() | Q | ||||||||
![]() | 14 | ![]() | 1 | ||||||||
![]() | 4 | ![]() | 19 | ||||||||
![]() | 38 | 3rd place | |||||||||
![]() | 16 | ||||||||||
![]() | 14 |
+80 kg
22 May
Quarterfinals | Semifinals | Qualified athletes | |||||||||
![]() | 31 | ||||||||||
![]() | 3 | ![]() | 20 | ||||||||
![]() | 10 | ![]() | Q | ||||||||
![]() | 34 | ![]() | Q | ||||||||
![]() | 8 | ![]() | 9 | ||||||||
![]() | 31 | ||||||||||
3rd place | |||||||||||
![]() | 19 | ||||||||||
![]() | 4 |
Women
−49 kg
21 May
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 22 | ||||||||||||||
![]() | 7 | ![]() | 8 | ||||||||||||
![]() | 10 | ![]() | 26 | ||||||||||||
![]() | 12 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | Q | ||||||||||||||
![]() | 24 | ||||||||||||||
![]() | 4 | ![]() | 12 | ||||||||||||
![]() | 28 | ![]() | 4 | 3rd place | |||||||||||
![]() | 27 | ![]() | 23 | ||||||||||||
![]() | 5 | ![]() | 0 | ![]() | 4 | ||||||||||
![]() | 21 | ![]() | 12 |
−57 kg
22 May
Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
![]() | 16 | ||||||||||||||
![]() | ![]() | 18 | |||||||||||||
![]() | RSC | ![]() | 4 | ||||||||||||
![]() | 32 | ![]() | 2 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 39 | ![]() | Q | ||||||||||||
![]() | 22 | ![]() | Q | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 5 | ![]() | 21 | ||||||||||||
![]() | 27 | ![]() | 11 | 3rd place | |||||||||||
![]() | 35 | ![]() | 21 | ||||||||||||
![]() | 1 | ![]() | 2 | ![]() | 9 | ||||||||||
![]() | 8 | ![]() | 9 |
−67 kg
21 May
Semifinals | Qualified athletes | ||||||
![]() | Q | ||||||
![]() | 6 | ![]() | Q | ||||
![]() | 26 |
+67 kg
22 May
Semifinals | Qualified athletes | ||||||
![]() | 12 | ||||||
![]() | 2 | ![]() | Q | ||||
![]() | 5 | ![]() | Q | ||||
![]() | 27 | ||||||
3rd place | |||||||
![]() | 7 | ||||||
![]() | 9 |
References
- ↑ "2021 World Taekwondo Event Calendar" (PDF). World Taekwondo. 19 February 2021. Retrieved 9 March 2021.
- ↑ "Tokyo 2020 Olympic Games Qualification System [World Taekwondo]". www.worldtaekwondo.org. Retrieved 2021-02-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.