These are the full results of the 2018 NACAC Championships in Toronto, Ontario, Canada, from August 10 to 12, 2018 at Varsity Stadium.
Men's results
100 meters
200 meters
Heats – August 10 Wind: Heat 1: +0.1 m/s, Heat 2: +0.5 m/s, Heat 3: +0.5 m/s
|
Final – August 12 Wind: +1.7 m/s
|
400 meters
Heats – August 10
|
Final – August 11
|
800 meters
August 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Brandon McBride | ![]() | 1:46.14 | |
![]() | Marco Arop | ![]() | 1:46.82 | |
![]() | Wesley Vázquez | ![]() | 1:47.63 | |
4 | Anthonio Mascoll | ![]() | 1:48.00 | |
5 | Drew Piazza | ![]() | 1:48.31 | |
6 | Brandon Lasater | ![]() | 1:50.91 | |
7 | Kasique Oliver | ![]() | 1:51.34 | |
8 | Akani Slater | ![]() | 1:51.34 | |
9 | Ashton Gill | ![]() | 1:52.83 | |
10 | Dage Minors | ![]() | 1:53.10 |
1500 meters
August 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Izaic Yorks | ![]() | 3:51.85 | |
![]() | Patrick Casey | ![]() | 3:51.87 | |
![]() | Charles Philibert-Thiboutot | ![]() | 3:52.60 | |
4 | Pedro Acuña | ![]() | 3:54.08 | |
Dage Minors | ![]() | DNS |
5000 meters
August 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Hassan Mead | ![]() | 14:00.18 | |
![]() | Riley Masters | ![]() | 14:01.04 | |
![]() | Justyn Knight | ![]() | 14:01.77 | |
4 | Emmanuel Bor | ![]() | 14:02.40 | |
5 | Kemoy Campbell | ![]() | 14:10.68 |
10,000 meters
August 10
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Lopez Lomong | ![]() | 29:49.03 | |
![]() | Elkanah Kibet | ![]() | 29:51.37 | |
![]() | Reed Fischer | ![]() | 29:53.63 | |
4 | Sergio Raez | ![]() | 30:20.31 | |
Yasser Fernando Reyes | ![]() | DNS |
110 meters hurdles
Heats – August 10 Wind: Heat 1: +0.5 m/s, Heat 2: +0.8 m/s
|
Final – August 11 Wind: +0.4 m/s
|
400 meters hurdles
Heats – August 10
|
Final – August 12
|
3000 meters steeplechase
August 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Andy Bayer | ![]() | 8:28.55 | |
![]() | Travis Mahoney | ![]() | 8:29.29 | |
![]() | Jordan Mann | ![]() | 8:45.14 |
4 × 100 meters relay
August 12
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
![]() | 6 | ![]() | Bismark Boateng, Jerome Blake, Mobolade Ajomale, Aaron Brown | 38.57 | |
![]() | 5 | ![]() | Shane Brathwaite, Mario Burke, Burkheart Ellis Jr, Jaquone Hoyte | 38.69 | |
![]() | 7 | ![]() | Nathan Farinha, Jonathan Farinha, Jalen Purcell, Kyle Greaux | 38.89 | |
4 | 3 | ![]() | Javoy Tucker, Tyquendo Tracey, Nesta Carter, Nigel Ellis | 38.96 | |
5 | 8 | ![]() | Colby Jennings, Ifeanyichukwu Otuonye, Devante Gardiner, Emmanuel Agenor | 41.21 | |
4 | ![]() | Jeff Demps, Kendal Williams, Cordero Gray, Cameron Burrell | DNF | [4] |
4 × 400 meters relay
August 12
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
![]() | ![]() | Nathan Strother, Obi Igbokwe, Michael Cherry, Kahmari Montgomery | 3:00.60 | |
![]() | ![]() | O'Jay Ferguson, Teray Smith, Michael Mathieu, Alonzo Russell | 3:03.80 | |
![]() | ![]() | Leandro Zamora, Adrián Chacón, Rubén Caballero, Yoandys Lescay | 3:04.11 | |
4 | ![]() | Daniel Harper, Austin Cole, Philip Osei, Nathan George | 3:04.74 | |
5 | ![]() | Anderson Devonish, Anthonio Mascoll, Kion Joseph, Fabian Norgrove | 3:05.97 | |
![]() | OJ Junior Jackson, Kasique Oliver, Akani Slater, Kimorie Shearman | DQ | R170.19[5] | |
![]() | Rusheen McDonald, Fitzroy Dunkley, Ivan Henry, Demish Gaye | DQ | R170.19[5] | |
![]() | DNS |
20,000 meters walk
August 10
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Evan Dunfee | ![]() | 1:25:39.00 | |
![]() | Nick Christie | ![]() | 1:30:11.00 | |
![]() | John Cody Risch | ![]() | 1:36:05.00 | |
Emmanuel Corvera | ![]() | DQ |
High jump
August 11
Rank | Name | Nationality | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | 2.19 | 2.22 | 2.25 | 2.28 | 2.31 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jeron Robinson | ![]() | – | – | – | – | o | – | xo | xxo | o | xxx | 2.28 | CR |
![]() | Michael Mason | ![]() | – | – | o | – | xo | o | o | xo | xo | xxx | 2.28 | CR |
![]() | Donald Thomas | ![]() | – | – | o | – | – | o | – | xxo | xxo | xxx | 2.28 | CR |
![]() | Django Lovett | ![]() | – | – | xo | – | o | o | o | xo | xxo | r | 2.28 | |
5 | Jamaal Wilson | ![]() | – | – | o | – | o | – | xo | xxx | 2.22 | |||
6 | Edgar Rivera | ![]() | – | – | o | – | o | – | xxo | xxx | 2.22 | |||
7 | Clayton Brown | ![]() | – | o | o | o | o | xxx | 2.16 | |||||
8 | Trey Culver | ![]() | – | – | o | xo | o | xxx | 2.16 | |||||
9 | Luis Castro | ![]() | – | – | xxo | – | xxo | – | xxx | 2.16 | ||||
10 | Kareem Roberts | ![]() | xo | – | xxo | xxx | 2.10 | |||||||
11 | Kivarno Handfield | ![]() | xo | xxx | 2.00 |
Pole vault
August 12
Rank | Name | Nationality | 5.10 | 5.20 | 5.30 | 5.40 | 5.45 | 5.50 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Scott Houston | ![]() | xo | – | xo | – | xo | xxx | 5.45 | CR |
![]() | Shawnacy Barber | ![]() | o | – | o | xo | xx– | x | 5.40 | |
Cole Walsh | ![]() | – | – | xxx | NM |
Long jump
August 12
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Marquis Dendy | ![]() | 8.29 | x | x | 7.94 | 7.80 | x | 8.29 | CR |
![]() | Tajay Gayle | ![]() | x | 7.98 | 8.15 | 7.94 | 8.13 | 8.24 | 8.24 | |
![]() | Ramone Bailey | ![]() | x | 7.82 | 7.87 | 7.77 | 7.60 | 8.09 | 8.09 | |
4 | Tyrone Smith | ![]() | 7.57 | x | x | 7.21 | 7.82 | 7.98 | 7.98 | |
5 | Andwuelle Wright | ![]() | 7.60 | 7.58 | x | 7.93 | 7.75 | 7.80 | 7.93 | |
6 | Ifeanyichukwu Otuonye | ![]() | x | x | 7.77 | x | 7.78 | x | 7.78 | |
7 | Damarcus Simpson | ![]() | x | x | 7.54 | 7.57 | x | 7.76 | 7.76 | |
8 | Jared Kerr | ![]() | 7.58 | 7.51 | x | 7.25 | x | 7.57 | 7.58 | |
9 | Charles Greaves | ![]() | 7.43 | 7.43 | 7.49 | 7.49 | ||||
10 | Lavon Allen | ![]() | 6.95 | x | 7.43 | 7.43 | ||||
11 | Quincy Breell | ![]() | x | 6.93 | 6.16 | 6.93 | ||||
Ángel Marcelo Suárez | ![]() | DNS |
Triple jump
August 10
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jordan Díaz | ![]() | 16.32 | 16.67 | 16.83 | 16.51 | – | 16.58 | 16.83 | |
![]() | Chris Benard | ![]() | 16.61 | x | 16.73 | 16.27 | x | 16.65 | 16.73 | |
![]() | Keandre Bates | ![]() | 14.95 | 16.58 | 15.56 | 15.40 | 16.12 | x | 16.58 | |
4 | Yordanys Durañona | ![]() | x | 15.60 | 16.05 | – | x | x | 16.05 | |
5 | Kaiwan Culmer | ![]() | x | x | x | 14.11 | 15.86 | 16.01 | 16.01 | |
6 | Alberto Álvarez | ![]() | 15.59 | 15.11 | 15.69 | x | 15.64 | 15.76 | 15.76 | |
7 | Patrick Hanna | ![]() | 15.32 | 15.11 | 15.36 | 15.20 | 15.16 | x | 15.36 | |
Jordan Scott | ![]() | x | – | – | – | – | – | NM |
Shot put
August 10
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Darrell Hill | ![]() | 20.62 | 21.52 | 21.68 | x | x | x | 21.68 | CR |
![]() | Tim Nedow | ![]() | 21.02 | 20.65 | 20.50 | 20.19 | 20.60 | 20.72 | 21.02 | |
![]() | O'Dayne Richards | ![]() | 19.80 | 20.89 | 20.35 | 20.78 | 20.13 | x | 20.89 | |
4 | Ashinia Miller | ![]() | x | 19.74 | 19.80 | 19.49 | 20.85 | 20.09 | 20.85 | |
5 | Eldred Henry | ![]() | 19.25 | 19.80 | 20.63 | 20.56 | 19.17 | 18.38 | 20.63 | |
6 | Curtis Jensen | ![]() | 19.51 | 20.17 | 20.20 | 20.44 | 20.23 | 20.29 | 20.44 | |
7 | Hezekiel Romeo | ![]() | 16.31 | 17.66 | 17.78 | 18.01 | 17.84 | 17.69 | 18.01 | |
8 | Rickssen Opont | ![]() | 16.04 | x | x | 16.16 | 14.39 | 15.62 | 16.16 |
Discus throw
August 12
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Fedrick Dacres | ![]() | 65.89 | 67.39 | 64.19 | x | 66.46 | 68.47 | 68.47 | CR |
![]() | Traves Smikle | ![]() | 64.48 | 63.67 | 61.77 | x | 65.46 | 64.75 | 65.46 | |
![]() | Reggie Jagers | ![]() | 55.25 | x | 62.42 | 62.70 | x | x | 62.70 | |
4 | Mason Finley | ![]() | 59.22 | 58.46 | 60.09 | 59.80 | 61.55 | 58.61 | 61.55 | |
5 | Abel Gilet | ![]() | 33.24 | 41.50 | x | x | 42.91 | x | 42.91 | |
6 | Rickssen Opont | ![]() | 35.81 | 40.70 | x | x | x | x | 40.70 | |
Akeem Stewart | ![]() | DNS |
Hammer throw
August 11
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Roberto Sawyers | ![]() | 69.31 | x | 71.05 | 70.56 | 72.94 | 70.22 | 72.94 | CR |
![]() | Alex Young | ![]() | 68.31 | 70.81 | x | 70.10 | 68.43 | 72.75 | 72.75 | |
![]() | Adam Keenan | ![]() | 70.19 | 71.40 | 72.72 | 71.05 | 71.98 | x | 72.72 | |
4 | Rudy Winkler | ![]() | 68.52 | 70.45 | 70.41 | 67.72 | x | 70.36 | 70.45 | |
5 | Caniggia Raynor | ![]() | 60.76 | x | 63.49 | 60.72 | x | 64.83 | 64.83 |
Javelin throw
August 11
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Anderson Peters | ![]() | 78.67 | x | 77.51 | x | 79.65 | 77.38 | 79.65 | CR |
![]() | Curtis Thompson | ![]() | 73.08 | 74.18 | 76.02 | 72.34 | 75.23 | 72.83 | 76.02 | |
![]() | Markim Felix | ![]() | 67.49 | 72.62 | 75.14 | 73.08 | 69.94 | 68.06 | 75.14 | |
4 | Capers Williamson | ![]() | 72.24 | 74.39 | 71.72 | 65.14 | 69.96 | 64.12 | 74.39 | |
5 | Evan Karakolis | ![]() | 63.39 | 66.56 | 64.81 | 66.09 | 68.02 | x | 68.02 | |
6 | Brian Donna | ![]() | 51.46 | x | 46.54 | 41.27 | x | 47.80 | 51.46 |
Women's results
100 meters
Heats – August 11 Wind: Heat 1: +1.0 m/s, Heat 2: +0.8 m/s
|
Final – August 11 Wind: +0.9 m/s
|
200 meters
Heats – August 10 Wind: Heat 1: -0.2 m/s, Heat 2: +0.3 m/s
|
Final – August 12 Wind: -0.3 m/s
|
400 meters
Heats – August 10
|
Final – August 11
|
800 meters
August 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Ajeé Wilson | ![]() | 1:57.52 | CR |
![]() | Natoya Goule | ![]() | 1:57.95 | |
![]() | Rose Mary Almanza | ![]() | 2:00.15 | |
4 | Raevyn Rogers | ![]() | 2:00.75 | |
5 | Lindsey Butterworth | ![]() | 2:00.81 | |
6 | Simoya Campbell | ![]() | 2:00.98 | |
7 | Alena Brooks | ![]() | 2:03.77 | |
8 | Sade Sealy | ![]() | 2:05.08 | |
9 | Sonia Gaskin | ![]() | 2:06.54 |
1500 meters
August 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Kate Grace | ![]() | 4:06.23 | |
![]() | Shannon Osika | ![]() | 4:06.92 | |
![]() | Gabriela Stafford | ![]() | 4:07.36 | |
4 | Rachel Schneider | ![]() | 4:09.50 | |
5 | Nicole Sifuentes | ![]() | 4:18.77 | |
6 | Angelin Figueroa | ![]() | 4:33.15 |
5000 meters
August 10
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Rachel Schneider | ![]() | 15:26.19 | |
![]() | Lauren Paquette | ![]() | 15:39.40 | |
![]() | Kate Van Buskirk | ![]() | 15:50.35 |
10,000 meters
August 11
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Marielle Hall | ![]() | 33:27.19 | |
![]() | Rochelle Kanuho | ![]() | 33:28.33 | |
![]() | Rachel Cliff | ![]() | 33:30.16 | |
4 | Sarah Pagano | ![]() | 33:33.35 |
100 meters hurdles
Heats – August 10 Wind: Heat 1: +0.2 m/s, Heat 2: +0.5 m/s
|
Final – August 11 Wind: +0.9 m/s
|
400 meters hurdles
Heats – August 10
|
Final – August 12
|
3000 meters steeplechase
August 10
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Mel Lawrence | ![]() | 9:45.36 | CR |
![]() | Emily Oren | ![]() | 9:56.66 | |
![]() | Megan Rolland | ![]() | 9:59.85 |
4 × 100 meters relay
August 12
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
![]() | 4 | ![]() | Kiara Parker, Shania Collins, Dezerea Bryant, Jenna Prandini | 42.50 | |
![]() | 5 | ![]() | Shelly-Ann Fraser-Pryce, Jura Levy, Jonielle Smith, Shericka Jackson | 43.33 | |
![]() | 6 | ![]() | Shaina Harrison, Crystal Emmanuel, Phylicia George, Jellisa Westney | 43.50 | |
3 | ![]() | DNS |
4 × 400 meters relay
August 12
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
![]() | ![]() | Briana Guillory, Jasmine Blocker, Kiana Horton, Courtney Okolo | 3:26.08 | |
![]() | ![]() | Stephenie Ann McPherson, Tiffany James, Anastasia Le-Roy, Christine Day | 3:27.25 | |
![]() | ![]() | Micha Powell, Aiyanna Stiverne, Travia Jones, Alicia Brown | 3:28.04 |
20,000 meters walk
August 10
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Maria Michta-Coffey | ![]() | 1:36:34.00 | CR |
![]() | Mirna Sucely | ![]() | 1:38:36.00 | |
![]() | Katie Burnett | ![]() | 1:39:31.00 | |
4 | Dalia Oliveras | ![]() | 1:41:01.00 | |
Robyn Stevens | ![]() | DQ |
High jump
August 10
Rank | Name | Nationality | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Levern Spencer | ![]() | – | – | – | xo | o | – | xo | xxx | 1.91 | CR |
![]() | Elizabeth Patterson | ![]() | – | – | o | – | o | xxo | xx– | x | 1.88 | |
![]() | Loretta Blaut | ![]() | o | xxo | o | xo | xxx | 1.82 | ||||
4 | Ximena Esquivel | ![]() | – | xo | – | xxo | xxx | 1.82 | ||||
Alyxandria Treasure | ![]() | – | xxx | NM |
Pole vault
August 11
Rank | Name | Nationality | 4.10 | 4.30 | 4.40 | 4.45 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Katie Nageotte | ![]() | – | – | – | o | xo | – | xo | xo | xxx | 4.75 | CR |
![]() | Yarisley Silva | ![]() | – | – | xo | o | – | xo | xxo | xxx | 4.70 | ||
![]() | Sandi Morris | ![]() | – | – | – | o | xo | o | xxx | 4.65 | |||
4 | Alisandra Negrete | ![]() | o | xxx | 4.10 | ||||||||
Anicka Newell | ![]() | – | – | xxx | NM |
Long jump
August 11
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sha'Keela Saunders | ![]() | 6.60 | 6.34 | 6.33 | 6.48 | x | x | 6.60 | |
![]() | Quanesha Burks | ![]() | 6.28 | 6.52 | 6.55 | 6.47 | 6.59 | 6.42 | 6.59 | |
![]() | Tissanna Hickling | ![]() | 6.38 | x | 6.10 | x | x | 4.68 | 6.38 | |
4 | Tyra Gittens | ![]() | 5.53 | 6.09 | 6.25 | 5.83 | 6.02 | 5.78 | 6.25 | |
5 | Chantel Malone | ![]() | 6.00 | 6.18 | 6.05 | 6.17 | 6.18 | 6.19 | 6.19 | |
6 | Bianca Stuart | ![]() | 5.99 | x | 5.94 | 6.09 | x | 6.07 | 6.09 | |
7 | Alysbeth Félix | ![]() | 5.98 | 6.00 | 6.04 | x | x | 6.00 | 6.04 | |
8 | Kala Penn | ![]() | 6.01 | 5.95 | x | x | 5.97 | – | 6.01 |
Triple jump
August 12
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Shanieka Ricketts | ![]() | 13.79 | 14.04 | x | 13.55 | 14.21 | 14.25 | 14.25 | CR |
![]() | Tori Franklin | ![]() | 13.82 | 13.99 | x | x | 14.09 | 13.83 | 14.09 | |
![]() | Thea LaFond | ![]() | x | x | 13.74 | 12.56 | x | 13.60 | 13.74 | |
4 | Caroline Ehrhardt | ![]() | x | 13.26 | 13.54 | 13.63 | x | 13.36 | 13.63 | |
5 | Lynnika Pitts | ![]() | 12.98 | 13.39 | 13.32 | 13.32 | 11.23 | 13.17 | 13.39 | |
6 | Ayanna Alexander | ![]() | 12.91 | 12.94 | x | 12.86 | 12.89 | 12.91 | 12.94 | |
7 | Odrine Belot | ![]() | 12.24 | x | x | 11.88 | 12.30 | 12.06 | 12.30 | |
Kala Penn | ![]() | DNS |
Shot put
August 12
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maggie Ewen | ![]() | 17.06 | 17.35 | 18.22 | 17.84 | 17.95 | x | 18.22 | |
![]() | Cleopatra Borel | ![]() | 17.01 | 17.83 | x | 17.39 | 17.42 | 17.08 | 17.83 | |
![]() | Jessica Ramsey | ![]() | 17.80 | x | x | 16.89 | x | x | 17.80 | |
Trevia Gumbs | ![]() | x | x | x | – | – | – | NM | ||
Lloydricia Cameron | ![]() | DNS |
Discus throw
August 10
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Yaime Pérez | ![]() | 60.10 | 60.89 | 59.42 | 61.65 | 61.97 | 59.77 | 61.97 | CR |
![]() | Valarie Allman | ![]() | 49.08 | 59.67 | x | 54.00 | 55.74 | x | 59.67 | |
![]() | Maggie Ewen | ![]() | 58.71 | x | x | 59.00 | 58.60 | x | 59.00 | |
4 | Rachel Andres | ![]() | 53.40 | 54.27 | 55.65 | 53.99 | 55.05 | 54.14 | 55.65 | |
5 | Trevia Gumbs | ![]() | x | 46.95 | x | 44.75 | x | x | 46.95 | |
6 | Tiara Derosa | ![]() | 36.63 | x | 40.47 | 42.00 | 42.47 | 43.01 | 43.01 | |
Shadae Lawrence | ![]() | DNS | ||||||||
Tynelle Gumbs | ![]() | DNS |
Hammer throw
August 10
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | DeAnna Price | ![]() | 73.92 | 74.60 | 74.14 | x | x | x | 74.60 | CR |
![]() | Jillian Weir | ![]() | 66.59 | 69.00 | x | 71.96 | 69.95 | 69.97 | 71.96 | |
![]() | Brooke Andersen | ![]() | 70.05 | x | 67.09 | 68.09 | x | 67.53 | 70.05 | |
4 | Tynelle Gumbs | ![]() | 58.78 | x | x | 53.49 | x | x | 58.78 |
Javelin throw
August 12
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ariana Ince | ![]() | 58.25 | 52.27 | 57.72 | 57.11 | x | 59.59 | 59.59 | |
![]() | Bethany Drake | ![]() | 54.71 | 51.45 | 50.59 | 50.13 | x | 54.07 | 54.71 | |
![]() | Coralys Ortiz | ![]() | 48.71 | 51.51 | 54.71 | 51.77 | 51.12 | 53.11 | 54.71 | |
4 | Rachel Andres | ![]() | 41.70 | 41.00 | 43.40 | 41.13 | x | – | 43.40 | |
Kateema Riettie | ![]() | DNS |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.