The 2018 French F4 Championship was the eighth season to run under the guise of the French F4 Championship and the first season under the FIA Formula 4 regulations.[1] The championship used Mygale M14-F4 chassis like in the F4 British Championship and Australian Formula 4 Championship. The engine was upgraded from 1.6 litre to 2.0 litre. The series began on 1 April at Nogaro and ended on 14 October at Le Castellet, after seven rounds and twenty one races.[2]
Driver lineup
|
|
Race calendar
A seven round calendar was published in the FFSA Academy website, confirming the return of Dijon-Prenois and moving the Circuit de Barcelona-Catalunya round in Spain to Jerez.
Championship standings
- Points system
Points were awarded as follows:
Races | Position | Bonus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FL | |
Races 1 & 3 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
Race 2 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | – | 1 |
Drivers standings – FFSA Academy
|
Bold – Pole |
Drivers standings – FIA Formula 4
Pos | Driver | NOG |
PAU[lower-alpha 1] |
SPA |
DIJ |
MAG |
JER |
LEC |
Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caio Collet | 3 | 2 | 3 | 1 | 6 | 1 | Ret | 4 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 3 | 4 | 5 | 303.5 |
2 | Ugo de Wilde | 1 | 5 | 2 | 3 | 4 | 2 | 7 | Ret | 6 | 1 | 8 | 5 | Ret | 4 | 4 | 5 | 3 | 5 | 1 | 5 | 1 | 237 |
3 | Ulysse de Pauw | 4 | 4 | 5 | 7 | 2 | 7 | 1 | 2 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 224 |
4 | Adam Eteki | 2 | 6 | 1 | 8 | 1 | 6 | 5 | Ret | 7 | 2 | 6 | 2 | 2 | 7 | 3 | 12† | DNS | 7 | 2 | 3 | 2 | 213 |
5 | Arthur Leclerc | 6 | 1 | 4 | 2 | 7 | 11 | 3 | 5 | 4 | 6 | 2 | 6 | 3 | 1 | 2 | 2 | 6 | 6 | 11 | 8 | 8 | 199 |
6 | Pierre-Louis Chovet | 5 | 3 | Ret | 5 | 5 | 4 | 2 | 7 | 3 | 3 | 7 | 7 | 6 | 2 | 3 | 8 | 1 | 6 | 162 | |||
7 | Esteban Muth | 8 | Ret | 9 | 4 | 11 | 3 | 8 | 1 | 8 | 7 | 3 | 11 | 4 | 10† | 7 | 4 | 1 | 2 | 5 | 7 | 7 | 145.5 |
8 | Théo Nouet | 14† | 7 | 8 | 9 | Ret | 8 | 6 | 10 | 9 | 8 | 1 | 4 | Ret | 8 | 6 | 7 | 7 | 11† | 7 | 2 | 3 | 101 |
9 | Stuart White | 9 | Ret | 6 | 6 | 3 | 5 | 4 | 3 | 1 | 80 | ||||||||||||
10 | Matéo Herrero | 7 | Ret | 7 | 10 | 8 | 9 | 9 | 6 | 10 | 9 | 9 | 8 | 7 | 5 | 10 | 10 | DNS | DNS | 6 | 11 | DNS | 50 |
11 | Sacha Lehmann | 10 | 11 | Ret | 13 | 10 | 12 | 10 | 8 | 11 | 10 | 10 | 10 | 6 | 6 | 8 | 9 | 10 | 8 | Ret | 9 | 11 | 27 |
12 | Baptiste Moulin | 12 | 9 | 11 | 12 | 12 | 10 | 12 | 9 | 12 | 11 | 11 | 9 | 8 | Ret | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 19.5 |
13 | Baptiste Berthelot | 13 | 10 | 12 | 14 | 13† | 13 | 11 | 11 | Ret | 12 | 12 | 12 | 9 | 9 | Ret | 11 | 9 | 10 | 10 | 12 | 10 | 5 |
14 | Gavin Aimable | 11 | 8 | 10 | 11 | 9 | Ret | 2 | |||||||||||||||
Pos | Driver | NOG |
PAU[lower-alpha 1] |
SPA |
DIJ |
MAG |
JER |
LEC |
Pts |
Juniors' standings
Pos | Driver | NOG |
PAU[lower-alpha 1] |
SPA |
DIJ |
MAG |
JER |
LEC |
Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Théo Pourchaire | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 408.5 |
2 | Reshad de Gerus | 4 | 4 | 2 | 2 | 1 | 2 | 2 | Ret | 3 | 4 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 299 |
3 | Shihab Al Habsi | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | Ret | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 245.5 |
4 | O'Neill Muth | 3 | 3 | 3 | 3 | 3 | Ret | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 243 |
Notes
References
- ↑ Jackson, Connor (14 September 2017). "FRENCH F4 SWITCH TO FIA F4 MONOCOQUE AND BRANDING FOR 2018". thecheckeredflag.co.uk. Retrieved 7 November 2017.
- ↑ Rubinho, Jacopo (6 November 2017). "La F4 francese si allinea alla FIA Nel 2018 arriva il telaio Mygale". italiaracing.net (in Italian). Inpagina. Retrieved 7 November 2017.
- 1 2 3 4 5 6 7 "Engagés Championnat de France F4" (PDF). circuit-nogaro.com (in French). Circuit Paul Armagnac. Archived from the original (PDF) on 28 March 2018. Retrieved 27 March 2018.
- 1 2 3 4 5 6 7 8 9 Wood, Elliot (18 January 2018). "Leclerc's brother Arthur and Todt protege Collet to race in French F4". formulascout.com. Retrieved 21 January 2018.
- 1 2 "2017 FRENCH F4 CHAMPIONSHIP: SEASON REVIEW – MARTINS MISSED CHANCE". 12 January 2018. Retrieved 16 January 2018.
- ↑ "Ulysse De Pauw to race in French F4 after winning RACB prize". 6 December 2017. Retrieved 16 January 2018.
External links
- The official website of the French F4 Championship Archived 2011-07-07 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.