Doubles | |
---|---|
2018 Delray Beach Open | |
Champions | Jack Sock Jackson Withrow |
Runners-up | Nicholas Monroe John-Patrick Smith |
Score | 4–6, 6–4, [10–8] |
Raven Klaasen and Rajeev Ram were the defending champions, but Ram chose not to participate and Klaasen chose to compete in Marseille instead.
Jack Sock and Jackson Withrow won the title, defeating Nicholas Monroe and John-Patrick Smith in the final, 4–6, 6–4, [10–8].
Seeds
- Bob Bryan / Mike Bryan (quarterfinals)
- Max Mirnyi / Philipp Oswald (first round)
- Ben McLachlan / Hugo Nys (semifinals)
- Nicholas Monroe / John-Patrick Smith (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 7 | 6 | ||||||||||||||||||||||||
WC | T Fritz S Kozlov | 5 | 0 | 1 | B Bryan M Bryan | 6 | 3 | [5] | |||||||||||||||||||
J Sock J Withrow | 6 | 6 | J Sock J Withrow | 3 | 6 | [10] | |||||||||||||||||||||
L Paes P Raja | 3 | 2 | J Sock J Withrow | 63 | 77 | [10] | |||||||||||||||||||||
3 | B McLachlan H Nys | 77 | 77 | 3 | B McLachlan H Nys | 77 | 64 | [4] | |||||||||||||||||||
T Huey S Johnson | 63 | 65 | 3 | B McLachlan H Nys | 3 | 6 | [10] | ||||||||||||||||||||
W Koolhof A Sitak | 63 | 2 | S Lipsky D Sharan | 6 | 3 | [5] | |||||||||||||||||||||
S Lipsky D Sharan | 77 | 6 | J Sock J Withrow | 4 | 6 | [10] | |||||||||||||||||||||
Alt | D King A Reed | 2 | 2 | 4 | N Monroe J-P Smith | 6 | 4 | [8] | |||||||||||||||||||
R Albot N Basilashvili | 6 | 6 | R Albot N Basilashvili | 5 | 1 | ||||||||||||||||||||||
J Chardy F Martin | 6 | 1 | [4] | 4 | N Monroe J-P Smith | 7 | 6 | ||||||||||||||||||||
4 | N Monroe J-P Smith | 3 | 6 | [10] | 4 | N Monroe J-P Smith | 77 | 2 | [10] | ||||||||||||||||||
WC | P Polansky D Shapovalov | 4 | 6 | [10] | M Ebden D Young | 64 | 6 | [7] | |||||||||||||||||||
R Lindstedt F Škugor | 6 | 3 | [2] | WC | P Polansky D Shapovalov | 3 | 7 | [3] | |||||||||||||||||||
M Ebden D Young | 3 | 77 | [10] | M Ebden D Young | 6 | 5 | [10] | ||||||||||||||||||||
2 | M Mirnyi P Oswald | 6 | 61 | [5] |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.