Tournament details | |||
---|---|---|---|
Dates | 24–29 April | ||
Total prize money | US$350,000 | ||
Venue | Wuhan Sports Center Gymnasium | ||
Location | Wuhan, China | ||
|
The 2018 Badminton Asia Championships, was a badminton tournament which took place at Wuhan Sports Center Gymnasium in China from 24 to 29 April 2018 and has a total purse of $350,000.
Tournament
The 2018 Badminton Asia Championships is the 37th edition of the Badminton Asia Championships. This tournament was hosted by the Chinese Badminton Association, with the sanctioned from the Badminton Asia.[1]
Venue
This international tournament was hold at Wuhan Sports Center Gymnasium in Wuhan, China.[1]
Point distribution
This tournament is graded based on the BWF points system for the BWF World Tour Super 500 event. Below is the table with the point distribution for each phase of the tournament.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 513/1024 |
---|---|---|---|---|---|---|---|---|---|---|
9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 170 | 80 | 40 |
Prize money
The total prize money for this year tournament is US$350,000. Distribution of prize money is in accordance with BWF regulations.[1]
Event | Winner | Finals | Semifinals | Quarterfinals | Last 16 |
Singles | $26,250 | $13,300 | $5,075 | $2,100 | $1,225 |
Doubles | $27,650 | $13,300 | $4,900 | $2,537.50 | $1,312.50 |
Medal summary
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() |
![]() |
![]() |
![]() | |||
Women's singles | ![]() |
![]() |
![]() |
![]() | |||
Men's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Women's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Mixed doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 4 | 8 |
2 | ![]() | 2 | 2 | 0 | 4 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
7 | ![]() | 0 | 0 | 1 | 1 |
Totals (7 entries) | 5 | 5 | 10 | 20 |
Group stage
Men's singles
Group A
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 0 | 4 | 0 | 84 | 55 |
![]() | 1 | 2 | 1 | 1 | 2 | 3 | 94 | 100 |
![]() | 0 | 2 | 0 | 2 | 1 | 4 | 83 | 106 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:00 | ![]() |
2–0 | ![]() |
21–16 | 21–14 | |
24 April 12:00 | ![]() |
1–2 | ![]() |
23–21 | 20–22 | 15–21 |
24 April 13:20 | ![]() |
2–0 | ![]() |
21–15 | 21–10 |
Group B
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 0 | 4 | 0 | 84 | 50 |
![]() | 1 | 2 | 1 | 1 | 2 | 2 | 75 | 70 |
![]() | 0 | 2 | 0 | 2 | 0 | 4 | 55 | 84 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:00 | ![]() |
2–0 | ![]() |
21–18 | 21–15 | |
24 April 12:00 | ![]() |
0–2 | ![]() |
15–21 | 13–21 | |
24 April 13:20 | ![]() |
2–0 | ![]() |
21–17 | 21–10 |
Group C
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 4 | 0 | 84 | 39 |
![]() | 1 | 2 | 1 | 1 | 2 | 2 | 65 | 63 |
![]() | 0 | 2 | 0 | 2 | 0 | 4 | 37 | 84 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:00 | ![]() |
2–0 | ![]() |
21–14 | 21–9 | |
24 April 12:00 | ![]() |
0–2 | ![]() |
16–21 | 5–21 | |
24 April 13:20 | ![]() |
2–0 | ![]() |
21–5 | 21–11 |
Group D
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 4 | 2 | 111 | 107 |
![]() | 1 | 2 | 1 | 1 | 3 | 2 | 95 | 84 |
![]() | 0 | 2 | 0 | 2 | 1 | 4 | 79 | 94 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:00 | ![]() |
2–1 | ![]() |
17–21 | 21–16 | 21–16 |
24 April 11:20 | ![]() |
2–1 | ![]() |
21–18 | 10–21 | 21–15 |
24 April 12:40 | ![]() |
0–2 | ![]() |
16–21 | 9–21 |
Women's singles
Group A
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | Promoted to Main Draw | |||||||
![]() | 1 | 1 | 1 | 0 | 2 | 0 | 42 | 13 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 42 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April |
![]() |
no match | ![]() |
|||
24 April |
![]() |
no match | ![]() |
|||
24 April 10:40 | ![]() |
0–2 | ![]() |
6–21 | 7–21 |
Group B
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 2 | 0 | 42 | 11 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 42 |
![]() | Withdrawn |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April |
![]() |
w/o | ![]() |
|||
24 April |
![]() |
w/o | ![]() |
|||
24 April 11:20 | ![]() |
0–2 | ![]() |
7–21 | 4–21 |
Group C
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 4 | 0 | 84 | 38 |
![]() | 1 | 2 | 1 | 1 | 2 | 2 | 85 | 49 |
![]() | 0 | 2 | 0 | 2 | 0 | 4 | 53 | 85 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:40 | ![]() |
2–0 | ![]() |
21–12 | 22–20 | |
24 April 12:00 | ![]() |
2–0 | ![]() |
21–10 | 21–11 | |
24 April 14:00 | ![]() |
0–2 | ![]() |
6–21 | 11–21 |
Group D
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() | Promoted to Main Draw | |||||||
![]() | 1 | 1 | 1 | 0 | 2 | 0 | 42 | 12 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 42 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April |
![]() |
no match | ![]() |
|||
24 April |
![]() |
no match | ![]() |
|||
24 April 11:20 | ![]() |
0–2 | ![]() |
3–21 | 9–21 |
Men's doubles
Group A
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw | |||||||
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April |
![]() ![]() |
no match | ![]() ![]() |
Group B
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 1 | 1 | 1 | 0 | 2 | 0 | 42 | 24 |
![]() ![]() | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 42 |
![]() ![]() | Withdrawn |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 11:20 | ![]() ![]() |
w/o | ![]() ![]() |
|||
24 April 12:40 | ![]() ![]() |
w/o | ![]() ![]() |
|||
24 April 14:00 | ![]() ![]() |
2–0 | ![]() ![]() |
21–13 | 21–11 |
Group C
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 2 | 2 | 2 | 0 | 4 | 2 | 84 | 56 |
![]() ![]() | 1 | 2 | 1 | 1 | 2 | 2 | 75 | 76 |
![]() ![]() | 0 | 2 | 0 | 2 | 0 | 4 | 55 | 84 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:40 | ![]() ![]() |
0–2 | ![]() ![]() |
19–21 | 14–21 | |
24 April 13:20 | ![]() ![]() |
0–2 | ![]() ![]() |
6–21 | 15–21 | |
24 April 14:40 | ![]() ![]() |
2–0 | ![]() ![]() |
21–19 | 21–15 |
Group D
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 2 | 2 | 2 | 0 | 4 | 0 | 84 | 36 |
![]() ![]() | 1 | 2 | 1 | 1 | 2 | 3 | 78 | 91 |
![]() ![]() | 0 | 2 | 0 | 2 | 1 | 4 | 72 | 104 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 April 10:00 | ![]() ![]() |
2–0 | ![]() ![]() |
21–8 | 21–15 | |
24 April 12:40 | ![]() ![]() |
2–1 | ![]() ![]() |
20–22 | 21–8 | 21–19 |
24 April 14:00 | ![]() ![]() |
2–0 | ![]() ![]() |
21–9 | 21–7 |
Women's doubles
Group A
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw |
Group B
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Withdrawn |
Group C
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw | |||||||
![]() ![]() |
Group D
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw | |||||||
![]() ![]() |
Mixed doubles
Group A
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw |
Group B
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw |
Group C
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw | |||||||
![]() ![]() |
Group D
Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Promoted to Main Draw | |||||||
![]() ![]() | Withdrawn |
Men's singles
Seeds
Srikanth Kidambi (quarterfinals)
Son Wan-ho (quarterfinals)
Chen Long (final)
Shi Yuqi (second round)
Lee Chong Wei (semifinals)
Lin Dan (first round)
Chou Tien-chen (quarterfinals)
Ng Ka Long (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
5 | ![]() | 19 | 14 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 21 | 21 | |||||||||||
3 | ![]() | 17 | 13 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
![]() | 16 | 18 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() | 21 | 16 | 16 | |||||||||||||||||
1 | ![]() | 7 | ||||||||||||||||||
![]() | 2r | |||||||||||||||||||
D1 | ![]() | 16 | 21 | 4 | ||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
1 | ![]() | 12 | 15 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 16 | ||||||||||||||||||
5 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 9 | 11 | |||||||||||||||||
![]() | 20 | 12 | ||||||||||||||||||
![]() | 22 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 21 | 6 | |||||||||||||||||
![]() | 3 | 2r | ||||||||||||||||||
4 | ![]() | 15 | 21 | 12 | ||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 5 | 13 | |||||||||||||||||
7 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() | 18 | 21 | 13 | |||||||||||||||||
A1 | ![]() | 14 | 8 | |||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 13 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 21 | 15 | |||||||||||||||||
8 | ![]() | 21 | 12 | 21 | ||||||||||||||||
![]() | 18 | 21 | 14 | |||||||||||||||||
8 | ![]() | 21 | 14 | 21 | ||||||||||||||||
8 | ![]() | 24 | 15 | 17 | ||||||||||||||||
3 | ![]() | 22 | 21 | 21 | ||||||||||||||||
![]() | 13 | 21 | 19 | |||||||||||||||||
![]() | 21 | 11 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
B1 | ![]() | 8 | 8 | |||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
C1 | ![]() | 15 | 21 | 19 | ||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 14 | 12 | |||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 9 | 16 | ||||||||||||||||
![]() | 18 | 23 | 21 | |||||||||||||||||
2 | ![]() | 21 | 21 | 12 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 5 | 17 | |||||||||||||||||
![]() | 12 | 18 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 10 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Tai Tzu-ying (champion)
Akane Yamaguchi (withdrew)
P. V. Sindhu (quarterfinals)
Ratchanok Intanon (second round)
Nozomi Okuhara (first round)
Chen Yufei (final)
Sung Ji-hyun (semifinals)
He Bingjiao (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 27 | 21 | ||||||||||
![]() | 25 | 19 | |||||||||||
1 | ![]() | 21 | 22 | ||||||||||
6 | ![]() | 19 | 20 | ||||||||||
7 | ![]() | 12 | 13 | ||||||||||
6 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
A1 | ![]() | 13 | 9 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 10 | 10 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 14 | 9 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 14 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 7 | 21 | 18 | |||||||||||||||||
![]() | 21 | 16 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 13 | ||||||||||||||||||
4 | ![]() | 21 | 17 | 15 | ||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 17 | 21 | 23 | |||||||||||||||||
![]() | 21 | 17 | 25 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 15 | 21 | |||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
![]() | 18 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
C1 | ![]() | 12 | 9 | |||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 15 | 10 | |||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 19 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 19 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
B1 | ![]() | 13 | 9 | |||||||||||||||||
![]() | 12 | 15 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 19 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 17 | 17 | |||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
![]() | 19 | 14 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 15 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 18 | 12 | |||||||||||||||||
D1 | ![]() | 10 | 17 | |||||||||||||||||
PFQ | ![]() | 21 | 21 |
Men's doubles
Seeds
Li Junhui / Liu Yuchen (champions)
Liu Cheng / Zhang Nan (semifinals)
Takeshi Kamura / Keigo Sonoda (final)
Chen Hung-ling / Wang Chi-lin (first round)
Lee Jhe-huei / Lee Yang (quarterfinals)
Takuto Inoue / Yuki Kaneko (quarterfinals)
Fajar Alfian / Muhammad Rian Ardianto (second round)
Goh V Shem / Tan Wee Kiong (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 14 | 21 | |||||||||
![]() ![]() | 17 | 21 | 10 | ||||||||||
1 | ![]() ![]() | 11 | 21 | 21 | |||||||||
3 | ![]() ![]() | 21 | 10 | 13 | |||||||||
3 | ![]() ![]() | 14 | 21 | 25 | |||||||||
2 | ![]() ![]() | 21 | 12 | 23 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
B1 | ![]() ![]() | 12 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 19 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 25 | 23 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
6 | ![]() ![]() | 17 | 21 | 17 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 10 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 8 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 18 | 17 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 11 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | |||||||||||||||||||
C1 | ![]() ![]() | 4r | ||||||||||||||||||
![]() ![]() | 17 | 23 | ||||||||||||||||||
C1 | ![]() ![]() | 21 | 25 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 17 | ||||||||||||||||||
7 | ![]() ![]() | 16 | 21 | 13 | ||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 15 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 15 | |||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 20 | ||||||||||||||||||
8 | ![]() ![]() | 24 | 22 | |||||||||||||||||
8 | ![]() ![]() | 18 | 17 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
A1 | ![]() ![]() | 8 | 7 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
D1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
D1 | ![]() ![]() | 18 | 21 | 16 | ||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 16 | 21 | 16 | |||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 14 | 15 | ||||||||||||||||
2 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 11 | 16 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Chen Qingchen / Jia Yifan (second round)
Misaki Matsutomo / Ayaka Takahashi (final)
Yuki Fukushima / Sayaka Hirota (champions)
Shiho Tanaka / Koharu Yonemoto (first round)
Greysia Polii / Apriyani Rahayu (quarterfinals)
Lee So-hee / Shin Seung-chan (first round)
Jongkolphan Kititharakul / Rawinda Prajongjai (quarterfinals)
Du Yue / Li Yinhui (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
![]() ![]() | 29 | 17 | 11 | ||||||||||
3 | ![]() ![]() | 27 | 21 | 21 | |||||||||
3 | ![]() ![]() | 21 | 18 | 21 | |||||||||
2 | ![]() ![]() | 18 | 21 | 15 | |||||||||
![]() ![]() | 17 | 22 | 14 | ||||||||||
2 | ![]() ![]() | 21 | 20 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 18 | ||||||||||||||||||
1 | ![]() ![]() | 16 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
6 | ![]() ![]() | 2r | ||||||||||||||||||
![]() ![]() | 5 | |||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 12 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
D1 | Bye |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 7 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 19 | 13 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 11 | 9 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 9 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 20 | 17 | ||||||||||||||||
![]() ![]() | 14 | 22 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 10 | 12 | |||||||||||||||||
![]() ![]() | 18 | 10 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 17 | 22 | 11 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 5 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 23 | 21 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 19 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 21 | 13 | |||||||||||||||||
5 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 21 | 11 | 19 | |||||||||||||||||
5 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 19 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 0r | ||||||||||||||||||
2 | ![]() ![]() | 21 | 0 | |||||||||||||||||
PFQ | ![]() ![]() | 6 | 7 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Tontowi Ahmad / Liliyana Natsir (final)
Wang Yilü / Huang Dongping (champions)
Tang Chun Man / Tse Ying Suet (quarterfinals)
Seo Seung-jae / Kim Ha-na (first round)
Zheng Siwei / Huang Yaqiong (semifinals)
Goh Soon Huat / Shevon Jemie Lai (second round)
Tan Kian Meng / Lai Pei Jing (first round)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 11 | 13 | ||||||||||
1 | ![]() ![]() | 17 | 17 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 21 | 18 | 17 | ||||||||||
2 | ![]() ![]() | 18 | 21 | 21 |
