Auckland Open | |
---|---|
Tournament information | |
Location | Auckland |
Country | ![]() |
Established | 2006 |
Organisation(s) | NZDC / BDO, category D / WDF category 3 |
Format | Legs |
Prize fund | Unknown |
Month(s) Played | September |
Current champion(s) | |
![]() |
The Auckland Open [1] is an annual darts tournament on the WDF circuit that began in 2006. [2][3]
List of tournaments
Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2006 | ![]() |
4–3 | ![]() |
|||
![]() |
4–2 | ![]() | ||||
2007 | ![]() |
4–0 | ![]() |
|||
![]() |
4–1 | ![]() | ||||
2008 | ![]() |
4–3 | ![]() |
|||
![]() |
4–3 | ![]() | ||||
2009 | ![]() |
4–3 | ![]() |
|||
![]() |
4–2 | ![]() | ||||
2010 | ![]() |
4–2 | ![]() |
|||
![]() |
4–0 | ![]() | ||||
2011 | ![]() |
4–3 | ![]() |
|||
![]() |
4–3 | ![]() | ||||
2012 | ![]() |
6–1 | ![]() |
|||
![]() |
5–4 | ![]() | ||||
2013 | ![]() |
5–0 | ![]() |
|||
![]() |
5–0 | ![]() | ||||
2014 | ![]() |
4–3 | ![]() |
|||
![]() |
5–3 | ![]() | ||||
2015 | ![]() |
5–3 | ![]() |
|||
![]() |
5–4 | ![]() | ||||
2016 | ![]() |
6–1 | ![]() |
|||
![]() |
– | ![]() | ||||
2017 | ![]() |
6–5 | ![]() |
|||
![]() |
– | ![]() | ||||
2018 | ![]() |
6–4 | ![]() |
|||
![]() |
5–4 | ![]() |
2016 tournament
Auckland Open | |||
---|---|---|---|
Tournament information | |||
Dates | 17 September 2016 | ||
Location | Auckland | ||
Country | New Zealand | ||
Organisation(s) | BDO, WDF, NZDC | ||
Champion(s) | |||
![]() | |||
|
The 2016 Auckland Open took place in Auckland on 17 September 2016.[4][5]
Results
Here are the results:
Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
![]() | Mark Cleaver | ||||||||||||||||||
![]() | Tukina Weko | ||||||||||||||||||
![]() | Mark Cleaver | 5 | |||||||||||||||||
![]() | John Kelly | 4 | |||||||||||||||||
![]() | John Kelly | ||||||||||||||||||
![]() | Mike Buttar | ||||||||||||||||||
![]() | Mark Cleaver | 5 | |||||||||||||||||
![]() | Steve Doak | 1 | |||||||||||||||||
![]() | Steve Doak | ||||||||||||||||||
![]() | Peter Herewini | ||||||||||||||||||
![]() | Steve Doak | 5 | |||||||||||||||||
![]() | Peter Hunt | 4 | |||||||||||||||||
![]() | Peter Hunt | ||||||||||||||||||
![]() | Carlos McKinley | ||||||||||||||||||
![]() | Mark Cleaver | 6 | |||||||||||||||||
![]() | Greg Moss | 1 | |||||||||||||||||
![]() | Greg Moss | ||||||||||||||||||
![]() | Mike Day | ||||||||||||||||||
![]() | Greg Moss | 5 | |||||||||||||||||
![]() | Jason Ladbrook | 4 | |||||||||||||||||
![]() | Jason Ladbrook | ||||||||||||||||||
![]() | Sonny Harris | ||||||||||||||||||
![]() | Greg Moss | 5 | |||||||||||||||||
![]() | Cody Harris | 3 | |||||||||||||||||
![]() | Cody Harris | ||||||||||||||||||
![]() | Charlie Maru | ||||||||||||||||||
![]() | Cody Harris | 5 | |||||||||||||||||
![]() | Rob Szabo | 3 | |||||||||||||||||
![]() | Rob Szabo | ||||||||||||||||||
![]() | Joshua Roberts |
Tournament records men
- Most wins 3:
Cody Harris.
- Most Finals 3:
Cody Harris.
- Most Semi-finals 4:
Cody Harris,
Craig Caldwell.
- Most Quarter-finals 4:
Cody Harris,
Craig Caldwell.
- Most Appearances 5:
Cody Harris.
- Most Prize Money won NZS$ ,:
- Best winning average (.) : .
- Youngest Winner age 32:
Craig Caldwell.
- Oldest Winner age 32:
Craig Caldwell.
See also
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
- ↑ dartsdatabase.co.uk Auckland Open
- ↑ "Auckland Open Results". nzdarts.com. Archived from the original on 24 March 2016. Retrieved 6 February 2016.
- ↑ "Calendar". Darts World Federation. Retrieved 3 September 2016.
- ↑ "Auckland Open Results 2016". dartsdatabase.co. Retrieved 8 January 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.